Matchplay - Male

Bowler Total Carry-in Bonus T.Avg Games
4,991 3431 120 211.8 208 +20 209 +20 221 +20 199 +20 166 201 +20 236 +20
4,969 3413 60 213.4 223 175 214 +20 208 225 +20 254 +20 197
4,861 3297 80 207.9 171 225 +20 204 171 246 +20 222 +20 245 +20
4,776 3298 100 203.3 229 +20 184 +20 182 221 +20 168 +20 181 213 +20
4,774 3297 80 204.1 189 +20 204 +20 238 +20 216 169 172 209 +20
4,688 3298 40 202.1 209 +20 174 190 221 +20 216 161 179
4,672 3312 20 202.3 173 175 197 190 215 201 +20 189
4,655 3244 60 199.8 144 190 200 +20 206 +20 219 +20 191 201

Matchplay - Female

Bowler Total Carry-in Bonus T.Avg Games
3,931 2424 60 203.7 190 +20 205 161 243 +20 203 189 256 +20
3,816 2465 40 198.7 160 163 206 +20 180 226 +20 202 174
3,781 2283 100 193.7 154 207 +20 207 +20 188 232 +20 206 +20 204 +20
3,760 2324 80 193.7 204 +20 187 +20 201 226 199 +20 193 +20 146
3,718 2346 80 191.5 162 +20 179 +20 198 182 +20 224 +20 191 156
3,580 2333 40 186.3 162 180 150 204 +20 160 172 179 +20
3,574 2281 80 183.9 163 144 208 +20 184 +20 158 185 +20 171 +20
3,563 2257 80 183.3 158 +20 189 +20 184 +20 177 175 203 +20 140

Stage 2 - Male

Bowler Total Carry-in T.Avg Games
3,431 2716 214.4 135 234 202 144
3,413 2634 213.3 214 193 175 197
3,312 2469 207.0 202 156 257 228
3,298 2532 206.1 179 188 215 184
3,298 2508 206.1 222 185 177 206
3,297 2441 206.1 191 212 226 227
3,297 2509 206.1 232 185 154 217
3,244 2400 202.8 224 204 216 200
3,237 2454 202.3 160 212 220 191
3,224 2393 201.5 172 190 267 202
3,218 2387 201.1 200 196 199 236
3,214 2457 200.9 150 194 187 226
3,178 2436 198.6 216 191 191 144
3,176 2396 198.5 201 235 184 160
3,174 2384 198.4 202 177 215 196
3,107 2435 194.2 193 183 134 162

Stage 2 - Female

Bowler Total Carry-in T.Avg Games
2,465 1621 205.4 166 168 254 256
2,424 1616 202.0 258 181 190 179
2,346 1616 195.5 169 203 180 178
2,333 1485 194.4 247 175 213 213
2,324 1507 193.7 193 221 208 195
2,283 1517 190.3 159 212 204 191
2,281 1507 190.1 192 265 153 164
2,257 1486 188.1 213 156 182 220
2,231 1496 185.9 191 202 186 156
2,230 1512 185.8 175 183 213 147
2,212 1524 184.3 181 171 185 151
2,197 1468 183.1 186 155 166 222
2,147 1447 178.9 181 150 175 194
2,125 1426 177.1 156 148 191 204
2,089 1424 174.1 159 199 166 141
2,070 1460 172.5 189 141 141 139

Stage 1 - Male

Bowler Total Carry-in T.Avg Games
2,716 1834 226.3 241 241 160 240
2,634 1685 219.5 215 238 196 300
2,532 1681 211.0 223 191 245 192
2,509 1620 209.1 224 213 207 245
2,508 1756 209.0 167 218 199 168
2,469 1623 205.8 227 225 193 201
2,457 1652 204.8 199 165 199 242
2,454 1598 204.5 222 195 247 192
2,441 1635 203.4 175 224 190 217
2,436 1676 203.0 175 150 191 244
2,435 1621 202.9 216 188 210 200
2,400 1569 200.0 244 179 168 240
2,396 1596 199.7 186 194 217 203
2,393 1529 199.4 196 264 235 169
2,387 1638 198.9 191 192 192 174
2,384 1568 198.7 221 225 180 190
2,381 1614 198.4 199 228 151 189
2,369 1572 197.4 183 212 231 171
2,365 1529 197.1 235 163 207 231
2,364 1580 197.0 185 183 170 246
2,364 1564 197.0 148 244 224 184
2,274 1557 189.5 180 156 206 175
2,269 1564 189.1 171 216 137 181
2,260 1560 188.3 146 182 222 150

Qualifying - Male

Bowler Total T.Avg Games
1,834 229.3 265 227 198 230 226 222 247 219
1,756 219.5 206 247 230 224 188 256 186 219
1,685 210.6 202 236 244 225 185 184 194 215
1,681 210.1 205 231 245 188 207 194 219 192
1,676 209.5 246 193 210 191 210 191 245 190
1,652 206.5 245 220 170 242 182 217 175 201
1,638 204.8 197 193 213 258 198 200 179 200
1,635 204.4 184 215 202 190 175 261 236 172
1,623 202.9 190 223 202 201 211 196 226 174
1,621 202.6 225 175 224 213 211 203 185 185
1,620 202.5 232 192 182 259 164 247 178 166
1,614 201.8 159 216 207 175 200 183 268 206
13.
Tyson Key
1,598 199.8 181 188 201 171 200 239 208 210
1,596 199.5 245 161 224 178 162 188 214 224
1,580 197.5 238 191 160 224 198 217 181 171
1,572 196.5 145 157 215 244 219 193 180 219
1,569 196.1 225 237 197 224 187 179 157 163
1,568 196.0 203 185 215 208 182 208 172 195
1,564 195.5 137 220 225 229 165 184 278 126
1,564 195.5 258 150 166 214 205 178 234 159
1,560 195.0 220 155 162 199 201 214 181 228
1,557 194.6 202 178 169 180 212 179 234 203
1,529 191.1 196 186 170 209 213 189 201 165
1,529 191.1 171 189 195 223 186 176 177 212
1,520 190.0 182 201 192 196 159 213 223 154
1,507 188.4 145 234 200 200 176 178 203 171
1,498 187.3 184 141 191 220 185 181 202 194
1,474 184.3 196 194 176 171 210 146 196 185
1,471 183.9 202 204 170 179 180 211 165 160
1,450 181.3 159 180 168 220 202 163 167 191
1,416 177.0 190 180 145 186 185 158 201 171
1,410 176.3 166 190 204 185 163 145 174 183
1,390 173.8 202 208 171 152 140 172 173 172
1,387 173.4 173 203 142 160 159 211 206 133
1,374 171.8 180 165 137 200 171 157 188 176
1,360 170.0 160 139 138 171 181 163 256 152
1,233 154.1 175 177 163 139 152 131 168 128
990 123.8 086 107 120 111 123 126 177 140

Qualifying - Female

Bowler Total T.Avg Games
1,621 202.6 233 184 279 175 211 190 169 180
1,616 202.0 178 216 219 222 195 201 223 162
1,616 202.0 178 201 224 231 202 172 174 234
1,524 190.5 190 188 154 213 205 192 194 188
1,517 189.6 255 180 167 226 171 184 176 158
1,512 189.0 171 230 191 138 202 204 190 186
1,507 188.4 221 185 174 219 169 212 156 171
1,507 188.4 190 203 195 204 149 189 217 160
1,496 187.0 210 180 224 133 187 185 166 211
1,486 185.8 143 155 161 202 211 209 233 172
1,485 185.6 227 194 148 153 173 190 211 189
1,468 183.5 162 213 210 165 194 183 180 161
1,460 182.5 200 149 180 184 254 122 192 179
1,447 180.9 208 181 180 205 209 154 169 141
1,426 178.3 171 191 195 161 190 182 190 146
1,424 178.0 205 179 150 153 193 185 164 195
1,378 172.3 128 165 187 190 175 164 198 171
1,364 170.5 111 166 137 187 208 168 170 217
1,349 168.6 151 145 147 144 204 197 174 187
1,336 167.0 150 201 195 200 147 147 137 159
1,335 166.9 153 179 156 181 132 179 170 185
1,319 164.9 165 189 167 158 144 181 167 148
1,304 163.0 160 164 155 177 134 160 180 174
1,283 160.4 164 149 133 161 141 212 178 145
1,265 158.1 143 149 149 174 158 168 176 148
1,235 154.4 140 137 136 188 168 133 146 187
1,214 151.8 164 161 148 138 110 155 203 135
1,212 151.5 196 128 141 146 133 171 151 146
1,080 135.0 141 145 114 154 125 116 137 148

Matchplay U15's

Bowler Total Carry-in Bonus T.Avg Games
3,109 1509 120 199.3 213 +20 177 +20 213 +20 234 +20 202 +20 255 +20 186
2,937 1409 120 187.8 235 +20 163 178 +20 190 +20 216 +20 214 +20 212 +20
2,797 1435 80 181.1 164 +20 178 +20 188 170 179 +20 158 245 +20
2,612 1434 40 171.5 190 +20 160 161 149 202 +20 144 132
2,597 1389 60 169.1 151 181 192 +20 155 156 137 +20 176 +20
2,553 1329 40 167.5 204 151 +20 176 189 +20 174 150 140
2,498 1293 60 162.5 159 192 +20 164 +20 151 134 177 +20 168
2,484 1323 40 162.9 179 144 169 178 +20 144 133 174 +20

Under 15's

Bowler Total T.Avg Games
1,509 188.6 202 189 189 186 214 215 164 150
1,435 179.4 161 160 162 189 176 181 188 218
1,434 179.3 152 162 148 222 206 171 209 164
1,409 176.1 154 197 170 210 137 178 179 184
1,389 173.6 173 189 169 151 162 188 201 156
1,329 166.1 144 190 148 117 160 182 190 198
1,323 165.4 190 186 165 132 126 158 172 194
1,293 161.6 150 131 224 155 140 143 150 200
1,276 159.5 186 122 150 155 111 142 199 211
1,242 155.3 172 159 128 143 146 210 142 142
1,218 152.3 139 110 170 200 168 133 146 152
1,187 148.4 147 119 132 234 123 153 172 107
1,154 144.3 140 129 117 178 171 151 132 136
1,081 135.1 096 128 147 181 150 143 128 108
1,079 134.9 124 107 138 127 150 128 122 183
1,064 133.0 120 126 112 134 160 137 122 153
1,060 132.5 124 123 133 118 140 169 121 132
1,015 126.9 117 145 125 146 135 102 133 112
923 115.4 100 089 110 110 150 108 122 134
854 106.8 114 102 105 110 098 115 105 105