Matchplay - Male

Bowler Total Carry-in Bonus T.Avg Games
4,386 1281 100 122.0 191 +20 156 206 +20 177 +20 167 +20 202 +20 182
4,356 1270 60 124.8 199 166 203 +20 224 209 +20 161 188 +20
4,303 1247 80 126.5 185 180 +20 254 +20 164 184 257 +20 185 +20
4,274 1201 60 124.1 223 +20 222 +20 208 163 162 268 +20 160
4,227 1141 140 119.7 190 +20 187 +20 222 +20 167 +20 201 +20 192 +20 214 +20
4,116 1191 40 120.0 165 210 189 229 +20 199 174 164 +20
3,925 1121 60 107.6 173 172 +20 126 166 +20 176 +20 200 125
3,889 1197 20 111.8 170 +20 176 170 167 161 143 163

Matchplay - Female

Bowler Total Carry-in Bonus T.Avg Games
4,080 1087 120 116.2 198 +20 215 +20 182 +20 191 +20 201 +20 182 184 +20
3,983 1072 100 114.2 166 +20 175 +20 171 225 +20 183 173 +20 234 +20
3,955 1113 80 119.1 169 +20 205 +20 182 189 178 213 +20 252 +20
3,927 1109 80 116.5 163 173 226 +20 190 +20 214 185 +20 187 +20
3,875 1148 80 114.4 167 +20 199 +20 198 +20 164 199 +20 168 160
3,839 1138 60 112.8 158 148 201 +20 175 169 +20 185 +20 195
3,806 1036 40 109.7 140 169 148 227 +20 236 +20 180 167
3,784 1153 0 110.3 161 162 143 207 141 179 170

Stage 1 - Male

Bowler Total Carry-in T.Avg Games
3,005 1724 214.6 185 221 227 234 214 200
2,946 1676 210.4 245 189 182 211 198 245
2,814 1567 201.0 200 201 256 191 212 187
2,808 1607 200.6 216 193 186 159 267 180
2,746 1555 196.1 200 199 215 206 190 181
2,727 1606 194.8 156 172 142 226 209 216
2,719 1522 194.2 212 180 218 222 164 201
2,714 1573 193.9 220 159 175 183 191 213
2,705 1580 193.2 186 232 167 146 177 217
2,691 1520 192.2 217 193 180 236 166 179
2,662 1487 190.1 212 223 173 213 193 161
2,587 1548 184.8 162 174 177 196 158 172
2,583 1493 184.5 225 160 159 166 182 198
2,550 1470 182.1 188 138 151 225 212 166
2,541 1474 181.5 181 161 173 163 192 197
2,431 1432 173.6 194 151 195 166 162 131

Stage 1 - Female

Bowler Total Carry-in T.Avg Games
2,621 1468 187.2 202 212 201 135 211 192
2,607 1520 186.2 151 173 199 182 214 168
2,556 1484 182.6 147 166 190 222 185 162
2,548 1410 182.0 185 168 204 224 164 193
2,540 1392 181.4 182 210 160 171 204 221
2,509 1400 179.2 179 201 199 171 186 173
2,499 1463 178.5 171 221 160 182 168 134
2,487 1374 177.6 184 179 205 201 148 196
2,483 1408 177.4 184 181 118 158 199 235
2,447 1370 174.8 145 165 201 199 168 199
2,447 1392 174.8 194 175 172 164 162 188
2,400 1297 171.4 190 166 228 193 163 163
2,344 1336 167.4 164 153 195 148 177 171
2,313 1378 165.2 146 160 179 159 135 156
2,312 1316 165.1 175 166 145 168 168 174
2,277 1259 162.6 180 152 158 205 154 169

Qualifying - Male

Bowler Total T.Avg Games
1,724 215.5 168 212 198 192 234 268 227 225
1,676 209.5 180 222 193 223 234 199 197 228
1,607 200.9 154 159 235 194 184 205 228 248
1,606 200.8 252 184 196 216 204 220 157 177
1,580 197.5 190 244 201 187 206 224 188 140
1,573 196.6 191 208 219 184 212 192 198 169
1,567 195.9 148 204 187 188 193 190 237 220
1,555 194.4 169 157 188 171 225 235 196 214
1,548 193.5 202 150 245 229 202 189 192 139
1,522 190.3 188 167 202 208 200 160 210 187
1,520 190.0 207 177 131 215 195 197 186 212
1,493 186.6 241 163 173 149 202 205 177 183
1,487 185.9 199 165 183 193 181 201 191 174
1,474 184.3 199 148 225 184 215 183 145 175
1,470 183.8 209 193 167 239 165 157 185 155
1,432 179.0 203 181 223 188 153 166 153 165
1,430 178.8 172 157 200 189 169 206 164 173
1,429 178.6 166 189 194 175 167 163 204 171
1,425 178.1 147 256 155 137 160 198 202 170
1,403 175.4 214 145 173 170 157 210 173 161
1,380 172.5 176 156 172 224 176 131 157 188
1,349 168.6 149 173 190 158 152 152 186 189
1,345 168.1 161 146 180 173 212 135 173 165
1,335 166.9 155 198 175 144 192 148 191 132
1,302 162.8 153 140 148 163 174 168 182 174
1,213 151.6 148 135 185 137 145 156 162 145

Qualifying - Female

Bowler Total T.Avg Games
1,520 190.0 199 198 188 200 223 157 170 185
1,484 185.5 170 234 157 141 225 154 211 192
1,468 183.5 205 170 165 200 188 158 198 184
1,463 182.9 204 191 165 187 176 185 167 188
1,410 176.3 201 148 187 162 183 181 191 157
1,408 176.0 190 198 166 184 167 167 191 145
1,400 175.0 171 161 156 178 143 180 183 228
1,392 174.0 180 211 198 178 178 170 139 138
1,392 174.0 125 187 142 151 137 203 267 180
1,378 172.3 170 170 164 148 233 184 169 140
1,374 171.8 170 171 169 173 183 191 179 138
1,370 171.3 147 220 168 142 136 195 182 180
1,336 167.0 182 132 135 191 239 137 164 156
1,316 164.5 179 167 160 168 160 169 167 146
1,297 162.1 138 193 176 146 157 171 165 151
1,259 157.4 165 149 145 150 169 147 146 188
1,206 150.8 147 154 143 149 135 166 163 149

Matchplay U15's

Bowler Total Carry-in Bonus T.Avg Games
2,995 1497 140 190.3 168 +20 191 +20 181 +20 233 +20 189 +20 207 +20 189 +20
2,980 1580 80 193.3 164 +20 169 217 +20 192 246 +20 165 167 +20
2,756 1341 100 177.1 182 +20 210 +20 264 +20 167 +20 174 166 +20 152
2,690 1513 80 174.0 161 +20 154 181 +20 124 +20 203 +20 114 160
2,571 1304 90 165.4 124 180 +20 144 193 +20 192 +20 161 +20 183 +10
2,240 1156 50 146.0 144 136 +20 136 137 146 152 +20 183 +10
1,657 832 20 109.1 134 078 123 103 111 108 148 +20

Under 15's

Bowler Total T.Avg Games
1,580 197.5 190 244 201 187 206 224 188 140
1,513 189.1 232 175 151 173 183 216 213 170
1,497 187.1 148 159 171 173 241 194 209 202
1,341 167.6 266 170 136 144 142 161 173 149
1,304 163.0 179 129 148 107 212 141 202 186
1,156 144.5 163 143 129 114 178 144 153 132
896 112.0 135 109 121 112 092 097 113 117
832 104.0 132 090 098 096 086 126 098 106