Matchplay Final - Male

Bowler Total Carry-in Bonus T.Avg Games
5,149 3309 140 238.5 206 +20 219 +20 247 +20 279 +20 257 +20 257 +20 235 +20
4,929 3317 80 230.9 194 184 241 +20 268 +20 211 +20 208 226 +20
4,818 3215 50 227.0 218 +10 209 212 234 +20 195 225 +20 260
4,769 3183 40 225.2 199 203 214 172 259 +20 280 +20 219
4,752 3171 60 223.4 159 215 +20 203 +20 258 205 212 269 +20
4,733 3138 40 223.5 255 +20 257 +20 236 214 193 173 227
4,717 3228 90 220.3 218 +10 195 +20 172 184 +20 212 +20 245 173 +20
4,673 3213 60 219.7 236 +20 181 231 +20 181 198 202 +20 171

Matchplay Final - Female

Bowler Total Carry-in Bonus T.Avg Games
4,635 3118 100 216.0 206 +20 204 +20 208 +20 172 245 +20 189 193 +20
4,625 2901 100 215.5 277 +20 213 +20 211 257 +20 238 +20 250 +20 178
4,458 2955 40 210.4 184 201 248 +20 202 177 247 +20 204
4,456 2923 80 208.4 205 170 226 +20 203 +20 224 +20 233 192 +20
4,390 2859 80 205.2 206 +20 212 224 +20 213 +20 180 +20 225 191
4,365 2790 80 204.0 196 +20 243 +20 203 269 +20 192 176 216 +20
4,244 2832 40 200.2 201 191 +20 237 153 215 217 +20 158
4,230 2736 40 199.5 169 168 184 202 223 269 +20 239 +20

Qualifying Stage 2 - Male

Bowler Total Carry-in T.Avg Games
3,317 1937 236.9 224 258 232 185 255 226
3,309 1918 236.4 184 225 278 256 222 226
3,228 1763 230.6 279 226 257 269 197 237
3,215 1815 229.6 236 289 207 236 239 193
3,213 1986 229.5 197 168 184 233 221 224
3,183 1864 227.4 186 226 211 233 226 237
3,171 1903 226.5 210 214 217 208 235 184
3,138 1734 224.1 194 233 204 204 290 279
3,110 1791 222.1 230 226 216 219 225 203
3,107 1771 221.9 242 267 228 194 190 215
3,104 1755 221.7 193 191 247 228 236 254
3,104 1763 221.7 204 216 226 247 234 214
3,101 1739 221.5 215 172 217 247 277 234
3,096 1649 221.1 279 221 248 205 247 247
3,066 1697 219.0 209 232 279 263 215 171
3,066 1713 219.0 247 196 248 219 221 222
3,051 1764 217.9 175 280 222 228 180 202
3,041 1736 217.2 257 156 217 197 298 180
3,034 1732 216.7 245 190 268 203 192 204
3,024 1733 216.0 201 246 252 235 158 199
3,024 1677 216.0 211 256 245 224 204 207
3,000 1707 214.3 216 175 203 215 259 225
2,989 1782 213.5 194 194 191 176 204 248
2,977 1697 212.6 236 225 185 234 184 216
2,956 1687 211.1 211 199 203 215 225 216
2,956 1657 211.1 200 191 235 246 212 215
2,955 1723 211.1 203 188 178 214 257 192
2,951 1761 210.8 191 196 193 207 225 178
2,945 1750 210.4 213 206 205 188 225 158
2,943 1718 210.2 202 223 197 204 188 211
2,938 1638 209.9 220 236 189 248 205 202
2,936 1673 209.7 188 187 178 235 241 234
2,934 1679 209.6 229 226 224 194 181 201
34.
Tama Hati
1,675 1675 209.4
2,922 1681 208.7 212 209 191 222 225 182
2,909 1650 207.8 209 189 190 203 267 201
2,894 1522 206.7 247 238 234 184 236 233
2,889 1612 206.4 170 205 216 243 247 196
2,884 1602 206.0 191 170 247 204 247 223
2,878 1693 205.6 202 200 201 210 208 164
2,873 1589 205.2 246 235 227 202 204 170
2,855 1585 203.9 213 215 204 193 220 225
2,838 1664 202.7 215 183 185 243 154 194
2,836 1547 202.6 222 230 198 199 204 236
2,825 1673 201.8 196 146 213 188 185 224
46.
Mick May
2,823 1618 201.6 207 253 213 199 171 162
2,821 1624 201.5 165 209 191 207 203 222
2,818 1649 201.3 193 203 212 198 194 169
2,814 1720 201.0 206 182 191 140 147 228
2,810 1548 200.7 202 205 173 214 210 258
2,794 1611 199.6 195 179 203 213 178 215
2,786 1626 199.0 179 186 185 215 182 213
2,781 1603 198.6 164 211 204 193 202 204
2,768 1583 197.7 183 203 222 213 161 203
2,767 1580 197.6 206 214 180 213 174 200
2,766 1636 197.6 178 183 192 206 204 167
2,748 1470 196.3 204 183 200 225 246 220
2,740 1600 195.7 198 191 190 197 179 185
2,740 1534 195.7 191 159 210 216 198 232
2,730 1635 195.0 170 215 182 159 185 184
61.
Joe Gatt
2,718 1594 194.1 147 180 187 235 189 186
2,694 1496 192.4 225 222 188 170 200 193
2,690 1564 192.1 182 165 205 188 212 174
2,650 1607 189.3 135 159 233 162 186 168
65.
Bob Davis
2,602 1494 185.9 205 167 167 205 177 187
2,594 1551 185.3 181 202 179 149 153 179
2,559 1540 182.8 163 148 172 149 226 161
2,519 1393 179.9 212 159 193 197 195 170
2,485 1451 177.5 183 125 214 188 186 138
2,461 1395 175.8 167 190 181 161 200 167
2,378 1329 169.9 176 163 180 187 175 168
2,354 1347 168.1 176 195 194 141 142 159

Qualifying Stage 2 - Female

Bowler Total Carry-in T.Avg Games
3,118 1832 222.7 247 267 181 205 196 190
2,955 1712 211.1 215 246 189 190 203 200
2,923 1709 208.8 212 211 191 181 216 203
2,901 1698 207.2 219 192 162 202 227 201
2,859 1626 204.2 204 193 190 229 192 225
2,832 1607 202.3 211 208 235 222 166 183
2,790 1635 199.3 212 151 177 190 192 233
2,736 1548 195.4 165 168 187 236 206 226
2,672 1512 190.9 205 200 191 205 201 158
2,659 1512 189.9 149 231 162 200 188 217
2,658 1605 189.9 158 165 193 164 184 189
2,630 1517 187.9 198 178 198 195 177 167
2,590 1464 185.0 209 166 151 202 196 202
2,575 1337 183.9 184 179 224 232 198 221
2,539 1488 181.4 161 177 194 193 139 187
2,539 1360 181.4 193 191 174 191 224 206
2,532 1463 180.9 191 160 174 154 203 187
2,497 1395 178.4 168 194 157 210 180 193
2,493 1456 178.1 171 174 167 178 159 188
2,467 1391 176.2 200 178 144 214 159 181
2,461 1393 175.8 167 158 192 159 193 199
2,459 1383 175.6 145 188 194 169 179 201
2,454 1427 175.3 168 174 158 157 185 185
2,418 1424 172.7 159 174 136 167 179 179
2,392 1417 170.9 166 156 148 129 163 213
2,355 1283 168.2 184 165 206 169 166 182
2,300 1364 164.3 134 164 150 173 145 170
2,243 1245 160.2 137 160 139 182 203 177
29.
Fely Shih
2,217 1356 158.4 139 144 140 133 157 148
2,216 1283 158.3 118 168 197 157 128 165
599 599 149.8
2,003 1138 143.1 165 106 147 136 144 167

Qualifying Stage 1 - Male

Bowler Total T.Avg Games
1,986 248.3 257 245 278 248 223 204 290 241
1,937 242.1 236 195 263 244 245 248 248 258
1,918 239.8 258 257 289 236 244 215 192 227
1,903 237.9 225 247 236 218 267 267 227 216
1,864 233.0 259 231 164 249 221 203 267 270
1,815 226.9 226 257 225 215 232 233 221 206
1,791 223.9 226 235 204 213 226 279 224 184
1,782 222.8 231 227 224 224 223 215 201 237
1,771 221.4 218 256 179 192 219 278 205 224
1,764 220.5 227 267 234 264 165 245 162 200
1,763 220.4 257 226 236 208 214 213 150 259
1,763 220.4 221 214 201 185 226 258 192 266
1,761 220.1 172 223 267 257 196 225 234 187
1,755 219.4 226 180 259 218 217 213 195 247
1,750 218.8 245 205 265 169 248 236 225 157
1,739 217.4 202 171 224 236 235 201 233 237
1,736 217.0 276 248 210 222 192 192 180 216
1,734 216.8 227 222 210 228 202 197 213 235
1,733 216.6 224 181 269 229 214 182 221 213
1,732 216.5 209 212 183 238 236 194 216 244
1,723 215.4 199 206 233 247 214 195 203 226
1,720 215.0 240 166 168 213 233 217 237 246
1,718 214.8 177 222 228 234 211 216 204 226
1,713 214.1 217 238 232 223 216 178 187 222
1,707 213.4 194 189 235 188 205 193 235 268
1,697 212.1 163 172 266 183 235 276 198 204
1,697 212.1 194 213 207 210 233 234 192 214
1,693 211.6 225 215 252 206 172 216 163 244
1,687 210.9 213 169 213 216 206 233 211 226
1,681 210.1 206 202 172 246 217 246 182 210
1,679 209.9 197 256 227 246 174 200 218 161
1,677 209.6 193 194 231 204 181 224 235 215
33.
Tama Hati
1,675 209.4 192 218 246 247 187 245 174 166
1,673 209.1 185 195 211 178 237 278 214 175
1,673 209.1 177 224 202 195 224 233 184 234
1,664 208.0 183 278 192 180 225 187 255 164
1,657 207.1 171 255 221 257 206 173 170 204
1,650 206.3 194 201 159 222 212 244 216 202
1,649 206.1 202 148 233 203 195 200 236 232
1,649 206.1 183 183 194 245 175 223 209 237
1,638 204.8 185 167 183 256 226 206 244 171
1,636 204.5 224 193 184 180 192 191 195 277
1,635 204.4 198 227 173 201 176 231 182 247
1,626 203.3 177 173 245 183 168 236 259 185
1,624 203.0 216 165 259 223 210 124 204 223
46.
Mick May
1,618 202.3 232 157 236 162 255 221 168 187
1,612 201.5 146 200 205 242 221 231 175 192
1,611 201.4 155 263 244 159 168 224 191 207
1,607 200.9 226 231 202 192 193 187 191 185
1,603 200.4 167 240 188 204 180 216 193 215
1,602 200.3 156 195 255 242 223 161 191 179
1,600 200.0 192 178 216 157 200 247 246 164
53.
Joe Gatt
1,594 199.3 179 175 204 204 214 226 204 188
1,589 198.6 212 157 178 222 222 188 172 238
1,585 198.1 137 224 213 178 236 202 192 203
1,583 197.9 192 190 190 164 174 215 203 255
1,580 197.5 184 231 204 185 206 213 177 180
1,564 195.5 154 231 183 192 192 183 224 205
1,551 193.9 184 172 217 180 210 169 237 182
1,548 193.5 192 214 191 186 199 169 191 206
1,547 193.4 182 232 151 204 196 167 166 249
1,540 192.5 176 195 222 206 186 197 166 192
1,534 191.8 220 160 192 199 213 186 196 168
1,522 190.3 199 193 187 181 154 213 214 181
1,496 187.0 157 241 200 155 224 224 149 146
66.
Bob Davis
1,494 186.8 211 183 197 163 231 169 187 153
1,470 183.8 162 158 210 184 145 195 202 214
1,451 181.4 167 157 215 189 189 199 156 179
1,395 174.4 178 148 217 193 174 146 169 170
1,393 174.1 190 172 146 192 157 186 137 213
1,347 168.4 190 167 172 176 117 214 131 180
1,329 166.1 132 147 162 190 180 137 192 189
0 NaN

Qualifying Stage 1 - Female

Bowler Total T.Avg Games
1,832 229.0 222 193 189 255 235 215 264 259
1,712 214.0 228 193 191 234 211 225 192 238
1,709 213.6 183 184 243 211 184 238 202 264
1,698 212.3 279 174 195 226 205 217 192 210
1,635 204.4 207 183 192 269 180 223 169 212
1,626 203.3 179 204 206 243 212 179 194 209
1,607 200.9 234 211 204 245 190 171 187 165
1,605 200.6 179 211 214 225 193 197 192 194
1,548 193.5 170 193 182 233 183 206 219 162
1,517 189.6 212 204 148 202 187 179 185 200
1,512 189.0 234 189 145 205 183 199 167 190
1,512 189.0 223 138 174 180 144 256 193 204
1,488 186.0 176 157 215 187 180 169 185 219
1,464 183.0 192 215 161 179 163 244 156 154
1,463 182.9 242 175 168 189 169 151 192 177
1,456 182.0 197 167 162 223 170 202 188 147
1,427 178.4 210 190 173 180 145 167 200 162
1,424 178.0 178 180 138 225 191 179 181 152
1,417 177.1 213 194 202 150 152 189 167 150
1,395 174.4 136 199 178 187 187 175 128 205
1,393 174.1 191 177 164 173 179 182 177 150
1,391 173.9 193 119 167 168 217 178 171 178
1,383 172.9 150 142 176 179 170 206 183 177
1,364 170.5 145 173 202 156 180 157 160 191
1,360 170.0 207 157 153 125 146 167 229 176
26.
Fely Shih
1,356 169.5 161 156 197 182 144 176 192 148
1,337 167.1 150 165 223 162 161 152 170 154
1,283 160.4 154 159 200 164 178 136 128 164
1,283 160.4 136 171 171 140 170 162 165 168
1,245 155.6 112 158 134 158 171 188 162 162
599 149.8 150 162 129 158
1,138 142.3 139 134 115 146 144 197 126 137