Matchplay - Male

Bowler Total Carry-in Bonus T.Avg Games
4,665 3660 60 219.3 151 +20 180 +20 230 217 +20 167
4,501 3375 60 211.5 231 +20 183 264 +20 214 +20 174
4,382 3431 40 206.8 183 +20 179 176 169 204 +20
4,376 3331 60 205.5 157 148 190 +20 275 +20 215 +20
4,360 3426 40 205.7 144 185 +20 212 +20 200 153
4,251 3347 40 200.5 138 192 +20 153 196 185 +20

Matchplay - Female

Bowler Total Carry-in Bonus T.Avg Games
4,101 3044 80 191.5 188 205 +20 209 +20 169 +20 206 +20
4,070 3080 60 191.0 176 201 +20 163 173 +20 217 +20
4,062 3057 60 190.6 204 +20 179 207 +20 154 201 +20
4,041 3078 40 190.5 167 +20 201 +20 198 155 202
3,949 2988 40 186.1 211 +20 180 172 +20 170 188
3,938 3052 20 186.6 150 130 170 223 +20 193

Stage 1 - Male

Bowler Total Carry-in T.Avg Games
3,660 2263 228.8 280 244 214 216 236 207
3,431 2065 214.4 226 224 255 164 242 255
3,426 2186 214.1 170 217 164 204 231 254
3,375 2187 210.9 223 171 215 192 224 163
3,347 2258 209.2 213 157 201 149 174 195
3,331 1999 208.2 219 247 289 200 163 214
3,209 2075 200.6 170 216 234 179 156 179
3,124 2022 195.3 205 161 220 182 163 171
3,115 2020 194.7 177 171 186 194 177 190
3,103 1986 193.9 200 236 191 156 158 176
3,049 2081 190.6 181 155 132 178 169 153
3,011 2059 188.2 155 195 157 126 147 172

Stage 1 - Female

Bowler Total Carry-in T.Avg Games
3,080 1867 192.5 155 171 202 206 213 266
3,078 1853 192.4 195 204 225 190 213 198
3,057 1888 191.1 225 192 200 185 171 196
3,052 2047 190.8 140 173 183 169 188 152
3,044 1836 190.3 232 190 180 269 189 148
2,988 1895 186.8 180 177 188 171 189 188
2,988 1836 186.8 191 199 158 207 199 198
2,903 1841 181.4 174 181 158 185 173 191
2,872 1807 179.5 143 195 169 211 188 159
2,782 1802 173.9 151 174 183 152 191 129

Qualifying - Male

Bowler Total T.Avg Games
2,263 226.3 200 242 220 258 279 264 248 185 195 172
2,258 225.8 250 180 234 268 248 217 204 234 243 180
2,187 218.7 193 257 258 223 200 196 165 233 236 226
2,186 218.6 161 204 279 245 247 225 210 233 226 156
2,081 208.1 184 126 279 201 197 243 212 204 227 208
2,075 207.5 234 212 200 206 203 186 169 279 180 206
2,065 206.5 238 222 188 173 194 220 203 214 208 205
2,059 205.9 203 201 225 223 197 224 185 155 229 217
2,022 202.2 131 221 184 205 138 224 247 221 204 247
2,020 202.0 235 156 190 226 223 201 213 174 193 209
2,018 201.8 171 188 247 211 205 175 194 223 222 182
1,999 199.9 168 228 218 268 164 190 170 213 213 167
1,986 198.6 186 191 197 235 247 162 171 211 172 214
1,981 198.1 165 267 213 180 202 205 162 192 205 190
1,971 197.1 161 226 147 213 192 226 174 210 199 223
1,958 195.8 180 204 158 198 224 146 233 157 202 256
1,951 195.1 206 199 189 194 187 202 203 165 193 213
1,934 193.4 199 201 208 201 191 184 182 184 190 194
1,898 189.8 195 187 182 218 166 209 205 208 140 188
1,884 188.4 164 227 168 179 179 178 193 194 192 210
1,860 186.0 188 190 159 157 181 165 167 228 234 191
1,849 184.9 203 141 159 212 189 208 175 185 202 175
1,848 184.8 160 210 145 247 142 171 234 172 144 223
1,832 183.2 150 236 181 198 212 160 169 190 154 182
1,830 183.0 179 201 170 225 192 193 149 192 193 136
1,825 182.5 163 137 198 193 212 214 173 178 170 187
1,810 181.0 162 196 177 168 215 193 170 182 172 175
1,804 180.4 166 189 151 169 192 194 158 187 202 196
1,804 180.4 194 183 179 159 150 209 190 182 199 159
1,793 179.3 146 188 163 200 201 163 171 196 188 177
1,771 177.1 160 204 202 137 205 184 181 164 167 167
1,766 176.6 134 223 161 228 177 185 192 158 160 148
1,751 175.1 162 161 195 156 193 159 176 229 176 144
1,747 174.7 143 180 182 140 246 178 161 170 188 159
1,709 170.9 126 157 137 214 223 182 178 120 190 182
1,703 170.3 175 175 164 178 180 182 175 136 160 178
1,702 170.2 155 154 187 157 185 203 173 180 150 158
1,700 170.0 191 211 163 132 156 166 187 161 170 163
1,692 169.2 194 147 156 161 195 178 148 145 221 147
1,671 167.1 196 185 148 177 162 173 166 165 167 132
1,640 164.0 160 168 148 159 155 158 207 153 164 168
1,627 162.7 175 143 250 170 137 150 165 151 169 117
1,621 162.1 159 138 100 212 159 169 161 187 177 159
1,558 155.8 113 126 180 147 145 180 183 182 156 146
1,524 152.4 165 170 155 168 134 119 155 165 136 157

Qualifying - Female

Bowler Total T.Avg Games
2,047 204.7 200 163 215 171 202 210 213 202 226 245
1,895 189.5 188 168 211 200 190 179 217 212 190 140
1,888 188.8 208 197 195 155 166 187 189 202 207 182
1,867 186.7 206 163 179 214 155 200 190 182 208 170
1,853 185.3 202 159 197 169 198 194 160 172 213 189
1,841 184.1 169 151 160 183 192 225 246 152 189 174
1,836 183.6 180 235 202 166 157 190 178 147 172 209
1,836 183.6 183 195 187 175 176 184 153 177 214 192
1,807 180.7 203 192 181 193 181 137 223 170 172 155
1,802 180.2 183 176 132 184 204 179 180 211 164 189
1,800 180.0 140 253 189 174 134 178 225 158 173 176
1,766 176.6 222 179 184 167 176 213 149 166 163 147
1,760 176.0 157 188 189 194 174 174 163 145 181 195
1,744 174.4 188 162 179 155 170 179 216 159 169 167
1,728 172.8 186 199 204 167 167 173 121 143 152 216
1,723 172.3 176 163 181 164 171 167 196 195 154 156
1,706 170.6 196 161 197 144 148 202 134 140 201 183
1,705 170.5 189 185 134 148 170 181 155 187 169 187
1,704 170.4 159 186 183 223 176 161 127 160 156 173
1,695 169.5 177 198 178 180 101 184 188 158 161 170
1,694 169.4 169 174 168 174 162 156 189 163 157 182
1,691 169.1 184 163 162 151 181 186 144 157 179 184
1,689 168.9 179 150 170 201 157 165 157 175 145 190
1,686 168.6 168 184 189 142 172 198 159 134 161 179
1,684 168.4 160 178 131 151 204 226 184 184 148 118
1,683 168.3 146 170 168 129 164 208 158 175 181 184
1,680 168.0 157 159 145 200 135 158 172 169 214 171
1,646 164.6 129 140 187 224 149 171 188 131 159 168
1,628 162.8 195 193 158 194 185 124 148 162 132 137
1,625 162.5 156 166 173 153 183 164 170 146 153 161
1,618 161.8 113 155 166 163 171 185 135 161 159 210
1,586 158.6 117 147 191 155 167 172 133 151 168 185
1,576 157.6 159 161 138 192 159 167 131 130 188 151
1,573 157.3 145 105 142 133 222 160 154 118 210 184
1,566 156.6 190 172 141 144 157 151 108 164 172 167
1,547 154.7 126 157 168 187 164 136 157 165 142 145
1,529 152.9 136 134 152 163 180 151 179 150 129 155
1,488 148.8 144 148 147 138 196 147 191 113 151 113
1,422 142.2 174 115 137 117 138 169 161 129 142 140
1,381 138.1 123 132 143 140 126 182 137 117 124 157
1,257 125.7 127 114 150 128 086 133 110 142 140 127