2024 Ltba Junior Restricted Masters - Male

Bowler (Avg) Total T.Avg Games
1,398 158.0 142 217 137 212 243 318 163 238 116 191 147 222
1,361 147.8 123 202 132 211 153 232 169 248 187 266 123 202
1,318 132.7 105 192 123 210 165 252 122 209 146 233 135 222
1,262 97.3 112 225 091 204 098 211 099 212 081 194 103 216
1,224 94.0 082 192 101 211 098 208 103 213 086 196 094 204
1,180 143.7 149 202 158 211 129 182 158 211 147 200 121 174
1,130 127.3 124 185 132 193 126 187 159 220 110 171 113 174
1,079 90.8 105 194 068 157 085 174 098 187 100 189 089 178

2024 Ltba Junior Restricted Masters - Female

Bowler (Avg) Total T.Avg Games
1,415 145.8 127 217 127 217 137 227 151 241 151 241 182 272
1,322 127.3 110 203 112 205 127 220 145 238 110 203 160 253
1,092 106.0 071 147 097 173 116 192 115 191 126 202 111 187

2024 Ltba Junior Masters - Male

Bowler (Avg) Total T.Avg Games
987 164.5 162 155 188 151 162 169
968 161.3 154 190 148 157 173 146
952 158.7 143 127 124 196 182 180
921 153.5 191 136 139 161 119 175
915 152.5 153 138 122 182 149 171
878 146.3 171 126 156 160 150 115

2024 Ltba Junior Masters - Female

Bowler (Avg) Total T.Avg Games
1,041 173.5 158 198 156 220 154 155
1,011 168.5 203 183 135 172 149 169

2024 Ltba Restricted Masters - Male

Bowler (Avg) Total T.Avg Games
1,834 156.3 132 205 135 208 193 266 187 260 148 221 125 198 161 234 169 242
1,715 173.4 160 201 183 224 129 170 179 220 175 216 188 229 186 227 187 228
1,696 166.0 142 188 162 208 169 215 162 208 199 245 166 212 176 222 152 198
1,679 163.9 163 209 194 240 134 180 172 218 206 252 126 172 146 192 170 216
1,662 176.8 176 207 101 132 246 277 247 278 157 188 163 194 159 190 165 196
1,572 155.5 147 188 147 188 134 175 204 245 127 168 155 196 182 223 148 189
1,537 163.1 164 193 182 211 132 161 164 193 154 183 182 211 166 195 161 190
1,474 152.3 144 176 141 173 144 176 150 182 178 210 159 191 146 178 156 188

2024 Ltba Restricted Masters - Female

Bowler (Avg) Total T.Avg Games
1,774 128.8 125 218 132 225 154 247 111 204 135 228 131 224 118 211 124 217
1,694 130.8 123 204 155 236 112 193 149 230 123 204 139 220 120 201 125 206
1,678 162.8 159 206 174 221 188 235 171 218 150 197 146 193 163 210 151 198
1,656 165.0 183 225 176 218 158 200 121 163 190 232 178 220 150 192 164 206
1,644 84.5 105 226 071 192 104 225 072 193 081 202 074 195 092 213 077 198
1,640 159.0 145 191 149 195 172 218 168 214 201 247 141 187 152 198 144 190
1,637 99.6 106 211 137 242 109 214 119 224 093 198 073 178 084 189 076 181
1,612 166.5 167 202 169 204 136 171 180 215 146 181 156 191 163 198 215 250

2024 Ltba Masters - Male

Bowler (Avg) Total T.Avg Games
1,821 227.6 200 275 223 245 268 233 188 189
1,799 224.9 223 195 226 203 201 228 255 268
1,698 212.3 229 212 227 197 181 247 148 257
1,637 204.6 212 212 172 212 237 201 201 190
1,573 196.6 163 166 234 204 194 224 194 194
1,564 195.5 202 168 180 202 193 178 229 212
1,425 178.1 153 167 178 175 194 167 170 221
1,399 174.9 195 192 161 198 158 153 172 170

2024 Ltba Masters - Female

Bowler (Avg) Total T.Avg Games
1,615 201.9 216 207 211 210 221 190 188 172
1,593 199.1 185 195 248 201 188 204 192 180
1,523 190.4 200 193 210 191 155 189 173 212
1,511 188.9 202 206 197 174 208 168 177 179
1,511 188.9 221 174 186 172 176 181 199 202
1,494 186.8 156 222 175 173 198 185 184 201
1,431 178.9 174 176 168 162 217 204 166 164
1,365 170.6 166 188 188 174 171 133 157 188