The 2019 National Senior Cup is a "sub event" of:   2019 Australian Adult Championships

Final - Male

Bowler (Avg) Total Carry-in Bonus T.Avg Games
3,195 1650 100 206.3 198 +20 182 +20 224 245 +20 214 +20 180 202 +20
3,125 1653 120 200.3 197 +20 168 +20 211 +20 205 +20 195 +20 211 +20 165
3,085 1693 40 203.0 235 +20 153 200 170 195 225 +20 174
3,062 1701 60 200.1 177 171 205 +20 189 +20 177 184 198 +20
3,027 1630 60 197.8 228 +20 193 235 +20 175 215 +20 138 153
3,018 1648 80 195.9 191 170 +20 201 +20 166 186 170 +20 206 +20
2,939 1599 60 191.9 215 155 173 169 189 +20 186 +20 193 +20
2,850 1604 40 187.3 167 212 +20 160 177 +20 155 157 178

Final - Female

Bowler (Avg) Total Carry-in Bonus T.Avg Games
3,022 1543 80 196.1 224 +20 215 +20 221 +20 160 163 169 247 +20
2,913 1450 120 186.2 171 186 +20 224 +20 177 +20 189 +20 169 +20 227 +20
2,876 1577 40 189.1 140 147 223 183 171 +20 206 +20 189
2,850 1463 80 184.7 189 +20 176 177 194 +20 182 +20 209 +20 180
2,825 1519 100 181.7 187 +20 151 +20 186 +20 196 +20 175 +20 148 163
2,823 1554 40 185.5 163 169 175 154 169 153 +20 246 +20
2,800 1467 80 181.3 215 157 +20 177 +20 191 +20 169 163 181 +20
2,593 1427 20 171.5 185 +20 141 171 184 166 142 157

Stage 2 - Male

Bowler (Avg) Total T.Avg Games
1,701 212.6 220 205 218 183 201 205 233 236
1,693 211.6 247 188 208 200 203 203 209 235
1,653 206.6 212 230 153 203 214 190 226 225
1,650 206.3 191 211 258 193 182 200 199 216
1,648 206.0 162 167 214 268 191 212 247 187
1,630 203.8 159 244 227 167 192 217 210 214
1,604 200.5 212 192 190 199 215 182 178 236
1,599 199.9 201 181 170 216 216 159 222 234
1,574 196.8 222 213 170 190 182 225 179 193
1,551 193.9 179 175 193 232 187 179 183 223
1,541 192.6 192 172 236 206 194 217 189 135
1,514 189.3 150 258 185 202 177 171 176 195
1,488 186.0 177 199 153 168 179 226 224 162
1,481 185.1 206 218 194 174 145 157 170 217
1,475 184.4 195 160 214 181 193 170 209 153
1,472 184.0 212 171 211 156 162 178 171 211
1,457 182.1 215 155 171 164 186 174 220 172
1,455 181.9 189 194 172 199 194 175 152 180
1,420 177.5 193 183 190 201 180 153 176 144
1,395 174.4 200 183 162 148 185 170 169 178
1,387 173.4 202 145 210 153 159 192 170 156
1,353 169.1 182 174 156 155 138 166 167 215
1,340 167.5 179 162 181 152 147 170 181 168
1,302 162.8 182 155 121 157 162 175 174 176

Stage 2 - Female

Bowler (Avg) Total T.Avg Games
1,577 197.1 158 228 149 193 218 196 243 192
1,554 194.3 168 177 194 189 217 176 198 235
1,543 192.9 166 213 159 159 198 243 193 212
1,519 189.9 191 162 175 179 218 183 200 211
1,467 183.4 140 204 170 196 205 223 153 176
1,463 182.9 211 198 169 160 187 170 191 177
1,450 181.3 213 165 136 169 166 229 190 182
1,427 178.4 200 143 171 181 234 144 193 161
1,422 177.8 180 173 158 170 201 177 181 182
1,384 173.0 214 136 176 179 153 148 209 169
1,375 171.9 132 164 209 196 191 163 131 189
1,375 171.9 150 187 178 165 178 186 179 152
1,367 170.9 155 163 181 191 145 161 210 161
1,358 169.8 143 152 172 198 196 180 176 141
1,352 169.0 157 161 155 190 153 198 191 147
1,346 168.3 181 192 187 154 153 149 126 204
1,327 165.9 156 186 166 179 166 137 158 179
1,302 162.8 189 144 141 179 162 186 148 153
1,301 162.6 178 125 168 152 167 177 161 173
1,301 162.6 219 169 175 168 124 130 171 145
1,280 160.0 166 156 150 136 148 180 177 167
1,268 158.5 159 128 180 160 156 146 155 184
1,258 157.3 205 156 135 147 135 152 154 174
1,227 153.4 143 172 129 115 172 143 167 186

Grand Senior - Male

Bowler (Avg) Total Bonus T.Avg Games
3,125 120 200.3 212 197 +20 230 168 +20 153 211 +20 203 205 +20 214 195 +20 190 211 +20 226 165 225
1,514 0 189.3 150 258 185 202 177 171 176 195
1,481 0 185.1 206 218 194 174 145 157 170 217
1,475 0 184.4 195 160 214 181 193 170 209 153
1,472 0 184.0 212 171 211 156 162 178 171 211
1,420 0 177.5 193 183 190 201 180 153 176 144
1,387 0 173.4 202 145 210 153 159 192 170 156
1,302 0 162.8 182 155 121 157 162 175 174 176

Grand Senior - Female

Bowler (Avg) Total Bonus T.Avg Games
2,913 120 186.2 213 171 165 186 +20 136 224 +20 169 177 +20 166 189 +20 229 169 +20 190 227 +20 182
2,876 40 189.1 158 140 228 147 149 223 193 183 218 171 +20 196 206 +20 243 189 192
1,422 0 177.8 180 173 158 170 201 177 181 182
1,375 0 171.9 150 187 178 165 178 186 179 152
1,358 0 169.8 143 152 172 198 196 180 176 141
1,302 0 162.8 189 144 141 179 162 186 148 153
1,280 0 160.0 166 156 150 136 148 180 177 167
1,258 0 157.3 205 156 135 147 135 152 154 174