2025 Ltba Junior Restricted Masters - Male

Bowler (Avg) Total T.Avg Games
1,359 169.5 163 220 174 231 157 214 181 238 182 239 160 217
1,305 135.5 115 197 151 233 161 243 137 219 125 207 124 206
1,249 152.2 125 181 145 201 143 199 157 213 188 244 155 211
1,187 104.8 117 210 088 181 072 165 082 175 133 226 137 230
1,153 134.2 132 190 159 217 108 166 152 210 114 172 140 198
1,150 72.7 068 187 087 206 074 193 079 198 054 173 074 193
1,107 106.5 089 167 110 188 115 193 112 190 108 186 105 183

2025 Ltba Junior Restricted Masters - Female

Bowler (Avg) Total T.Avg Games
1,269 81.5 081 211 080 210 098 228 077 207 068 198 085 215
1,250 131.3 175 252 117 194 126 203 112 189 128 205 130 207
1,194 140.0 120 179 122 181 126 185 150 209 154 213 168 227

2025 Ltba Junior Masters - Male

Bowler (Avg) Total T.Avg Games
1,068 178.0 195 198 189 149 136 201
966 161.0 143 139 160 182 161 181
845 140.8 111 120 143 158 158 155

2025 Ltba Junior Masters - Female

Bowler (Avg) Total T.Avg Games
1,095 182.5 194 172 176 209 169 175

2025 Ltba Restricted Masters - Male

Bowler (Avg) Total T.Avg Games
1,757 178.6 121 162 136 177 190 231 202 243 172 213 166 207 221 262 221 262
1,757 177.6 155 197 179 221 193 235 172 214 172 214 179 221 204 246 167 209
1,734 174.8 098 140 243 285 163 205 204 246 152 194 179 221 177 219 182 224
1,716 181.5 179 212 226 259 172 205 154 187 165 198 200 233 155 188 201 234
1,669 172.6 219 255 181 217 187 223 196 232 152 188 138 174 144 180 164 200
1,654 165.8 153 194 246 287 139 180 149 190 140 181 178 219 138 179 183 224
1,542 144.8 106 154 148 196 152 200 163 211 128 176 153 201 148 196 160 208
1,453 154.6 159 186 139 166 140 167 166 193 179 206 148 175 158 185 148 175

2025 Ltba Restricted Masters - Female

Bowler (Avg) Total T.Avg Games
1,775 140.9 148 229 143 224 122 203 140 221 158 239 138 219 123 204 155 236
1,751 159.9 243 302 165 224 123 182 152 211 140 199 193 252 133 192 130 189
1,676 118.5 119 210 108 199 101 192 137 228 136 227 122 213 112 203 113 204
1,673 147.1 185 247 159 221 133 195 152 214 129 191 143 205 158 220 118 180
1,652 158.5 180 228 147 195 172 220 138 186 173 221 159 207 138 186 161 209
1,634 138.3 127 193 165 231 183 249 147 213 134 200 126 192 100 166 124 190
1,626 161.3 129 171 169 211 155 197 165 207 174 216 166 208 138 180 194 236
1,430 138.8 131 171 145 185 127 167 156 196 116 156 132 172 155 195 148 188

2025 Ltba Masters - Male

Bowler (Avg) Total T.Avg Games
1,720 215.0 190 199 204 248 268 182 203 226
1,620 202.5 194 188 167 211 176 277 221 186
1,560 195.0 186 213 180 217 219 204 175 166
1,524 190.5 133 194 191 203 171 236 218 178
1,458 182.3 145 176 215 148 192 196 154 232
1,445 180.6 217 174 180 171 159 170 196 178
1,336 167.0 182 159 171 188 157 173 158 148
1,322 165.3 153 174 183 148 183 158 180 143

2025 Ltba Masters - Female

Bowler (Avg) Total T.Avg Games
1,468 183.5 221 186 142 172 222 199 157 169
1,449 181.1 192 195 150 178 179 158 173 224
1,440 180.0 150 195 186 184 175 189 179 182
1,403 175.4 147 192 172 192 179 192 157 172
1,391 173.9 202 199 146 156 200 169 157 162
1,351 168.9 166 154 177 150 183 144 211 166
1,221 152.6 164 135 138 154 118 143 197 172