Matchplay - Male

Bowler Total Bonus T.Avg Games
1,730 120 230.0 205 +20 166 238 +20 235 +20 268 +20 240 +20 258 +20
1,524 60 209.1 237 +20 170 219 210 204 +20 223 +20 201
1,512 120 198.9 201 +20 234 +20 203 +20 205 +20 190 +20 151 208 +20
1,497 70 203.9 175 246 +20 229 +20 202 +10 206 +20 196 173
1,426 80 192.3 180 154 202 +20 243 +20 170 212 +20 185 +20
1,388 60 189.7 179 192 +20 196 163 202 183 +20 213 +20
1,283 30 179.0 190 +20 177 181 202 +10 186 173 144
1,273 20 179.0 172 206 +20 174 192 181 182 146

Matchplay - Female

Bowler Total Bonus T.Avg Games
1,568 100 209.7 244 +20 214 +20 160 179 237 +20 169 +20 265 +20
1,511 100 201.6 166 203 +20 204 +20 202 +20 163 263 +20 210 +20
1,414 80 190.6 167 +20 208 212 +20 181 177 +20 186 203 +20
1,345 80 180.7 173 +20 183 205 +20 214 +20 193 +20 149 148
1,277 60 173.9 150 +20 192 +20 202 156 170 164 183 +20
1,228 80 164.0 146 163 +20 171 +20 162 +20 152 166 +20 188
1,208 60 164.0 158 149 152 187 +20 172 +20 165 +20 165
749 20 145.8 195 +20 155 175 153 051

Stage 2 - Male

Bowler Total T.Avg Games
1,268 211.3 215 189 223 236 191 214
1,264 210.7 220 265 202 200 205 172
1,157 192.8 224 156 182 200 224 171
1,139 189.8 138 175 205 187 199 235
1,136 189.3 215 172 212 171 170 196
1,112 185.3 196 215 162 173 190 176
1,108 184.7 201 223 164 157 205 158
1,090 181.7 156 137 164 184 205 244
1,050 175.0 145 146 192 202 199 166
1,046 174.3 190 192 192 152 161 159
1,016 169.3 146 181 155 189 166 179
984 164.0 193 158 169 195 138 131
962 160.3 134 152 174 172 172 158
923 153.8 145 157 159 141 162 159

Stage 2 - Female

Bowler Total T.Avg Games
1,115 185.8 194 181 158 209 213 160
1,103 183.8 192 180 136 181 158 256
1,092 182.0 223 156 180 174 171 188
1,074 179.0 161 188 181 217 145 182
1,049 174.8 163 170 177 167 224 148
1,026 171.0 168 152 157 201 145 203
1,020 170.0 157 155 158 147 222 181
1,014 169.0 215 157 139 160 173 170

Qualifying - Male

Bowler Total T.Avg Games
2,313 231.3 239 215 236 244 223 194 266 268 256 172
2,208 220.8 229 190 233 247 181 214 212 210 265 227
2,053 205.3 186 201 215 205 180 189 225 279 190 183
2,031 203.1 193 233 200 213 193 237 190 154 223 195
1,967 196.7 177 158 235 154 253 183 220 198 190 199
1,929 192.9 215 206 182 176 184 175 174 212 178 227
1,917 191.7 178 148 185 171 217 211 244 206 168 189
1,912 191.2 156 179 126 235 203 212 199 196 163 243
1,904 190.4 174 177 201 185 204 215 229 223 131 165
1,851 185.1 209 231 181 194 151 172 158 158 225 172
1,844 184.4 202 171 167 154 171 197 176 234 173 199
1,830 183.0 182 149 206 171 188 188 144 230 191 181
1,816 181.6 138 158 221 185 192 194 184 151 213 180
1,749 174.9 171 170 168 180 194 187 173 147 156 203
1,722 172.2 162 179 169 146 152 168 171 150 157 268
1,682 168.2 161 167 167 156 184 155 201 192 149 150
1,673 167.3 166 159 209 167 162 125 150 155 167 213
1,651 165.1 166 178 137 178 167 167 162 159 158 179
1,597 159.7 157 115 163 186 181 177 134 140 163 181
1,476 147.6 151 168 159 129 176 120 164 142 123 144
0 NaN
0 NaN
23.
0 NaN

Qualifying - Female

Bowler Total T.Avg Games
2,058 205.8 182 245 135 201 225 204 204 206 201 255
1,885 188.5 183 185 173 185 147 186 237 213 172 204
1,772 177.2 167 189 175 150 210 203 180 191 151 156
1,759 175.9 157 220 214 171 177 199 152 148 144 177
1,745 174.5 142 191 174 163 180 172 164 215 191 153
1,742 174.2 159 176 197 176 210 157 175 177 133 182
1,694 169.4 199 164 163 163 137 194 187 181 151 155
1,676 167.6 115 163 190 203 155 180 178 174 145 173
1,663 166.3 159 201 150 183 203 161 165 148 123 170
1,645 164.5 152 150 148 179 148 187 188 200 124 169
1,539 153.9 147 147 126 171 207 155 128 181 130 147
1,511 151.1 135 166 145 120 128 155 186 154 171 151
1,450 145.0 143 143 142 153 140 132 144 143 150 160
0 NaN