Junior Restricted Repecharge Final - Mixed

Bowler (Avg) Total

Seniors Cup Final - Male

Bowler (Avg) Total Carry-in T.Avg Games
1,898 605 210.9 179 214 224 233 224 219
1,800 640 200.0 194 153 158 190 223 242
1,776 646 197.3 203 150 165 190 235 187
1,730 627 192.2 195 198 178 161 184 187

Seniors Cup Final - Female

Bowler (Avg) Total Carry-in T.Avg Games
1,632 564 181.3 193 178 182 200 149 166
1,566 508 174.0 153 177 159 180 190 199
1,512 528 168.0 157 169 167 147 171 173
1,459 496 162.1 154 165 177 147 149 171

Adult Restricted Final 2 - Mixed

Bowler (Avg) Total T.Avg Games
481 214.5 195 221 234 260
434 186.0 157 188 215 246

Adult Restricted Final 1 - Mixed

Bowler (Avg) Total Carry-in T.Avg Games
2,174 637 215.6 222 248 235 261 219 245 180 206 214 240 233 259
2,168 621 209.9 233 264 206 237 202 233 192 223 225 256 210 241
2,128 607 199.4 175 212 219 256 169 206 210 247 183 220 232 269
2,089 713 204.1 145 173 179 207 200 228 189 217 200 228 211 239
1,952 541 166.9 119 169 200 250 150 200 158 208 184 234 150 200
1,942 600 180.8 160 195 168 203 209 244 169 204 144 179 177 212
1,913 616 187.6 138 163 198 223 183 208 215 240 159 184 179 204
1,877 616 178.6 147 177 159 189 139 169 179 209 203 233 164 194
1,872 548 177.0 182 213 178 209 185 216 160 191 156 187 184 215
1,872 392 124.0 100 184 100 184 144 228 100 184 138 222 142 226
1,857 547 172.3 180 214 124 158 200 234 191 225 128 162 181 215
1,829 506 157.2 160 206 115 161 149 195 157 203 171 217 157 203

Junior Restricted Final 2 - Mixed

Bowler (Avg) Total T.Avg Games
477 146.5 110 202 183 275
418 156.0 164 217 148 201

Junior Restricted Final 1 - Mixed

Bowler (Avg) Total Carry-in T.Avg Games
1,993 589 168.4 124 177 197 250 114 167 168 221 132 185 192 245
1,993 462 129.4 123 215 111 203 091 183 122 214 119 211 137 229
1,971 597 173.0 161 207 215 261 139 185 160 206 139 185 146 192
1,964 516 163.2 182 237 108 163 160 215 173 228 134 189 196 251
1,941 486 156.7 201 260 139 198 157 216 114 173 142 201 171 230
1,933 537 154.8 130 190 144 204 149 209 142 202 159 219 132 192
1,926 388 124.0 095 185 134 224 102 192 127 217 154 244 116 206
1,920 350 119.3 132 226 116 210 151 245 119 213 082 176 124 218
1,853 411 120.9 128 213 096 181 116 201 110 195 121 206 106 191
1,836 485 159.0 141 186 147 192 168 213 161 206 170 215 159 204
1,820 488 147.2 124 179 126 181 200 255 100 155 137 192 150 205

Seniors Cup Qualifying - Male

Bowler (Avg) Total T.Avg Games
646 215.3 220 188 238
640 213.3 205 206 229
627 209.0 203 222 202
605 201.7 233 185 187

Seniors Cup Qualifying - Female

Bowler (Avg) Total T.Avg Games
564 188.0 199 204 161
528 176.0 180 180 168
508 169.3 148 170 190
496 165.3 149 171 176

Adult Restricted Qualifying - Mixed

Bowler (Avg) Total T.Avg Games
797 237.7 239 267 240 268 234 262
718 202.3 224 261 183 220 200 237
715 212.3 222 248 236 262 179 205
714 207.0 268 299 187 218 166 197
706 205.3 194 224 228 258 194 224
705 200.0 217 252 202 237 181 216
691 205.3 225 250 179 204 212 237
691 180.3 141 191 180 230 220 270
649 182.3 191 225 142 176 214 248
644 168.7 157 203 156 202 193 239
644 130.7 157 241 119 203 116 200
641 182.7 174 205 142 173 232 263

Junior Restricted Qualifying - Mixed

Bowler (Avg) Total T.Avg Games
748 196.3 201 254 173 226 215 268
738 154.0 127 219 137 229 198 290
735 199.0 191 237 216 262 190 236
717 179.0 147 207 210 270 180 240
681 172.0 168 223 208 263 140 195
666 137.0 116 201 154 239 141 226
663 162.0 120 179 222 281 144 203
658 129.3 100 190 131 221 157 247
653 162.7 156 211 162 217 170 225
632 116.7 158 252 091 185 101 195
620 161.7 134 179 159 204 192 237