Combined Singles Doubles Mixed Doubles Teams All Events
On this page: Female Male

Male

Points
Name
Team
Pinfall
Average
Games
48
Tas 1
5238
218.3
209 246 223 235 222 236
225 245 215 235 214 213
205 214 180 157 231 257
153 222 199 259 237 206
47
Ww 1
5226
217.8
215 245 198 203 266 265
215 205 226 212 206 226
172 187 209 227 234 224
212 238 243 226 190 182
46
Nt 1
5179
215.8
217 223 265 230 212 190
188 256 201 236 289 191
242 192 216 181 248 183
190 201 191 216 215 206
45
Sa 1
5146
214.4
202 204 256 175 214 267
180 201 227 244 196 196
208 224 237 212 212 201
173 244 202 250 172 249
44
Act 2
5109
212.9
217 169 214 217 255 185
212 225 190 186 237 227
224 276 224 194 205 190
188 209 193 203 233 236
43
Qld 1
5044
210.2
182 192 243 193 235 178
197 196 214 249 209 204
202 218 256 170 196 191
206 259 193 203 225 233
42
Qld 1
4984
207.7
226 188 220 225 208 176
237 226 200 222 226 266
167 199 236 246 217 201
194 188 188 171 179 178
41
Nz 1
4982
207.6
177 223 188 201 207 190
204 189 212 226 196 268
199 188 223 199 215 219
225 193 177 228 226 209
40
Act 1
4955
206.5
222 236 169 206 247 300
182 205 215 180 192 182
245 203 193 258 203 161
211 193 216 192 161 183
39
Ww 1
4916
204.8
222 212 178 204 195 225
198 181 224 222 224 158
192 201 233 197 194 188
231 225 213 213 192 194
38
Sa 1
4892
203.8
221 205 194 235 215 204
206 211 185 201 210 202
167 217 239 165 159 216
191 179 230 183 223 234
38
Vic 2
4892
203.8
247 244 226 171 214 237
163 181 244 215 200 177
174 214 184 202 191 226
186 258 234 173 160 171
36
Vic 1
4873
203.0
187 214 206 220 171 199
160 155 188 197 168 178
176 189 255 235 278 184
249 205 245 185 152 277
35
Vic 1
4865
202.7
173 215 209 223 205 197
182 178 239 215 203 185
183 169 172 245 206 214
222 166 225 224 253 162
34
Tas 2
4770
198.8
221 173 200 266 182 219
189 197 173 172 224 169
237 212 187 156 189 183
192 201 216 178 223 211
33
Tas 1
4717
196.5
246 194 155 177 214 182
180 184 194 192 200 224
154 173 149 238 200 174
204 180 192 200 234 277
32
Nz 2
4661
194.2
210 181 199 181 193 180
168 214 203 199 193 199
216 190 179 181 211 201
158 209 192 170 236 198
31
Sa 2
4608
192.0
189 205 198 200 221 167
226 194 148 176 208 215
226 204 192 204 177 181
169 165 206 142 188 207
30
Nz 1
4560
190.0
219 220 193 181 188 204
175 217 250 203 169 171
148 160 185 176 178 227
170 192 207 146 233 148
30
Nt 1
4560
190.0
177 215 186 185 223 214
170 194 184 223 149 245
192 182 212 258 185 136
171 205 154 161 173 166
28
Nz 2
4527
188.6
186 225 167 214 185 214
212 167 226 167 162 182
171 156 198 153 173 173
237 178 205 201 213 162
27
Vic 2
4525
188.5
187 151 217 195 200 181
171 162 215 180 204 184
215 186 214 154 191 216
156 207 244 153 188 154
26
Tas 2
4495
187.3
165 211 210 279 225 195
172 170 149 192 198 176
174 159 204 177 161 146
197 200 115 233 185 202
25
Sa 2
4432
184.7
166 159 201 175 179 153
213 210 173 157 182 173
173 196 215 206 200 181
187 189 158 187 188 211
24
Act 1
4212
175.5
168 163 166 224 176 170
162 179 225 174 236 147
211 171 151 150 191 157
210 143 166 186 148 138
23
Act 2
2888
192.5
185 209 191 172 204 211
219 199 192 188 221 175
205 152 165

Female

Points
Name
Team
Pinfall
Average
Games
48
Nz 1
4708
196.2
198 225 194 223 223 231
212 246 204 224 161 193
169 168 163 192 152 224
192 163 178 225 189 159
47
Vic 1
4698
195.8
193 193 195 178 167 225
158 214 224 180 290 186
191 172 172 206 210 203
214 164 213 189 146 215
46
Vic 2
4676
194.8
189 181 187 225 170 202
196 213 207 168 190 190
204 248 169 182 175 216
212 193 214 169 172 204
45
Act 2
4647
193.6
166 156 222 174 194 199
158 215 194 257 215 194
224 200 182 221 200 184
186 173 234 188 134 177
44
Tas 1
4642
193.4
183 224 171 172 212 204
182 192 179 234 215 161
199 187 225 225 192 175
245 178 219 172 159 137
43
Ww 1
4618
192.4
177 125 232 189 195 183
186 142 181 226 234 203
201 203 201 169 193 180
180 211 169 213 222 203
42
Ww 1
4617
192.4
181 172 186 226 196 167
236 177 223 183 154 187
181 170 258 194 204 176
190 178 196 245 213 124
41
Vic 1
4605
191.9
171 164 184 192 213 173
159 168 182 159 226 221
191 205 195 192 215 236
190 190 182 214 186 197
40
Act 2
4475
186.5
174 166 201 145 208 188
149 181 151 173 215 195
203 197 158 202 175 185
213 203 173 222 175 223
39
Qld 1
4414
183.9
193 147 224 193 159 179
172 137 204 192 172 162
177 172 173 214 205 176
221 195 191 202 191 163
38
Act 1
4384
182.7
171 193 179 172 217 166
194 200 204 190 224 162
145 178 197 170 178 169
156 227 175 162 153 202
37
Nz 1
4300
179.2
173 129 161 192 192 213
205 154 224 193 199 195
156 199 203 173 143 189
160 164 169 161 162 191
36
Vic 2
4282
178.4
203 169 203 203 190 188
184 183 165 160 210 184
222 159 169 203 151 178
179 162 191 165 133 128
35
Nt 1
4252
177.2
153 203 213 170 169 168
193 192 224 184 141 166
201 154 159 150 158 167
229 185 159 204 144 166
34
Act 1
4220
175.8
190 162 135 184 157 198
206 180 203 166 153 183
179 152 168 150 160 211
190 155 184 143 187 224
33
Sa 1
4214
175.6
144 176 154 201 145 179
207 154 165 204 184 172
193 160 165 167 191 217
158 224 191 148 171 144
32
Qld 1
4201
175.0
139 156 211 184 208 213
167 169 164 171 164 208
157 161 182 190 173 192
169 149 169 159 179 167
31
Sa 2
4073
169.7
139 170 187 159 190 212
167 149 137 165 152 189
176 138 170 188 159 158
129 171 184 202 146 236
30
Sa 2
4053
168.9
163 170 185 145 202 177
136 176 172 153 183 246
149 149 170 176 171 174
164 171 164 136 165 156
29
Nz 2
4021
167.5
149 156 181 215 188 159
146 136 204 136 146 157
170 202 166 190 156 156
123 213 117 151 180 224
28
Nt 1
4019
167.5
147 178 192 167 211 217
163 158 166 191 150 183
170 174 181 171 139 133
156 145 188 159 128 152
27
Sa 1
3951
164.6
204 169 134 167 184 195
138 159 147 201 148 164
143 190 205 144 167 160
171 162 212 121 126 140
26
Nz 2
3950
164.6
159 132 135 190 161 136
185 163 141 188 137 213
184 178 169 166 167 186
144 146 165 184 146 175
25
Tas 2
3552
148.0
116 169 142 159 130 128
177 140 148 147 145 136
164 168 133 117 177 164
151 150 139 163 140 149
24
Tas 1
3526
146.9
127 125 150 151 107 157
128 128 160 138 177 171
148 143 188 167 163 126
138 164 135 195 122 118
23
Tas 2
3463
144.3
161 166 169 177 134 145
124 115 160 148 152 200
133 127 129 147 111 141
118 156 109 132 147 162