Qualifying - Male

Bowler Total T.Avg Games
0 239.5 254 225
0 220.5 217 224
0 220.5 216 225
0 210.5 234 187
0 210.0 236 184
0 209.5 213 206
0 205.0 203 207
0 204.5 202 207
0 199.0 172 226
0 192.0 181 203
0 189.0 168 210
0 188.5 226 151
0 187.5 161 214
0 186.0 176 196
0 184.5 163 206
0 183.5 244 123
0 183.0 162 204
0 182.5 225 140
0 181.5 183 180
0 180.0 176 184
0 179.0 179 179
0 177.0 151 203
0 164.0 139 189
0 160.5 184 137
0 151.0 163 139
0 147.0 159 135
0 NaN
0 NaN
29.
Jay Davy
0 NaN
30.
Jay Davy
0 NaN
0 NaN
0 NaN
33.
Adam Sims
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN

Qualifying - Female

Bowler Total T.Avg Games
0 189.5 174 205
0 181.0 179 183
0 175.5 162 189
0 172.0 183 161
0 169.0 184 154
0 168.0 158 178
0 158.5 160 157
0 158.5 168 149
0 152.5 167 138
0 152.0 156 148
0 148.5 181 116
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
19.
Gena Ott
0 NaN
0 NaN
21.
Jodie Kos
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN