Matchplay - Male

Bowler Total Carry-in Bonus T.Avg Games
4,534 3343 100 221.7 194 +20 212 +20 245 +20 217 +20 223 +20
4,456 3376 60 219.8 152 215 +20 202 +20 238 213 +20
4,452 3235 80 218.6 233 +20 257 +20 222 +20 248 +20 177
4,233 3186 20 210.7 168 243 212 230 +20 174
4,227 3178 40 209.4 199 +20 194 215 190 211 +20
4,215 3255 0 210.8 223 188 186 160 203

Matchplay - Female

Bowler Total Carry-in Bonus T.Avg Games
3,046 1993 60 199.1 200 +20 208 +20 202 +20 200 183
3,025 2011 40 199.0 191 184 +20 187 169 243 +20
2,979 1942 60 194.6 195 +20 162 207 +20 226 +20 187
2,963 1912 60 193.5 190 161 219 +20 210 +20 211 +20
2,918 1889 60 190.5 172 +20 180 194 235 +20 188 +20
2,827 1890 20 187.1 158 206 +20 161 169 223

Stage 2 - Male

Bowler Total Carry-in T.Avg Games
3,376 2281 225.1 233 232 194 184 252
3,343 2295 222.9 254 187 171 234 202
3,255 2147 217.0 265 192 230 219 202
3,235 2173 215.7 213 236 163 226 224
3,186 2057 212.4 195 300 216 227 191
3,178 2044 211.9 289 243 245 145 212
3,171 2089 211.4 189 184 245 207 257
3,142 2098 209.5 234 236 179 212 183
3,096 2134 206.4 175 179 199 218 191
3,058 2166 203.9 161 173 202 180 176
3,005 2064 200.3 200 193 179 211 158
2,987 2060 199.1 180 221 173 168 185

Qualifying - Male

Bowler Total T.Avg Games
2,295 229.5 237 204 249 191 258 222 239 241 248 206
2,281 228.1 223 289 186 243 246 215 214 231 227 207
2,173 217.3 236 245 223 224 228 230 209 205 192 181
2,166 216.6 237 279 203 265 226 203 176 215 212 150
2,147 214.7 234 204 178 212 202 256 221 212 205 223
2,134 213.4 233 221 204 257 232 173 206 240 174 194
2,098 209.8 179 199 237 194 232 214 224 224 214 181
2,089 208.9 158 213 183 218 210 245 257 190 178 237
2,064 206.4 212 179 169 211 233 189 233 210 209 219
2,060 206.0 222 213 213 205 224 146 215 250 160 212
2,057 205.7 165 158 222 205 223 196 208 258 225 197
2,044 204.4 185 225 215 206 176 258 179 172 191 237
2,025 202.5 170 225 199 181 246 193 146 184 235 246
2,021 202.1 166 218 178 209 210 199 220 237 183 201
2,019 201.9 223 224 180 190 190 207 203 170 188 244
2,014 201.4 234 212 172 220 194 206 181 202 194 199
2,009 200.9 204 199 223 200 256 193 182 199 150 203
1,984 198.4 204 216 204 163 214 171 209 187 224 192
1,977 197.7 152 198 235 192 168 205 189 214 171 253
1,971 197.1 173 175 202 212 183 160 185 242 236 203
21.
Jay Davy
1,961 196.1 248 181 194 178 211 183 193 182 182 209
1,959 195.9 217 182 180 205 194 194 185 185 191 226
1,932 193.2 175 179 262 168 149 231 204 203 150 211
24.
Sam Otago
1,926 192.6 148 197 246 202 193 184 187 200 171 198
1,894 189.4 279 156 196 224 157 165 171 172 214 160
26.
Tyson Key
1,875 187.5 173 180 187 163 202 200 209 191 157 213
1,834 183.4 158 145 192 237 199 141 189 242 186 145
1,832 183.2 150 175 172 224 171 159 222 200 168 191
1,828 182.8 137 178 200 213 225 189 169 191 137 189
1,791 179.1 171 171 213 179 211 233 167 174 129 143
1,767 176.7 166 158 178 142 134 209 200 145 201 234
1,763 176.3 158 183 189 168 196 212 170 156 135 196
1,711 171.1 141 158 232 152 169 155 178 155 168 203
1,693 169.3 166 215 159 172 139 138 143 123 234 204
1,687 168.7 166 178 191 195 151 145 164 165 138 194
1,686 168.6 140 185 169 157 170 167 204 177 180 137
1,642 164.2 151 215 189 160 123 150 162 144 163 185
1,619 161.9 156 148 200 176 122 167 162 172 134 182
1,507 150.7 143 156 143 157 129 140 147 183 154 155
1,383 138.3 108 160 163 145 144 135 089 142 160 137

Qualifying - Female

Bowler Total T.Avg Games
2,011 201.1 246 177 237 210 243 222 145 210 174 147
1,993 199.3 179 232 168 188 205 244 202 200 162 213
1,942 194.2 165 197 211 239 198 193 168 172 193 206
1,912 191.2 156 205 165 258 222 194 157 183 211 161
1,890 189.0 199 234 178 190 201 143 209 163 182 191
1,889 188.9 163 186 224 193 216 183 195 162 197 170
1,869 186.9 201 206 169 184 181 211 183 179 194 161
1,763 176.3 209 163 167 172 157 152 138 177 222 206
1,759 175.9 172 169 140 194 186 222 153 161 201 161
1,723 172.3 204 194 139 163 136 200 186 192 164 145
1,720 172.0 178 185 209 152 156 151 191 190 138 170
1,658 165.8 165 201 158 180 145 167 170 169 144 159
1,655 165.5 161 152 189 139 173 167 166 166 157 185
1,629 162.9 139 142 149 152 198 175 136 205 185 148
1,613 161.3 211 178 157 163 127 170 136 154 158 159
1,573 157.3 142 141 153 137 146 162 203 166 150 173
1,486 148.6 117 136 136 191 178 142 171 128 112 175
1,474 147.4 128 202 164 144 145 167 142 106 171 105
1,152 115.2 114 131 096 112 111 113 109 130 137 099