Matchplay - Male

Bowler (Avg) Total Carry-in Bonus T.Avg Games
4,448 3323 60 209.0 288 +20 147 232 +20 245 +20 153
4,415 3419 40 208.3 190 169 222 174 +20 201 +20
4,400 3329 60 206.7 201 +20 236 +20 177 216 181 +20
4,399 3306 80 205.7 194 175 +20 227 +20 235 +20 182 +20
4,394 3421 0 209.2 197 184 173 220 199
4,373 3347 60 205.4 196 +20 171 +20 255 +20 166 178

Matchplay - Female

Bowler (Avg) Total Carry-in Bonus T.Avg Games
4,211 3170 40 198.6 156 196 195 +20 279 +20 175
4,209 3066 80 196.6 216 +20 233 +20 222 +20 202 190 +20
4,163 2996 80 194.4 202 +20 237 +20 225 +20 256 +20 167
3,931 3015 40 185.3 200 +20 173 191 144 168 +20
3,921 2927 40 184.8 164 223 181 206 +20 180 +20
3,867 2917 20 183.2 192 183 +20 181 222 152

Stage 2 - Male

Bowler (Avg) Total Carry-in T.Avg Games
3,421 2097 213.8 199 201 193 246 249 236
3,419 2212 213.7 191 168 204 187 212 245
3,347 2175 209.2 217 183 212 217 174 169
3,329 2100 208.1 269 190 223 187 190 170
3,323 2092 207.7 169 206 223 211 238 184
3,306 2042 206.6 170 188 248 232 215 211
3,299 2041 206.2 235 216 220 195 203 189
3,269 2011 204.3 227 209 245 223 153 201
3,156 2087 197.3 222 187 160 178 173 149
3,118 1957 194.9 201 210 174 182 171 223
3,114 2000 194.6 197 147 178 186 207 199
3,114 1974 194.6 169 183 215 237 176 160

Stage 2 - Female

Bowler (Avg) Total Carry-in T.Avg Games
3,170 1995 198.1 184 204 150 197 225 215
3,066 1890 191.6 218 181 201 209 184 183
3,015 1794 188.4 190 187 233 230 193 188
2,996 1921 187.3 192 211 179 161 179 153
2,927 1782 182.9 210 159 188 194 163 231
2,917 1834 182.3 209 180 169 161 185 179
2,883 1798 180.2 213 181 196 157 167 171
2,871 1833 179.4 203 154 183 181 129 188
2,702 1728 168.9 168 197 156 151 163 139

Qualifying - Male

Bowler (Avg) Total T.Avg Games
2,212 221.2 258 258 184 213 211 187 200 266 199 236
2,175 217.5 246 237 222 201 256 209 194 256 213 141
2,100 210.0 176 215 174 246 193 246 188 231 229 202
2,097 209.7 192 189 202 217 196 226 236 234 159 246
2,092 209.2 228 211 168 244 180 225 209 219 226 182
2,087 208.7 228 175 216 193 213 190 241 182 208 241
2,042 204.2 212 188 184 203 194 200 178 245 214 224
2,041 204.1 226 199 208 266 213 212 187 179 196 155
2,011 201.1 172 178 199 143 213 237 220 231 193 225
2,000 200.0 234 229 178 210 178 194 159 217 187 214
1,974 197.4 175 256 197 186 191 222 186 188 152 221
1,957 195.7 180 211 181 154 193 156 224 202 218 238
1,951 195.1 180 142 181 160 172 220 278 241 183 194
1,935 193.5 149 212 141 171 190 256 200 253 191 172
1,909 190.9 180 160 233 211 180 200 174 181 195 195
1,903 190.3 189 160 216 167 196 221 211 183 152 208
1,902 190.2 191 140 198 202 185 168 199 266 176 177
1,894 189.4 235 169 212 179 145 216 189 202 199 148
1,869 186.9 188 181 185 124 214 189 204 178 181 225
1,851 185.1 170 195 208 152 175 179 171 235 183 183
1,845 184.5 187 190 153 157 143 173 247 223 190 182
1,840 184.0 203 212 176 177 137 200 158 173 200 204
1,828 182.8 148 226 182 182 146 182 186 182 202 192
1,828 182.8 183 134 166 193 171 176 178 184 246 197
1,821 182.1 163 164 223 181 152 208 166 191 171 202
1,810 181.0 189 177 178 216 165 190 158 170 176 191
1,807 180.7 192 203 158 155 224 179 157 155 225 159
1,798 179.8 159 195 163 139 218 202 177 207 169 169
1,796 179.6 145 144 206 191 126 193 205 202 210 174
1,785 178.5 168 200 202 165 126 166 204 181 181 192
1,775 177.5 168 191 130 162 191 210 180 167 144 232
1,775 177.5 140 172 130 141 227 168 204 179 205 209
1,754 175.4 169 156 159 175 196 179 190 186 160 184
1,741 174.1 144 220 203 156 177 158 160 184 167 172
1,732 173.2 183 168 138 159 177 172 226 192 155 162
1,730 173.0 168 153 191 197 167 226 155 185 118 170
1,729 172.9 170 162 168 162 186 145 162 232 171 171
1,727 172.7 162 179 202 232 189 140 144 131 191 157
1,716 171.6 174 171 148 179 174 194 190 152 169 165
1,669 166.9 159 188 143 145 177 134 165 159 206 193
1,641 164.1 098 176 170 149 178 208 165 161 138 198
1,622 162.2 188 180 141 126 156 175 220 157 154 125
1,503 150.3 166 172 126 135 185 132 140 119 189 139
1,475 147.5 140 156 166 177 133 140 155 181 118 109

Qualifying - Female

Bowler (Avg) Total T.Avg Games
1,995 199.5 201 219 154 221 204 225 198 230 159 184
1,921 192.1 211 179 180 170 199 198 167 180 195 242
1,890 189.0 189 182 187 224 138 206 231 188 176 169
1,834 183.4 200 203 157 165 168 179 179 210 162 211
1,833 183.3 159 211 201 159 212 166 210 134 213 168
1,798 179.8 184 201 179 204 167 160 208 147 189 159
1,794 179.4 171 210 202 190 145 161 171 176 158 210
1,782 178.2 193 195 177 239 161 156 157 188 156 160
1,728 172.8 178 188 165 139 184 160 159 168 242 145
1,701 170.1 143 166 167 193 136 189 168 190 182 167
1,692 169.2 166 166 157 174 147 179 194 172 189 148
1,691 169.1 168 191 171 170 169 143 185 150 198 146
1,690 169.0 160 197 187 156 159 204 170 134 162 161
1,673 167.3 205 185 169 187 181 158 142 117 138 191
1,622 162.2 181 195 150 175 152 154 136 145 181 153
1,616 161.6 187 173 155 151 156 188 173 148 141 144
1,578 157.8 147 184 151 180 123 182 103 193 157 158
1,572 157.2 113 124 173 153 174 159 177 193 170 136
1,566 156.6 130 165 150 145 149 166 155 176 182 148
1,554 155.4 127 153 194 174 125 148 158 153 166 156
1,553 155.3 135 205 169 151 182 128 133 160 149 141
1,541 154.1 156 164 143 155 120 201 180 125 151 146
1,536 153.6 118 167 128 180 146 138 147 193 157 162
1,495 149.5 146 127 116 179 149 152 140 127 179 180
1,473 147.3 124 128 142 095 153 199 179 154 162 137
1,456 145.6 112 154 108 131 144 169 121 196 147 174
1,430 143.0 134 131 155 127 168 111 143 158 143 160
1,111 138.9 161 173 194 125 158 137 126 037
1,375 137.5 134 125 120 164 119 121 156 138 155 143
1,159 115.9 132 093 096 096 123 128 143 093 151 104