The 2017 National Senior Cup is a "sub event" of:   2017 Australian Adult Championships

Final - Male

Bowler (Avg) Total Carry-in Bonus T.Avg Games
3,640 1873 130 234.0 300 +20 211 +20 232 +20 200 +20 278 +10 226 +20 190 +20
3,385 1810 60 221.7 221 +20 209 197 178 289 +20 248 +20 173
3,329 1785 80 216.6 202 246 +20 216 +20 194 +20 194 195 217 +20
3,270 1726 80 212.7 242 231 +20 197 +20 182 204 210 +20 198 +20
3,253 1719 80 211.5 214 +20 189 211 216 +20 245 +20 176 203 +20
3,221 1717 50 211.4 193 223 +20 160 220 +20 278 +10 194 186
3,193 1739 60 208.9 222 +20 214 235 +20 186 150 215 +20 172
3,073 1759 20 203.5 159 177 180 209 173 +20 205 191

Final - Female

Bowler (Avg) Total Carry-in Bonus T.Avg Games
3,241 1635 100 209.4 237 +20 231 +20 234 +20 202 +20 213 +20 191 198
3,002 1558 80 194.8 181 193 +20 214 +20 223 +20 163 187 203 +20
2,924 1508 100 188.3 187 +20 168 181 +20 154 202 +20 202 +20 222 +20
2,862 1485 60 186.8 169 151 246 +20 188 +20 193 199 +20 171
2,734 1445 80 176.9 162 185 +20 167 136 197 +20 189 +20 173 +20
2,681 1444 60 174.7 148 168 +20 163 168 +20 196 +20 184 150
2,675 1436 40 175.7 197 +20 144 164 179 159 189 +20 167
2,581 1439 40 169.4 172 +20 152 174 128 199 109 168 +20

Stage 2 - Male

Bowler (Avg) Total T.Avg Games
1,873 234.1 222 255 235 232 223 236 245 225
1,810 226.3 180 184 236 258 235 228 255 234
1,785 223.1 195 207 225 197 204 266 268 223
1,759 219.9 187 233 203 224 203 208 223 278
1,739 217.4 247 223 193 181 217 204 247 227
1,726 215.8 160 234 254 202 247 245 213 171
1,719 214.9 197 248 212 202 208 238 238 176
1,717 214.6 224 177 228 279 184 225 214 186
1,712 214.0 206 202 243 172 203 222 262 202
1,711 213.9 203 220 221 192 257 210 203 205
1,656 207.0 192 235 193 225 227 243 178 163
1,635 204.4 217 225 192 181 198 221 223 178
1,598 199.8 187 169 236 193 182 204 244 183
1,558 194.8 206 202 182 245 203 172 145 203
1,556 194.5 177 241 220 179 211 201 179 148
1,553 194.1 194 210 168 193 234 203 166 185
1,551 193.9 171 247 206 185 262 119 181 180
1,551 193.9 200 157 190 155 236 223 214 176
1,534 191.8 191 203 146 183 227 209 195 180
1,527 190.9 234 176 193 174 151 219 211 169
1,508 188.5 179 157 203 182 210 190 201 186
1,475 184.4 202 168 177 148 163 182 190 245
1,460 182.5 194 203 184 153 167 226 161 172
1,454 181.8 228 170 183 187 157 152 190 187

Stage 2 - Female

Bowler (Avg) Total T.Avg Games
1,635 204.4 178 166 247 203 217 176 248 200
1,558 194.8 168 182 193 223 160 192 226 214
1,508 188.5 171 180 183 155 210 198 200 211
1,485 185.6 217 163 154 160 174 175 219 223
1,445 180.6 198 156 222 192 172 156 193 156
1,444 180.5 191 155 172 201 185 183 177 180
1,439 179.9 142 171 180 173 189 179 200 205
1,436 179.5 191 160 191 177 163 159 213 182
1,434 179.3 165 161 203 160 172 190 203 180
1,429 178.6 172 203 190 189 190 174 149 162
1,422 177.8 177 180 188 162 160 181 203 171
1,417 177.1 158 237 164 157 180 158 180 183
1,354 169.3 209 171 154 151 173 158 171 167
1,351 168.9 173 142 177 115 150 182 210 202
1,333 166.6 141 180 183 149 143 182 205 150
1,317 164.6 160 154 150 155 156 194 194 154
1,309 163.6 151 167 149 157 203 181 156 145
1,301 162.6 173 213 186 148 117 144 155 165
1,288 161.0 153 163 165 186 132 174 184 131
1,240 155.0 139 173 157 169 144 145 153 160
1,240 155.0 184 173 145 145 143 143 155 152
1,234 154.3 147 143 144 125 168 157 182 168
1,203 150.4 142 121 145 181 191 142 146 135
1,181 147.6 116 154 191 125 131 167 127 170

Grand Senior - Male

Bowler (Avg) Total T.Avg Games
1,785 223.1 195 207 225 197 204 266 268 223
1,759 219.9 187 233 203 224 203 208 223 278
1,739 217.4 247 223 193 181 217 204 247 227
1,656 207.0 192 235 193 225 227 243 178 163
1,598 199.8 187 169 236 193 182 204 244 183
1,558 194.8 206 202 182 245 203 172 145 203
1,556 194.5 177 241 220 179 211 201 179 148
1,508 188.5 179 157 203 182 210 190 201 186
1,475 184.4 202 168 177 148 163 182 190 245

Grand Senior - Female

Bowler (Avg) Total T.Avg Games
1,635 204.4 178 166 247 203 217 176 248 200
1,417 177.1 158 237 164 157 180 158 180 183
1,354 169.3 209 171 154 151 173 158 171 167
1,333 166.6 141 180 183 149 143 182 205 150
1,288 161.0 153 163 165 186 132 174 184 131