The 2014 Seniors Cup is a "sub event" of:   2014 Australian National Championship

Matchplay Final - Male

Bowler (Avg) Total Carry-in Bonus T.Avg Games
3,304 1713 100 220.3 213 +20 259 +20 236 +20 290 +20 222 +20 183 188
3,287 1803 60 219.1 299 +20 189 192 224 +20 166 223 +20 191
3,251 1717 80 216.7 222 +20 186 207 +20 179 270 +20 191 279 +20
3,245 1691 140 216.3 223 +20 204 +20 226 +20 226 +20 239 +20 218 +20 218 +20
3,134 1633 60 208.9 203 196 214 181 203 +20 289 +20 215 +20
3,088 1660 80 205.9 203 195 +20 234 +20 202 +20 205 208 +20 181
2,984 1664 20 198.9 182 217 +20 200 218 155 169 179
2,977 1664 20 198.5 194 189 192 218 137 202 181 +20

Matchplay Final - Female

Bowler (Avg) Total Carry-in Bonus T.Avg Games
3,298 1795 120 219.9 227 +20 244 +20 237 +20 215 +20 203 +20 178 199 +20
2,846 1523 60 189.7 166 184 204 +20 196 213 +20 162 198 +20
2,816 1574 40 187.7 156 169 +20 166 180 182 212 +20 177
4.
2,781 1499 70 185.4 167 +20 145 192 +20 183 179 192 +10 224 +20
2,777 1494 60 185.1 190 157 155 193 +20 185 +20 191 +20 212
2,750 1532 60 183.3 164 163 153 +20 191 183 +20 203 +20 161
2,711 1473 90 180.7 183 +20 181 +20 147 193 +20 152 192 +10 190 +20
2,703 1470 60 180.2 181 +20 183 +20 141 219 +20 166 158 185

Stage 1 Final - Male

Bowler (Avg) Total T.Avg Games
1,803 225.4 158 264 174 213 245 247 279 223
1,717 214.6 199 186 227 202 216 214 231 242
1,713 214.1 193 179 256 191 225 205 205 259
1,691 211.4 224 189 231 196 231 223 234 163
1,664 208.0 205 191 222 203 223 233 195 192
1,664 208.0 186 188 199 215 245 204 209 218
1,660 207.5 192 171 203 258 202 189 200 245
1,633 204.1 176 247 232 194 178 256 167 183
1,617 202.1 187 223 174 234 170 221 205 203
1,598 199.8 170 239 226 169 244 147 211 192
1,598 199.8 188 195 166 184 189 214 237 225
12.
1,584 198.0 194 212 169 191 213 176 234 195
1,578 197.3 208 195 225 181 214 192 170 193
1,576 197.0 186 179 191 246 174 223 175 202
1,561 195.1 211 167 179 169 232 168 234 201
16.
1,543 192.9 190 180 237 158 183 150 226 219
1,528 191.0 205 194 203 180 169 199 235 143
1,518 189.8 218 169 204 162 161 199 193 212
1,515 189.4 237 194 182 166 169 173 199 195
1,496 187.0 192 220 195 174 171 168 187 189
1,469 183.6 207 203 178 178 192 157 191 163
1,457 182.1 190 192 164 124 188 164 237 198
1,431 178.9 158 162 167 197 208 180 202 157
1,303 162.9 151 176 167 156 169 176 173 135

Stage 1 Final - Female

Bowler (Avg) Total T.Avg Games
1,795 224.4 215 254 255 264 221 195 232 159
1,574 196.8 205 215 184 210 235 156 199 170
1,532 191.5 192 202 184 158 193 167 214 222
1,523 190.4 169 202 171 224 170 224 192 171
5.
1,499 187.4 171 210 202 228 200 152 159 177
1,494 186.8 224 147 223 221 160 172 168 179
1,473 184.1 185 214 157 199 169 187 176 186
1,470 183.8 200 226 180 139 171 163 188 203
1,457 182.1 214 139 181 192 193 211 128 199
1,436 179.5 214 156 133 214 181 190 188 160
1,432 179.0 186 172 173 207 177 182 145 190
1,431 178.9 217 186 158 157 151 180 212 170
1,414 176.8 201 146 152 157 204 148 196 210
1,408 176.0 169 194 159 172 212 180 146 176
1,406 175.8 177 155 200 179 187 165 154 189
1,375 171.9 141 139 210 194 179 186 166 160
1,351 168.9 149 237 204 104 178 164 160 155
1,341 167.6 187 161 148 154 155 183 180 173
1,322 165.3 156 159 143 160 189 158 166 191
1,302 162.8 180 169 135 185 160 167 149 157
21.
1,291 161.4 165 151 131 161 177 175 165 166
1,273 159.1 153 176 172 183 135 141 182 131
1,260 157.5 189 172 158 154 144 159 139 145
1,254 156.8 155 174 162 172 121 143 183 144