Mackay Junior Masters Restricted - Male

Bowler (Avg) Total T.Avg Games
1,470 100.0 082 227 145 290 089 234 131 276 085 230 068 213
1,385 124.8 113 219 131 237 148 254 099 205 108 214 150 256
1,376 75.3 072 226 064 218 101 255 069 223 067 221 079 233
1,317 151.5 147 215 114 182 133 201 155 223 191 259 169 237
1,313 138.8 107 187 134 214 124 204 108 188 190 270 170 250
1,306 97.7 094 214 114 234 082 202 081 201 098 218 117 237
1,243 79.2 055 183 095 223 068 196 084 212 079 207 094 222
1,229 91.8 063 176 087 200 106 219 090 203 123 236 082 195
1,225 50.2 038 192 058 212 054 208 049 203 056 210 046 200
10.
1,189 78.2 086 206 094 214 058 178 070 190 070 190 091 211
1,161 138.5 124 179 089 144 151 206 198 253 105 160 164 219
1,136 109.3 081 161 099 179 106 186 108 188 114 194 148 228

Mackay Junior Masters Restricted - Female

Bowler (Avg) Total T.Avg Games
1,335 50.5 064 236 048 220 048 220 042 214 045 217 056 228
1,298 90.3 077 203 090 216 077 203 089 215 108 234 101 227
1,269 90.5 068 189 088 209 092 213 098 219 077 198 120 241
1,241 58.8 065 213 040 188 058 206 070 218 073 221 047 195
1,219 72.2 059 190 065 196 065 196 076 207 074 205 094 225
1,216 68.7 075 209 076 210 045 179 096 230 039 173 081 215
1,212 44.0 037 195 034 192 047 205 049 207 047 205 050 208

Mackay Junior Masters Open - Male

Bowler Total T.Avg Games
1,219 203.2 172 243 195 247 205 157
1,179 196.5 151 215 179 198 233 203
1,097 182.8 178 175 160 182 172 230
997 166.2 158 176 178 122 182 181
991 165.2 159 169 139 202 138 184
906 151.0 168 175 138 145 162 118

Mackay Junior Masters Open - Female

Bowler Total T.Avg Games
990 165.0 153 187 221 172 115 142
906 151.0 143 151 141 114 182 175
847 141.2 137 159 133 130 142 146