Graded Final 2 - Mixed

Bowler (Avg) Total

Open Final 2 - Male

Bowler Total
179

Open Final 2 - Female

Bowler Total
170
134

Graded Final 1 - Mixed

Bowler (Avg) Total

Open Final 1 - Male

Bowler Total
196
158

Open Final 1 - Female

Bowler Total
177
173
155
152

Graded Qualifying - Mixed

Bowler (Avg) Total T.Avg Games
1,298 182.3 200 234 189 223 201 235 203 237 144 178 157 191
1,279 177.2 155 191 167 203 180 216 170 206 166 202 225 261
1,245 136.5 133 204 143 214 157 228 128 199 135 206 123 194
1,238 167.3 187 226 150 189 183 222 175 214 162 201 147 186
1,224 154.0 141 191 164 214 138 188 179 229 156 206 146 196
1,212 132.0 123 193 111 181 109 179 186 256 151 221 112 182
1,189 166.2 166 198 179 211 165 197 170 202 161 193 156 188
1,140 139.0 157 208 138 189 129 180 129 180 125 176 156 207
1,124 161.3 188 214 165 191 139 165 167 193 157 183 152 178
1,121 121.8 135 200 117 182 115 180 123 188 120 185 121 186
1,096 155.7 153 180 148 175 157 184 148 175 159 186 169 196
1,082 142.3 144 182 119 157 140 178 177 215 135 173 139 177
1,081 147.2 125 158 147 180 157 190 199 232 141 174 114 147
1,075 135.2 121 165 123 167 113 157 192 236 130 174 132 176
1,008 140.0 162 190 131 159 138 166 142 170 149 177 118 146
990 145.0 136 156 155 175 214 234 120 140 131 151 114 134

Open Qualifying - Male

Bowler Total T.Avg Games
1,270 211.7 176 204 264 192 221 213
1,229 204.8 201 192 165 237 212 222
1,225 204.2 167 209 256 187 210 196
1,217 202.8 202 156 208 223 200 228
1,200 200.0 180 223 199 174 224 200
1,184 197.3 166 173 209 222 201 213
1,163 193.8 181 208 173 189 181 231
1,154 192.3 188 197 189 171 204 205
1,141 190.2 164 180 188 179 223 207
1,117 186.2 145 174 176 185 181 256
1,114 185.7 206 176 202 177 171 182
1,084 180.7 174 153 174 179 188 216
1,077 179.5 168 167 156 222 178 186
1,074 179.0 177 169 186 176 174 192
1,074 179.0 191 177 189 213 146 158
1,071 178.5 158 178 146 161 246 182
1,063 177.2 164 177 146 225 181 170
1,059 176.5 175 179 193 156 200 156
1,057 176.2 176 184 149 197 186 165
1,034 172.3 162 215 182 153 147 175
1,017 169.5 167 212 166 158 188 126
1,015 169.2 177 191 155 152 205 135
1,006 167.7 188 174 144 194 151 155
951 158.5 154 173 152 149 165 158

Open Qualifying - Female

Bowler Total T.Avg Games
1,094 182.3 201 161 182 193 190 167
1,057 176.2 203 181 151 156 205 161
1,041 173.5 188 158 201 172 155 167
1,033 172.2 207 188 178 137 134 189
1,021 170.2 173 148 198 149 179 174
993 165.5 194 159 126 179 184 151
991 165.2 148 154 179 167 161 182
979 163.2 144 174 171 163 178 149
967 161.2 165 123 163 160 180 176
919 153.2 170 120 158 131 169 171