Seniors Cup Final - Male

Bowler (Avg) Total Carry-in T.Avg Games
1,879 679 208.8 197 201 202 179 233 188
1,802 620 200.2 236 172 192 197 146 239
1,762 603 195.8 206 177 185 212 175 204
1,616 615 179.6 192 118 189 133 181 188

Seniors Cup Final - Female

Bowler (Avg) Total Carry-in T.Avg Games
1,353 484 150.3 157 144 152 124 136 156

Junior Restricted Final - Male

Bowler (Avg) Total Carry-in T.Avg Games
1,916 517 155.9 182 239 201 258 124 181 099 156 166 223 114 171
1,906 442 147.8 203 267 133 197 170 234 165 229 111 175 106 170
1,892 536 165.2 160 205 135 180 170 215 150 195 174 219 162 207
1,889 374 125.9 138 222 150 234 107 191 122 206 121 205 121 205
1,843 292 90.8 077 191 093 207 094 208 076 190 076 190 109 223
1,787 366 100.6 091 189 086 184 095 193 072 170 090 188 105 203
1,774 313 88.1 079 188 068 177 081 190 066 175 088 197 098 207
1,714 490 150.4 130 170 137 177 138 178 177 217 149 189 133 173

Junior Restricted Final - Female

Bowler (Avg) Total Carry-in T.Avg Games
2,049 439 149.7 149 227 134 212 128 206 167 245 185 263 145 223
2,021 380 132.6 148 240 133 225 104 196 191 283 126 218 111 203
1,897 394 126.8 128 212 135 219 133 217 101 185 127 211 123 207
1,893 400 127.3 131 214 091 174 134 217 147 230 136 219 107 190
1,824 468 154.7 165 213 132 180 140 188 161 209 166 214 160 208
1,765 306 86.1 073 183 087 197 092 202 090 200 058 168 069 179
1,670 405 127.6 115 173 119 177 142 200 118 176 132 190 117 175

Adult Restricted Final - Male

Bowler (Avg) Total Carry-in T.Avg Games
1,925 671 186.9 135 162 152 179 217 244 162 189 146 173 199 226
1,764 576 172.0 178 202 145 169 158 182 179 203 156 180 156 180
1,743 495 167.7 189 215 171 197 140 166 171 197 172 198 171 197
1,738 481 149.1 146 190 155 199 142 186 136 180 121 165 161 205
1,719 530 160.0 170 201 132 163 162 193 145 176 136 167 165 196
1,644 487 148.7 113 147 122 156 159 193 169 203 137 171 151 185

Adult Restricted Final - Female

Bowler (Avg) Total Carry-in T.Avg Games
1,773 471 149.0 132 180 138 186 137 185 150 198 157 205 156 204
1,745 402 138.9 141 196 130 185 143 198 130 185 171 226 133 188

Seniors Cup Qualifying - Male

Bowler (Avg) Total T.Avg Games
679 226.3 207 227 245
620 206.7 226 178 216
615 205.0 192 208 215
603 201.0 225 192 186
473 157.7 138 159 176

Seniors Cup Qualifying - Female

Bowler (Avg) Total T.Avg Games
484 161.3 156 135 193

Junior Restricted Qualifying - Male

Bowler (Avg) Total T.Avg Games
688 172.3 185 242 158 215 174 231
671 178.7 198 243 184 229 154 199
660 122.0 101 199 134 232 131 229
640 104.3 133 242 088 197 092 201
634 147.3 161 225 119 183 162 226
634 97.3 094 208 081 195 117 231
626 124.7 103 187 138 222 133 217
610 163.3 143 183 201 241 146 186
585 140.0 154 209 124 179 142 197
577 147.3 162 207 130 175 150 195

Junior Restricted Qualifying - Female

Bowler (Avg) Total T.Avg Games
673 146.3 142 220 154 232 143 221
656 126.7 106 198 124 216 150 242
649 133.3 115 198 142 225 143 226
646 131.3 115 199 143 227 136 220
636 102.0 091 201 106 216 109 219
612 156.0 129 177 175 223 164 212
579 135.0 150 208 121 179 134 192

Adult Restricted Qualifying - Male

Bowler (Avg) Total T.Avg Games
752 223.7 224 251 279 306 168 195
648 192.0 177 201 184 208 215 239
623 176.7 140 171 203 234 187 218
613 160.3 192 236 168 212 121 165
589 162.3 162 196 163 197 162 196
585 161.0 126 160 138 172 219 253
573 165.0 137 163 168 194 190 216

Adult Restricted Qualifying - Female

Bowler (Avg) Total T.Avg Games
615 157.0 191 239 131 179 149 197
567 134.0 129 184 110 165 163 218