Final - Mixed

Bowler Total T.Avg Games
449 224.5 215 234
412 206.0 193 219

Top 4 - Match 6 - W2 V W3 - Mixed

Bowler Total T.Avg Games
676 225.3 269 205 202
600 200.0 210 217 173

Top 4 - Match 5 - W1 V W4 - Mixed

Bowler Total T.Avg Games
678 226.0 233 232 213
629 209.7 181 235 213

Top 8 - Match 4 - 4 V 5 - Mixed

Bowler Total T.Avg Games
496 248.0 249 247
417 208.5 202 215

Top 8 - Match 3 - 3 V 6 - Mixed

Bowler Total T.Avg Games
472 236.0 235 237
439 219.5 223 216

Top 8 - Match 2 - 2 V 7 - Mixed

Bowler Total T.Avg Games
640 213.3 223 219 198
634 211.3 234 197 203

Top 8 - Match 1 - 1 V 8 - Mixed

Bowler Total T.Avg Games
735 245.0 256 232 247
2.
Suk Won
660 220.0 278 187 195

Stage 2 - Mixed

Bowler Total T.Avg Games
1.
Suk Won
985 246.3 279 213 279 214
918 229.5 187 235 248 248
911 227.8 180 258 216 257
905 226.3 222 236 237 210
900 225.0 244 202 232 222
893 223.3 183 248 246 216
887 221.8 198 216 235 238
877 219.3 214 237 235 191
870 217.5 259 256 157 198
866 216.5 193 237 220 216
860 215.0 227 207 187 239
855 213.8 207 201 215 232
849 207.3 212 163 246 208
843 210.8 185 189 224 245
831 207.8 247 192 185 207
830 207.5 214 226 187 203
816 204.0 224 196 184 212
814 203.5 222 215 182 195
814 203.5 185 203 213 213
799 199.8 232 170 201 196
21.
Alex Sole
790 197.5 172 235 213 170
783 195.8 226 161 211 185
777 194.3 187 197 206 187
751 182.8 155 222 166 188
738 184.5 189 211 190 148
732 183.0 226 147 166 193
676 169.0 206 180 141 149

Qualifying - Mixed

Bowler Total T.Avg Games
1,406 234.3 211 223 189 278 226 279
2.
Suk Won
1,397 232.8 202 230 238 211 237 279
1,380 230.0 195 226 234 201 300 224
1,377 229.5 211 205 200 235 259 267
1,336 222.7 245 190 205 237 201 258
1,327 221.2 228 190 218 270 217 204
1,316 219.3 211 256 256 213 188 192
1,307 217.8 287 178 186 204 224 228
1,304 217.3 218 200 229 232 190 235
1,292 215.3 246 205 179 201 248 213
1,288 214.7 213 222 229 178 220 226
1,284 214.0 189 206 219 217 228 225
1,278 213.0 142 224 220 206 241 245
14.
Alex Sole
1,259 209.8 244 236 189 176 191 223
1,257 209.5 186 182 279 181 204 225
16.
Sam Romeo
1,246 207.7 194 235 191 206 208 212
1,243 207.2 180 243 224 214 200 182
1,242 207.0 183 236 194 220 213 196
1,236 201.0 179 240 182 247 192 166
1,235 205.8 216 192 255 204 233 135
1,225 204.2 186 212 224 181 209 213
1,225 199.2 191 210 170 225 162 237
1,213 202.2 202 205 179 235 212 180
1,207 201.2 188 237 151 214 220 197
1,204 200.7 214 233 174 192 197 194
1,202 200.3 215 175 209 193 224 186
1,199 199.8 189 209 194 194 196 217
1,198 199.7 209 171 234 194 200 190
1,193 198.8 221 173 173 194 236 196
1,192 198.7 212 210 159 213 202 196
1,188 198.0 209 206 150 246 170 207
1,180 196.7 193 227 193 186 181 200
1,179 196.5 236 212 204 172 160 195
1,179 191.5 236 146 203 176 177 211
1,178 196.3 203 198 219 144 178 236
1,178 196.3 242 224 214 148 181 169
37.
Jack Chun
1,176 196.0 158 159 235 204 205 215
1,163 193.8 215 177 206 181 167 217
1,156 198.0 209 206 150 246 170 207
1,155 187.5 215 177 190 150 235 158
1,152 192.0 236 170 213 193 182 158
1,150 191.7 203 183 172 204 155 233
1,150 163.7 161 202 182 129 171 137
1,150 191.7 150 155 239 166 227 213
1,145 190.8 231 157 236 187 184 150
1,125 187.5 151 171 149 214 224 216
1,123 187.2 218 199 177 168 135 226
1,122 187.0 159 164 217 220 192 170
1,111 185.2 188 213 189 193 165 163
1,111 180.2 152 206 177 188 180 178
1,106 184.3 201 176 238 160 175 156
1,098 183.0 187 167 186 174 189 195
1,093 182.2 189 173 150 240 170 171
1,093 182.2 189 154 217 213 176 144
1,090 181.7 159 151 189 142 246 203
1,089 181.5 173 199 184 206 168 159
1,087 181.2 190 171 190 202 163 171
1,078 179.7 142 237 202 155 172 170
1,077 179.5 171 181 209 221 161 134
1,075 182.2 189 173 150 240 170 171
1,069 178.2 211 133 166 184 178 197
1,066 177.7 170 200 155 193 172 176
1,054 175.7 199 183 185 121 185 181
1,051 175.2 163 173 163 171 202 179
1,050 175.0 128 203 157 154 155 253
66.
Song Yi
1,048 174.7 167 143 223 163 183 169
1,047 174.5 140 163 204 174 177 189
1,030 171.7 171 198 179 155 160 167
1,028 171.3 211 141 188 162 157 169
1,014 169.0 182 174 148 161 190 159
71.
Kin Ng
1,010 168.3 172 200 125 153 188 172
998 166.3 150 152 161 159 202 174
995 187.5 215 177 190 150 235 158
993 165.5 122 121 190 175 193 192
982 163.7 161 202 182 129 171 137
944 157.3 157 127 178 137 200 145
942 157.0 114 180 194 158 174 122
921 153.5 182 114 157 170 144 154
906 151.0 159 132 159 177 118 161
856 142.7 159 131 137 165 121 143