2019 Launceston Restricted Masters - Male

Bowler (Avg) Total T.Avg Games
1,313 180.8 202 240 147 185 168 206 207 245 192 230 169 207
1,239 180.5 162 188 195 221 177 203 167 193 234 260 148 174
1,234 155.7 150 200 137 187 142 192 157 207 170 220 178 228
1,217 166.8 219 255 137 173 160 196 154 190 189 225 142 178
1,211 163.8 169 207 135 173 154 192 169 207 173 211 183 221
1,155 154.5 197 235 146 184 166 204 155 193 117 155 146 184

2019 Launceston Restricted Masters - Female

Bowler (Avg) Total T.Avg Games
1,337 154.8 145 213 154 222 183 251 135 203 142 210 170 238
1,316 139.3 148 228 172 252 161 241 129 209 127 207 099 179
1,250 156.3 167 219 173 225 145 197 145 197 147 199 161 213
1,188 134.0 136 200 108 172 144 208 115 179 159 223 142 206
1,172 149.3 133 179 149 195 150 196 148 194 157 203 159 205
1,082 112.3 101 169 096 164 146 214 105 173 120 188 106 174

2019 Launceston Masters - Male

Bowler (Avg) Total T.Avg Games
1,798 224.8 234 195 211 247 186 257 222 246
1,750 218.8 185 199 226 216 213 216 247 248
1,731 216.4 190 233 247 232 194 187 217 231
1,701 212.6 171 158 214 278 194 257 207 222
1,615 201.9 175 178 207 211 205 204 211 224
1,594 199.3 139 221 211 238 199 192 183 211
1,514 189.3 224 177 205 198 170 175 190 175
1,500 187.5 204 148 208 191 203 189 157 200

2019 Launceston Masters - Female

Bowler (Avg) Total T.Avg Games
1,641 205.1 193 256 157 232 200 219 201 183
1,604 200.5 212 207 203 232 189 190 194 177
1,525 190.6 169 167 159 196 213 236 188 197
1,498 187.3 181 165 170 202 192 200 245 143
1,462 182.8 170 182 156 182 184 246 174 168
1,401 175.1 150 167 182 179 201 155 178 189
1,276 159.5 154 136 130 179 164 160 198 155
1,219 152.4 119 146 173 139 178 154 149 161