Graded Sprint 2 - Mixed

Bowler (Avg) Total T.Avg Games
727 146.3 142 238 168 264 129 225
672 185.0 203 242 186 225 166 205
665 163.7 135 193 178 236 178 236
625 149.3 144 203 137 196 167 226
623 168.7 197 236 187 226 122 161
622 176.3 180 211 149 180 200 231
619 146.3 167 227 114 174 158 218
614 170.7 153 187 189 223 170 204
610 175.3 191 219 195 223 140 168
604 160.3 161 202 141 182 179 220
602 177.7 171 194 194 217 168 191
602 150.7 150 200 106 156 196 246
600 154.0 202 248 113 159 147 193
592 171.3 161 187 187 213 166 192
591 137.0 145 205 123 183 143 203
589 165.3 153 184 191 222 152 183
558 149.0 145 182 140 177 162 199
553 165.3 146 165 199 218 151 170
528 149.0 123 150 167 194 157 184
527 157.7 156 174 171 189 146 164
507 122.0 133 180 106 153 127 174
495 136.0 132 161 129 158 147 176

Graded Sprint 1 - Mixed

Bowler (Avg) Total T.Avg Games
713 198.7 213 252 170 209 213 252
693 135.0 166 262 124 220 115 211
629 181.7 199 227 166 194 180 208
625 149.3 141 200 139 198 168 227
618 183.0 155 178 184 207 210 233
615 159.0 195 241 145 191 137 183
611 174.7 168 197 190 219 166 195
611 164.7 149 188 164 203 181 220
607 171.3 158 189 190 221 166 197
607 144.3 151 209 126 184 156 214
593 166.7 172 203 192 223 136 167
584 168.7 159 185 184 210 163 189
577 174.3 197 215 147 165 179 197
570 156.0 175 209 136 170 157 191
553 147.3 135 172 142 179 165 202
549 156.0 122 149 168 195 178 205
547 122.3 125 185 120 180 122 182
534 128.0 100 150 120 170 164 214
528 157.0 168 187 159 178 144 163
527 115.7 137 197 100 160 110 170
508 122.3 164 211 094 141 109 156
499 125.3 115 156 135 176 126 167

Open Sprint 2 - Male

Bowler Total T.Avg Games
638 212.7 205 222 211
623 207.7 231 230 162
622 207.3 168 187 267
598 199.3 190 226 182
592 197.3 170 143 279
579 193.0 236 142 201
568 189.3 180 198 190
566 188.7 207 167 192
560 186.7 179 158 223
560 186.7 234 164 162
559 186.3 195 199 165
12.
Jay Davy
557 185.7 164 236 157
555 185.0 167 179 209
553 184.3 217 166 170
552 184.0 198 170 184
544 181.3 222 148 174
536 178.7 172 202 162
536 178.7 202 160 174
19.
Adam Sims
530 176.7 174 179 177
20.
Rob Woods
530 176.7 202 145 183
527 175.7 173 124 230
522 174.0 171 154 197
518 172.7 200 151 167
513 171.0 172 194 147
511 170.3 190 146 175
511 170.3 177 178 156
505 168.3 163 139 203
501 167.0 184 139 178
480 160.0 148 152 180
457 152.3 153 141 163

Open Sprint 2 - Female

Bowler Total T.Avg Games
606 202.0 211 203 192
597 199.0 245 179 173
554 184.7 204 185 165
549 183.0 160 184 205
530 176.7 187 155 188
516 172.0 221 160 135
507 169.0 189 164 154
490 163.3 188 152 150
490 163.3 137 206 147
461 153.7 175 143 143

Open Sprint 1 - Male

Bowler Total T.Avg Games
654 218.0 191 242 221
596 198.7 231 155 210
588 196.0 189 204 195
575 191.7 161 172 242
571 190.3 219 201 151
568 189.3 164 196 208
565 188.3 193 200 172
558 186.0 158 221 179
557 185.7 186 184 187
548 182.7 182 178 188
532 177.3 169 159 204
530 176.7 178 152 200
525 175.0 192 151 182
521 173.7 162 180 179
520 173.3 225 148 147
517 172.3 175 169 173
517 172.3 179 175 163
509 169.7 192 152 165
509 169.7 147 179 183
505 168.3 167 169 169
21.
Adam Sims
503 167.7 190 123 190
497 165.7 159 163 175
496 165.3 192 141 163
492 164.0 182 157 153
484 161.3 151 185 148
482 160.7 195 153 134
473 157.7 167 161 145
463 154.3 138 190 135
29.
Rob Woods
453 151.0 156 160 137
434 144.7 155 119 160

Open Sprint 1 - Female

Bowler Total T.Avg Games
558 186.0 236 115 207
519 173.0 178 170 171
518 172.7 149 219 150
509 169.7 158 215 136
504 168.0 150 169 185
504 168.0 143 183 178
504 168.0 147 222 135
470 156.7 176 151 143
447 149.0 136 145 166
424 141.3 124 187 113