Graded Final 2 - Mixed

Bowler (Avg) Total

Open Final 2 - Male

Bowler Total
246
226
222

Open Final 2 - Female

Bowler Total
168

Graded Final 1 - Mixed

Bowler (Avg) Total

Open Final 1 - Male

Bowler Total
223
173
172

Open Final 1 - Female

Bowler Total
236
204

Graded Qualifying - Mixed

Bowler (Avg) Total T.Avg Games
1,383 188.5 213 255 158 200 220 262 194 236 154 196 192 234
1,285 202.2 193 205 212 224 202 214 181 193 179 191 246 258
1,240 182.7 190 214 249 273 188 212 158 182 155 179 156 180
1,212 181.0 165 186 176 197 176 197 222 243 202 223 145 166
1,206 141.0 145 205 136 196 117 177 147 207 151 211 150 210
1,201 169.2 158 189 176 207 173 204 182 213 162 193 164 195
1,192 185.7 199 212 217 230 130 143 180 193 171 184 217 230
1,192 153.7 173 218 149 194 161 206 132 177 153 198 154 199
1,173 155.5 180 220 185 225 156 196 101 141 175 215 136 176
1,172 151.3 125 169 177 221 136 180 164 208 140 184 166 210
1,169 174.8 136 156 190 210 174 194 189 209 204 224 156 176
1,150 148.7 128 171 154 197 157 200 155 198 140 183 158 201
1,147 175.2 181 197 169 185 168 184 178 194 174 190 181 197
1,120 151.7 152 187 178 213 167 202 136 171 143 178 134 169
1,116 138.0 126 174 157 205 127 175 148 196 147 195 123 171
1,093 155.2 169 196 155 182 145 172 173 200 138 165 151 178
1,071 148.5 132 162 159 189 171 201 167 197 114 144 148 178
1,045 126.2 108 156 113 161 145 193 103 151 139 187 149 197

Open Qualifying - Male

Bowler Total T.Avg Games
1,436 239.3 215 279 257 228 204 253
1,407 234.5 276 181 263 246 216 225
1,357 226.2 196 211 198 207 288 257
1,333 222.2 247 241 203 180 226 236
1,305 217.5 206 223 182 249 255 190
1,305 217.5 188 200 256 221 236 204
1,301 216.8 211 183 195 207 280 225
1,295 215.8 216 183 265 210 203 218
1,270 211.7 207 182 268 188 223 202
1,266 211.0 265 211 182 230 166 212
1,262 210.3 169 194 267 227 169 236
12.
Nick Vale
1,259 209.8 211 169 209 196 227 247
1,225 204.2 189 170 230 220 193 223
1,216 202.7 175 208 222 184 219 208
1,210 201.7 184 214 151 216 255 190
1,210 201.7 192 252 154 192 245 175
1,196 199.3 173 205 234 185 203 196
1,196 199.3 215 203 169 193 198 218
19.
Ben Muir
1,194 199.0 170 197 236 212 184 195
1,184 197.3 218 205 192 147 220 202
1,184 197.3 213 203 184 158 207 219
1,180 196.7 177 169 177 212 186 259
1,168 194.7 189 205 176 182 206 210
1,163 193.8 170 222 241 165 205 160
1,146 191.0 211 148 231 167 172 217
1,140 190.0 185 172 179 195 177 232
1,132 188.7 178 215 159 168 235 177
1,117 186.2 192 177 206 173 199 170
1,115 185.8 193 167 170 163 228 194
1,115 185.8 160 203 167 211 186 188
1,101 183.5 145 203 211 181 199 162
1,087 181.2 223 161 168 190 190 155
999 166.5 133 173 170 182 158 183
996 166.0 189 200 115 164 151 177
977 162.8 159 195 136 157 157 173
939 156.5 200 147 161 150 121 160

Open Qualifying - Female

Bowler Total T.Avg Games
1,310 218.3 268 168 235 202 267 170
1,201 200.2 169 268 184 175 189 216
1,175 195.8 214 192 185 219 162 203
1,159 193.2 132 223 198 178 212 216
1,065 177.5 171 189 179 154 169 203
1,060 176.7 177 160 221 153 188 161
1,056 176.0 173 143 208 189 217 126
1,042 173.7 139 187 187 149 224 156
997 166.2 167 161 232 152 128 157
959 159.8 171 131 159 175 163 160
924 154.0 171 166 128 167 160 132