2018 Tasmanian Seniors Cup - Male

Bowler (Avg) Total T.Avg Games
1,119 186.5 192 183 221 194 178 151
1,089 181.5 161 197 162 226 159 184
1,025 170.8 145 166 183 133 192 206
1,012 168.7 175 182 179 166 157 153
1,006 167.7 150 192 235 136 138 155
977 162.8 144 151 176 176 179 151

2018 Tasmanian Seniors Cup - Female

Bowler (Avg) Total T.Avg Games
979 163.2 175 128 165 170 178 163
909 151.5 121 174 147 108 190 169
899 149.8 202 165 145 118 142 127
856 142.7 125 163 134 108 167 159

2018 Tasmanian Restricted Cup - Male

Bowler (Avg) Total T.Avg Games
1,889 160.1 221 297 171 247 121 197 167 243 147 223 146 222 158 234 150 226
1,813 163.6 157 220 148 211 182 245 129 192 176 239 173 236 138 201 206 269
1,690 164.3 223 270 154 201 175 222 134 181 144 191 189 236 140 187 155 202
1,586 170.3 149 177 145 173 165 193 156 184 190 218 209 237 176 204 172 200
1,581 147.6 144 194 149 199 130 180 124 174 163 213 180 230 141 191 150 200
1,566 175.8 150 170 164 184 165 185 224 244 145 165 167 187 169 189 222 242
1,515 162.4 127 154 127 154 207 234 176 203 177 204 163 190 153 180 169 196
1,466 151.3 152 184 117 149 161 193 155 187 126 158 148 180 192 224 159 191

2018 Tasmanian Restricted Cup - Female

Bowler (Avg) Total T.Avg Games
1,676 151.5 166 224 165 223 131 189 177 235 159 217 124 182 145 203 145 203
1,646 151.8 133 187 131 185 144 198 195 249 116 170 226 280 132 186 137 191
1,617 116.1 102 188 131 217 108 194 109 195 111 197 148 234 107 193 113 199
1,585 128.1 110 180 113 183 137 207 138 208 142 212 129 199 119 189 137 207
1,580 113.5 103 187 115 199 119 203 116 200 118 202 101 185 103 187 133 217
1,531 136.4 144 199 137 192 141 196 142 197 138 193 108 163 150 205 131 186
1,527 153.9 136 173 126 163 163 200 190 227 133 170 169 206 143 180 171 208
1,497 155.1 155 187 147 179 146 178 169 201 165 197 173 205 153 185 133 165