Graded Sprint 2 - Male

Bowler (Avg) Total T.Avg Games
748 187.3 187 249 188 250 187 249
651 187.0 190 220 186 216 185 215
647 185.7 160 190 206 236 191 221
641 177.7 202 238 178 214 153 189
606 163.0 158 197 174 213 157 196
603 176.0 177 202 166 191 185 210
586 117.3 093 171 119 197 140 218
572 152.7 148 186 160 198 150 188
558 164.0 167 189 184 206 141 163
556 169.3 199 215 138 154 171 187
497 143.7 126 148 159 181 146 168
472 121.3 132 168 107 143 125 161

Graded Sprint 2 - Female

Bowler (Avg) Total T.Avg Games
659 153.7 163 229 163 229 135 201
619 150.3 162 218 130 186 159 215
592 159.3 137 175 162 200 179 217

Graded Sprint 1 - Male

Bowler (Avg) Total T.Avg Games
660 190.0 168 198 181 211 221 251
640 174.3 159 198 194 233 170 209
618 144.0 152 214 167 229 113 175
604 165.3 159 195 169 205 168 204
595 160.3 152 190 153 191 176 214
561 109.0 115 193 093 171 119 197
560 150.7 144 180 135 171 173 209
554 162.7 167 189 162 184 159 181
552 154.0 166 196 153 183 143 173
539 154.7 172 197 129 154 163 188
529 160.3 146 162 156 172 179 195
438 124.0 112 134 144 166 116 138

Graded Sprint 1 - Female

Bowler (Avg) Total T.Avg Games
665 183.7 160 198 188 226 203 241
616 149.3 128 184 181 237 139 195
571 124.3 137 203 141 207 095 161

Open Sprint 2 - Male

Bowler Total T.Avg Games
732 244.0 242 253 237
630 210.0 230 209 191
629 209.7 264 157 208
626 208.7 169 223 234
610 203.3 170 202 238
587 195.7 235 168 184
581 193.7 167 202 212
581 193.7 187 178 216
579 193.0 176 194 209
10.
Jay Davy
573 191.0 185 200 188
572 190.7 192 172 208
572 190.7 180 191 201
553 184.3 195 197 161
551 183.7 148 232 171
549 183.0 222 192 135
547 182.3 179 178 190
547 182.3 173 154 220
530 176.7 199 146 185
523 174.3 166 181 176
519 173.0 174 164 181
512 170.7 180 155 177
512 170.7 168 176 168
509 169.7 155 176 178
508 169.3 173 138 197
25.
Nick Vale
503 167.7 217 156 130
492 164.0 183 167 142
482 160.7 150 172 160
469 156.3 182 158 129
466 155.3 152 158 156
457 152.3 179 151 127
407 135.7 133 135 139

Open Sprint 2 - Female

Bowler Total T.Avg Games
579 193.0 221 163 195
573 191.0 181 177 215
563 187.7 178 193 192
557 185.7 194 185 178
515 171.7 121 188 206
493 164.3 177 143 173
485 161.7 148 167 170
483 161.0 190 160 133
472 157.3 148 168 156
435 145.0 142 151 142

Open Sprint 1 - Male

Bowler Total T.Avg Games
699 233.0 244 259 196
632 210.7 201 211 220
630 210.0 225 219 186
612 204.0 173 236 203
612 204.0 161 221 230
606 202.0 214 177 215
601 200.3 194 228 179
598 199.3 157 213 228
580 193.3 226 168 186
579 193.0 207 191 181
579 193.0 174 202 203
572 190.7 188 172 212
13.
Jay Davy
568 189.3 199 182 187
567 189.0 181 236 150
562 187.3 153 245 164
559 186.3 203 167 189
558 186.0 183 181 194
558 186.0 204 176 178
554 184.7 170 188 196
542 180.7 181 166 195
537 179.0 190 191 156
534 178.0 180 185 169
532 177.3 170 169 193
524 174.7 135 203 186
523 174.3 177 201 145
515 171.7 175 167 173
465 155.0 179 133 153
456 152.0 163 143 150
404 134.7 127 149 128
399 133.0 147 127 125
398 132.7 132 124 142

Open Sprint 1 - Female

Bowler Total T.Avg Games
604 201.3 225 177 202
591 197.0 207 214 170
547 182.3 166 212 169
545 181.7 169 184 192
524 174.7 179 158 187
524 174.7 160 181 183
523 174.3 159 158 206
511 170.3 142 177 192
467 155.7 182 136 149
456 152.0 144 159 153