Elimination Final - Male

Bowler (Avg) Total

Elimination Final - Female

Bowler (Avg) Total

Stage 2 - Male

Bowler (Avg) Total Carry-in T.Avg Games
3,208 2043 200.5 186 158 235 154 277 155
3,198 2016 199.9 215 202 171 177 225 192
3,141 1866 196.3 190 231 240 186 198 230
3,115 2015 194.7 181 141 144 202 245 187
3,080 2010 192.5 204 188 168 150 157 203
3,009 1940 188.1 220 163 187 157 163 179
3,008 1880 188.0 192 172 181 133 223 227
2,964 1887 185.3 184 187 159 172 194 181
2,949 1873 184.3 136 153 217 216 205 149
2,945 1868 184.1 203 195 180 167 162 170
2,942 1845 183.9 191 166 166 204 193 177
2,835 1874 177.2 172 128 166 165 171 159

Stage 2 - Female

Bowler (Avg) Total Carry-in T.Avg Games
3,017 1857 188.6 212 170 213 177 151 237
2,976 1786 186.0 169 213 231 181 211 185
2,883 1760 180.2 183 176 181 223 192 168
2,843 1787 177.7 189 173 169 164 193 168
2,722 1740 170.1 153 131 161 179 189 169
2,707 1660 169.2 145 177 173 206 193 153
2,663 1760 166.4 140 145 137 174 137 170
2,637 1659 164.8 157 162 179 180 156 144

Qualifying - Male

Bowler (Avg) Total T.Avg Games
2,043 204.3 188 197 210 240 278 173 171 223 175 188
2,016 201.6 191 257 203 210 235 234 162 153 168 203
2,015 201.5 180 214 222 185 212 142 188 229 235 208
2,010 201.0 215 234 199 211 151 205 208 172 213 202
1,940 194.0 204 185 214 176 192 193 204 173 226 173
1,887 188.7 149 254 211 171 169 152 178 183 204 216
1,880 188.0 172 180 179 206 181 177 189 201 184 211
1,874 187.4 159 225 188 212 171 167 193 224 109 226
1,873 187.3 205 186 191 195 209 188 210 160 147 182
1,868 186.8 159 218 201 168 217 209 161 167 159 209
1,866 186.6 197 183 173 211 206 173 202 172 161 188
1,845 184.5 176 207 169 226 195 193 149 195 164 171
1,834 183.4 195 105 147 233 226 192 197 148 234 157
1,817 181.7 181 206 169 199 164 153 176 181 195 193
1,787 178.7 211 218 165 180 160 161 151 156 199 186
1,784 178.4 141 228 189 182 141 198 184 199 150 172
1,778 177.8 169 162 178 200 203 191 155 169 179 172
1,755 175.5 122 165 193 142 188 149 212 199 200 185
1,728 172.8 174 185 202 176 156 165 158 192 159 161
1,700 170.0 162 193 188 125 193 145 178 165 173 178
1,644 164.4 143 137 127 175 187 157 188 191 168 171
1,641 164.1 146 167 201 178 130 185 176 139 128 191
1,559 155.9 131 155 150 151 181 106 144 156 155 230
1,543 154.3 168 215 134 149 164 115 180 135 154 129
1,425 142.5 101 163 157 174 170 142 124 117 150 127
1,372 137.2 138 120 137 135 114 152 141 153 156 126

Qualifying - Female

Bowler (Avg) Total T.Avg Games
1,857 185.7 152 139 189 200 193 203 184 148 224 225
1,787 178.7 156 180 179 207 206 159 191 174 151 184
1,786 178.6 193 154 159 134 200 213 182 136 200 215
1,760 176.0 185 180 169 122 179 201 175 198 191 160
1,760 176.0 202 171 177 162 159 180 169 172 206 162
1,740 174.0 161 180 149 235 154 182 164 168 173 174
1,660 166.0 165 165 144 143 184 168 159 164 178 190
1,659 165.9 202 148 161 201 149 160 178 146 149 165
1,650 165.0 128 146 211 161 188 148 186 139 193 150
1,649 164.9 184 139 161 155 191 165 166 173 166 149
1,598 159.8 148 169 190 163 162 139 144 154 180 149
1,564 156.4 169 148 129 183 128 156 149 154 220 128
1,557 155.7 148 142 146 165 169 155 148 161 181 142
1,525 152.5 146 158 165 165 182 144 132 151 157 125
1,524 152.4 169 150 168 162 170 138 176 113 136 142
1,515 151.5 117 149 157 150 169 122 179 171 144 157
1,378 137.8 115 135 145 127 101 166 133 160 149 147