Stepladder 4

Bowler Total
214

Stepladder 3

Bowler Total

Stepladder 2

Bowler Total
160

Stepladder 1

Bowler Total
244
240
202

Stage 2

Bowler Total Carry-in T.Avg Games
5,341 2513 222.5 246 221 224 247 289 226 257 180 289 215 221 213
5,339 2628 222.5 214 258 225 204 210 191 209 238 248 256 201 257
5,267 2693 219.5 145 227 208 155 265 247 212 152 225 247 275 216
5,244 2582 218.5 206 224 265 196 186 223 227 242 183 270 213 227
5,208 2599 217.0 210 278 175 255 224 225 232 234 185 201 189 201
5,108 2614 212.8 236 246 232 214 206 231 197 172 167 186 203 204
4,985 2284 199.7 180 213 268 237 198 174 232 225 178 184 194 226
4,981 2607 207.5 168 241 183 179 234 205 237 183 198 182 167 197
4,969 2550 207.0 206 233 184 189 184 278 194 157 201 206 185 202
4,962 2468 206.8 223 180 246 206 183 188 232 266 174 190 202 204
4,922 2438 205.1 213 200 149 205 190 218 203 299 247 181 165 214
4,891 2446 203.8 219 242 216 216 221 167 216 232 156 190 203 167
13.
4,849 2369 202.0 183 279 231 159 243 215 262 246 242 135 127 158
4,837 2483 201.5 147 166 210 198 180 223 182 203 221 188 180 256
4,762 2329 198.4 208 156 216 243 239 207 149 162 220 213 226 194
4,647 2328 193.6 189 197 191 166 185 173 266 195 236 159 178 184

Qualifying

Bowler Total T.Avg Games
2,693 224.4 224 194 163 279 244 234 223 228 216 226 246 216
2,628 219.0 227 236 193 183 204 215 170 259 257 221 206 257
2,614 217.8 153 159 209 215 300 222 214 189 214 288 204 247
2,607 217.3 265 236 197 218 202 170 182 256 236 210 189 246
2,599 216.6 190 269 233 183 191 179 214 201 242 249 214 234
2,582 215.2 268 212 267 214 221 191 221 176 246 186 183 197
2,550 212.5 237 203 160 211 183 235 178 225 247 264 216 191
2,513 209.4 215 237 224 206 245 194 243 182 178 183 181 225
2,483 206.9 214 184 172 212 205 181 263 210 243 180 213 206
2,468 205.7 278 230 236 219 176 159 193 227 167 177 235 171
2,446 203.8 236 189 205 215 188 199 158 190 191 246 223 206
2,438 203.2 212 170 206 209 215 244 200 169 203 185 245 180
2,380 190.3 203 176 213 201 187 147 195 174 192 204 211 181
14.
2,369 197.4 195 181 192 277 157 194 278 195 145 186 190 179
2,329 194.1 156 233 160 158 186 226 200 182 244 189 213 182
2,328 194.0 200 159 178 180 182 181 231 226 187 168 197 239
2,325 185.8 171 237 177 166 181 176 171 173 170 234 179 194
2,303 191.9 192 179 186 221 171 225 196 161 179 211 173 209
2,288 190.7 200 197 204 179 209 120 175 182 199 214 193 216
2,276 189.7 203 155 214 146 212 180 158 152 279 196 191 190
21.
Sam Curry
2,269 189.1 170 167 199 150 203 205 170 170 200 204 207 224
22.
2,262 188.5 176 217 181 201 184 150 139 181 179 197 168 289
2,248 187.3 172 165 170 189 212 154 210 222 185 157 210 202
2,236 186.3 172 166 192 212 227 152 237 195 135 189 176 183
2,226 177.5 128 178 184 155 167 154 199 172 177 169 269 178
2,184 182.0 178 176 229 215 219 140 216 200 131 171 163 146
2,150 179.2 145 265 153 203 128 223 165 252 143 155 166 152
2,149 179.1 234 211 167 188 153 157 152 178 190 187 169 163
29.
Leo Le
2,147 178.9 169 165 151 211 157 196 167 185 187 181 216 162
2,146 178.8 137 174 158 201 184 212 170 153 211 197 201 148
2,134 177.8 193 168 148 188 167 153 189 189 208 185 176 170
2,129 177.4 143 207 166 204 157 180 178 186 169 181 161 197
2,125 177.1 205 160 160 182 184 160 182 181 178 192 165 176
34.
Jenny Key
2,111 167.9 146 178 166 171 167 149 131 176 204 194 169 164
2,049 162.8 139 148 189 168 155 157 145 157 211 170 165 149
2,042 170.2 185 164 170 181 155 215 155 149 168 165 167 168
1,921 160.1 173 141 164 181 157 149 170 148 157 160 155 166
1,874 156.2 144 163 135 159 207 117 172 172 161 152 153 139
39.
855 142.5 153 170 140 109 144 139