Repechage - Male

Bowler Total

Repechage - Female

Bowler Total
205

Stepladder 2 - Male

Bowler Total

Stepladder 2 - Female

Bowler Total
184

Stepladder 1 - Male

Bowler Total

Stepladder 1 - Female

Bowler Total
167

Stage 2 - Male

Bowler Total Carry-in T.Avg Games
3,804 2251 211.3 181 186 193 201 180 206 183 223
3,803 2164 211.3 278 164 211 170 195 208 212 201
3,758 2057 208.8 239 190 205 209 214 211 199 234
3,681 2004 204.5 188 256 186 248 201 224 202 172
3,680 2065 204.4 214 206 189 161 212 188 255 190
3,525 1937 195.8 192 235 165 176 243 164 192 221
3,483 1853 193.5 204 257 198 193 199 199 170 210
3,483 1905 193.5 233 212 167 158 223 181 223 181
3,460 1965 192.2 212 199 156 161 258 173 179 157
3,442 1899 191.2 191 199 211 171 190 182 220 179
3,428 1915 190.4 199 190 217 170 160 190 210 177
12.
Adam Sims
3,425 1921 190.3 232 169 155 165 191 226 194 172
3,386 1932 188.1 139 204 150 222 175 155 210 199
3,284 1836 182.4 160 193 158 166 223 188 171 189
15.
Jay Davy
3,274 1879 181.9 172 159 156 148 180 199 205 176
3,006 1849 167.0 162 164 100 161 122 132 124 192

Stage 2 - Female

Bowler Total Carry-in T.Avg Games
3,405 1934 189.2 206 171 146 206 194 164 201 183
3,333 1771 185.2 202 189 156 176 254 233 202 150
3,331 1900 185.1 212 160 164 167 177 164 193 194
3,280 1891 182.2 168 191 153 160 165 193 191 168
3,182 1707 176.8 212 139 164 265 140 190 178 187
3,123 1614 173.5 180 210 195 204 209 174 178 159
3,107 1696 172.6 195 173 145 220 182 174 163 159
3,056 1666 169.8 167 187 166 201 210 171 131 157
3,047 1694 169.3 169 125 203 147 174 168 169 198
2,979 1625 165.5 163 177 154 200 158 146 176 180
2,943 1647 163.5 186 131 152 187 187 158 158 137
2,893 1621 160.7 142 153 176 132 181 200 145 143

Qualifying - Male

Bowler Total T.Avg Games
2,251 225.1 215 195 238 216 237 228 236 264 208 214
2,164 216.4 201 201 202 234 234 218 193 204 235 242
2,065 206.5 146 181 223 227 188 246 184 275 193 202
2,057 205.7 190 194 213 214 202 189 190 184 235 246
2,004 200.4 224 199 149 221 174 201 208 248 201 179
1,965 196.5 182 224 196 153 199 238 205 222 166 180
1,937 193.7 187 194 245 188 181 202 224 169 183 164
1,932 193.2 199 179 159 172 231 245 181 165 209 192
1,921 192.1 181 158 183 236 199 208 194 170 155 237
1,915 191.5 215 170 195 185 210 176 170 155 256 183
1,905 190.5 153 224 166 165 201 241 157 201 184 213
1,899 189.9 206 219 169 169 159 198 231 172 176 200
13.
Jay Davy
1,879 187.9 155 277 208 196 210 150 168 167 171 177
1,853 185.3 183 175 157 186 151 188 226 200 212 175
1,849 184.9 218 163 167 179 181 154 203 197 175 212
1,836 183.6 163 185 179 179 178 173 209 179 166 225
1,831 183.1 162 191 207 199 191 136 201 201 185 158
18.
Sam Otago
1,792 179.2 189 175 204 160 204 164 171 175 182 168
1,786 178.6 169 134 184 232 172 192 173 169 195 166
1,775 177.5 163 158 189 225 173 173 168 136 201 189
1,715 171.5 197 129 153 177 227 191 119 135 198 189
1,707 170.7 129 231 143 169 168 169 200 159 167 172
1,669 166.9 170 133 179 158 181 210 149 172 148 169
1,645 164.5 146 214 167 151 134 186 175 157 160 155
1,636 163.6 151 187 179 106 192 159 130 231 150 151
26.
Ben Law
1,632 163.2 165 162 213 139 178 124 159 161 163 168
1,625 162.5 186 112 147 171 149 176 160 140 223 161
1,611 161.1 129 148 131 157 168 165 110 230 170 203
1,559 155.9 098 183 160 168 150 175 131 112 168 214
1,445 144.5 116 151 156 167 146 145 140 156 139 129
1,414 141.4 169 133 139 129 118 162 137 146 145 136
1,364 136.4 186 122 138 123 108 186 100 142 115 144

Qualifying - Female

Bowler Total T.Avg Games
1,934 193.4 208 181 224 168 184 161 267 156 182 203
1,900 190.0 163 235 198 186 199 148 201 203 180 187
1,891 189.1 255 102 164 209 135 236 248 176 203 163
1,771 177.1 158 178 199 170 179 198 179 197 138 175
1,707 170.7 169 178 146 169 163 178 154 181 190 179
1,696 169.6 179 180 182 161 180 161 153 174 158 168
1,694 169.4 156 180 157 167 145 124 164 190 172 239
1,666 166.6 141 163 185 194 178 208 135 141 181 140
1,647 164.7 173 157 183 191 154 131 151 197 139 171
1,625 162.5 131 184 148 192 161 126 155 199 183 146
1,621 162.1 127 138 149 149 176 149 194 221 174 144
12.
Jodie Kos
1,614 161.4 144 172 151 155 177 198 151 138 166 162
1,607 160.7 138 179 169 152 156 179 156 149 160 169
1,599 159.9 159 177 133 176 148 136 158 189 156 167
1,594 159.4 141 152 145 144 182 189 167 166 143 165
1,460 146.0 178 136 158 162 138 167 126 117 132 146
1,438 143.8 157 112 135 156 145 145 163 143 147 135
1,322 132.2 107 132 174 119 165 140 117 116 127 125