Elimination Final 2 - Male

Bowler (Avg) Total

Elimination Final 2 - Female

Bowler (Avg) Total

Elimination Final 1 - Male

Bowler (Avg) Total

Elimination Final 1 - Female

Bowler (Avg) Total

Stage 2 - Male

Bowler (Avg) Total Carry-in T.Avg Games
3,338 2165 208.6 190 212 225 178 198 170
3,201 1986 200.1 248 188 123 234 212 210
3,200 2073 200.0 183 170 213 172 204 185
3,004 1780 187.8 194 204 192 227 183 224
2,963 1821 185.2 192 176 225 155 219 175
2,935 1748 183.4 185 203 195 212 214 178
2,879 1730 179.9 200 230 196 137 206 180
2,840 1781 177.5 155 183 224 182 153 162
2,836 1777 177.3 117 199 221 156 203 163
2,751 1731 171.9 181 168 199 158 124 190
2,731 1839 170.7 128 151 122 159 142 190
2,699 1721 168.7 173 143 127 177 168 190

Stage 2 - Female

Bowler (Avg) Total Carry-in T.Avg Games
2,917 1836 182.3 206 165 170 169 187 184
2,915 1826 182.2 144 223 170 180 174 198
2,863 1803 178.9 222 167 171 153 138 209
2,825 1773 176.6 209 188 139 172 144 200
2,756 1597 172.3 154 185 183 256 182 199
2,625 1640 164.1 144 154 172 188 172 155
2,577 1609 161.1 140 196 169 143 165 155
2,550 1581 159.4 145 129 186 198 170 141

Qualifying - Male

Bowler (Avg) Total T.Avg Games
2,165 216.5 226 267 214 172 241 185 201 205 220 234
2,073 207.3 236 160 222 191 206 153 235 237 209 224
1,986 198.6 191 172 189 200 200 177 201 231 217 208
1,839 183.9 145 168 211 179 154 202 202 176 191 211
1,821 182.1 202 198 158 163 197 177 221 147 180 178
1,781 178.1 225 181 169 180 172 153 149 195 159 198
1,780 178.0 142 169 158 160 186 215 169 170 201 210
1,777 177.7 165 146 167 168 156 258 197 188 143 189
1,748 174.8 117 190 148 147 177 193 235 173 142 226
1,731 173.1 175 172 165 180 255 176 178 130 157 143
1,730 173.0 184 113 126 197 186 175 209 181 167 192
1,721 172.1 215 197 145 192 135 167 174 144 166 186
1,684 168.4 191 190 136 157 141 147 157 214 211 140
1,618 161.8 178 160 167 164 150 159 152 199 163 126
1,615 161.5 183 160 168 169 121 160 150 169 172 163
1,586 158.6 139 168 180 126 210 142 164 170 148 139
1,530 153.0 145 149 118 165 202 148 200 157 115 131
1,506 150.6 126 126 169 160 168 160 145 123 165 164
1,468 146.8 157 166 145 180 142 136 116 151 121 154
1,436 143.6 140 194 131 131 162 102 140 132 172 132
1,434 143.4 147 113 153 155 147 117 134 168 136 164
1,404 140.4 116 173 156 135 118 118 144 137 155 152
1,048 104.8 074 100 109 143 100 084 103 092 123 120

Qualifying - Female

Bowler (Avg) Total T.Avg Games
1,836 183.6 168 143 193 164 197 193 163 196 215 204
1,826 182.6 163 182 170 180 167 217 215 180 182 170
1,803 180.3 159 165 168 172 201 188 203 160 216 171
1,773 177.3 155 191 182 148 198 150 173 188 172 216
1,640 164.0 169 168 183 183 142 169 110 201 154 161
1,609 160.9 178 190 157 169 178 124 144 155 124 190
1,597 159.7 172 153 180 125 162 176 190 152 136 151
1,581 158.1 161 127 184 136 197 180 153 178 135 130
1,571 157.1 166 139 172 160 198 125 177 170 124 140
1,548 154.8 148 149 151 130 146 170 174 203 119 158
1,526 152.6 131 123 179 190 142 138 174 140 176 133
1,515 151.5 144 150 160 157 139 162 147 155 132 169
1,498 149.8 095 111 169 134 139 159 178 166 148 199
1,444 144.4 162 165 123 147 165 122 151 118 155 136
1,296 129.6 151 116 110 133 151 152 112 128 100 143