Adult Repecharge Final - Male

Bowler (Avg) Total

Adult Repecharge Final - Female

Bowler (Avg) Total

Adult Final - Male

Bowler (Avg) Total

Adult Final - Female

Bowler (Avg) Total

Adult Semi Final - Male

Bowler (Avg) Total

Adult Semi Final - Female

Bowler (Avg) Total

Adult Quarter Final - Male

Bowler (Avg) Total

Adult Quarter Final - Female

Bowler (Avg) Total

Adult Qualifying Final - Male

Bowler (Avg) Total Carry-in T.Avg Games
2,129 720 236.6 244 217 267 248 258 175
2,116 696 235.1 233 246 236 243 254 208
2,020 712 224.4 255 190 202 158 245 258
1,995 683 221.7 172 238 258 220 246 178
1,993 683 221.4 205 246 211 260 196 192
1,979 710 219.9 237 189 191 203 224 225
1,959 690 217.7 258 216 202 219 159 215
1,953 729 217.0 226 182 203 219 183 211
1,906 689 211.8 235 206 205 173 215 183
1,892 712 210.2 193 166 193 208 230 190
1,837 682 204.1 232 173 183 195 198 174
1,770 684 196.7 183 212 189 203 150 149

Adult Qualifying Final - Female

Bowler (Avg) Total Carry-in T.Avg Games
1,943 713 215.9 200 171 194 213 225 227
1,877 630 208.6 203 215 190 200 246 193
1,806 622 200.7 186 166 201 214 194 223
1,742 604 193.6 247 194 202 202 150 143
1,717 621 190.8 139 158 231 181 190 197
1,666 652 185.1 161 207 150 144 174 178

Adult Qualifying - Male

Bowler (Avg) Total T.Avg Games
729 243.0 246 269 214
720 240.0 239 235 246
712 237.3 280 216 216
712 237.3 223 232 257
710 236.7 176 254 280
696 232.0 280 192 224
690 230.0 256 225 209
689 229.7 231 212 246
684 228.0 212 258 214
683 227.7 247 213 223
683 227.7 233 237 213
682 227.3 236 223 223

Adult Qualifying - Female

Bowler (Avg) Total T.Avg Games
713 237.7 239 240 234
652 217.3 181 203 268
630 210.0 203 215 212
622 207.3 223 198 201
621 207.0 196 171 254
604 201.3 219 176 209

Junior Final - Male

Bowler (Avg) Total T.Avg Games
493 246.5 225 268
486 243.0 232 254

Junior Final - Female

Bowler (Avg) Total T.Avg Games
378 189.0 199 179
350 175.0 158 192

Junior Qualifying Final - Male

Bowler (Avg) Total Carry-in T.Avg Games
2,043 713 227.0 229 246 181 226 235 213
1,866 591 207.3 193 209 236 187 266 184
1,780 577 197.8 197 191 205 214 191 205
1,697 574 188.6 159 181 236 200 187 160
1,548 563 172.0 143 172 153 147 180 190

Junior Qualifying Final - Female

Bowler (Avg) Total Carry-in T.Avg Games
1,823 618 202.6 191 169 224 202 210 209
1,624 597 180.4 201 155 177 147 148 199
1,521 498 169.0 152 192 183 159 135 202
1,383 537 153.7 126 145 162 114 129 170

Junior Qualifying - Male

Bowler (Avg) Total T.Avg Games
713 237.7 234 233 246
591 197.0 197 183 211
577 192.3 171 214 192
574 191.3 149 213 212
563 187.7 197 184 182

Junior Qualifying - Female

Bowler (Avg) Total T.Avg Games
618 206.0 183 243 192
597 199.0 191 216 190
537 179.0 147 210 180
498 166.0 157 166 175