2021 Devonport Adult Restricted Masters - Male

Bowler (Avg) Total T.Avg Games
1,492 191.7 252 309 246 303 108 165 183 240 177 234 184 241
1,439 171.8 145 213 215 283 153 221 129 197 221 289 168 236
1,267 168.2 122 165 148 191 204 247 168 211 201 244 166 209
1,225 130.2 151 225 129 203 141 215 130 204 107 181 123 197
1,214 153.3 154 203 147 196 187 236 139 188 137 186 156 205
1,204 182.7 182 200 188 206 221 239 177 195 174 192 154 172
1,199 179.8 164 184 223 243 193 213 165 185 167 187 167 187
1,188 144.0 108 162 166 220 139 193 168 222 141 195 142 196
1,172 160.3 135 170 180 215 136 171 183 218 161 196 167 202
1,153 161.2 187 218 133 164 182 213 138 169 168 199 159 190

2021 Devonport Adult Restricted Masters - Female

Bowler (Avg) Total T.Avg Games
1,329 154.5 130 197 161 228 156 223 166 233 152 219 162 229
1,283 143.8 104 174 137 207 152 222 157 227 180 250 133 203
1,271 134.8 106 183 127 204 155 232 132 209 144 221 145 222
1,268 163.3 141 189 201 249 164 212 151 199 181 229 142 190
1,240 133.7 154 227 139 212 118 191 138 211 131 204 122 195
1,234 115.7 144 234 100 190 109 199 156 246 086 176 099 189
1,216 130.7 121 193 123 195 146 218 126 198 148 220 120 192
1,207 151.2 174 224 145 195 137 187 144 194 149 199 158 208
1,198 113.7 097 183 117 203 133 219 106 192 108 194 121 207
1,133 145.8 129 172 150 193 134 177 163 206 168 211 131 174

2021 Devonport Adult Masters - Male

Bowler (Avg) Total T.Avg Games
1,742 217.8 222 177 235 236 224 189 233 226
1,688 211.0 184 205 237 236 204 213 189 220
1,680 210.0 200 225 215 193 233 174 255 185
1,678 209.8 191 214 234 196 203 216 225 199
1,674 209.3 204 193 189 225 224 224 191 224
1,640 205.0 248 208 215 184 190 217 181 197
1,579 197.4 192 226 194 194 188 192 190 203
1,490 186.3 194 159 198 207 220 189 161 162
1,487 185.9 206 166 150 218 194 188 203 162
1,440 180.0 184 154 227 156 254 155 146 164

2021 Devonport Adult Masters - Female

Bowler (Avg) Total T.Avg Games
1,620 202.5 223 213 189 205 171 234 177 208
1,596 199.5 200 152 169 217 223 183 235 217
1,562 195.3 201 205 168 159 202 204 244 179
1,466 183.3 169 190 180 152 210 188 224 153
1,416 177.0 196 156 140 201 213 170 190 150
1,373 171.6 155 149 180 195 171 197 156 170
1,178 147.3 158 131 164 165 166 119 120 155