Graded Sprint 2 - Mixed

Bowler (Avg) Total T.Avg Games
690 174.0 155 211 164 220 203 259
640 136.3 133 210 115 192 161 238
630 186.0 183 207 171 195 204 228
594 154.0 163 207 138 182 161 205
576 145.0 150 197 135 182 150 197
555 120.0 124 189 130 195 106 171
553 161.3 192 215 152 175 140 163
548 143.7 153 192 112 151 166 205
546 145.0 103 140 171 208 161 198
542 118.7 126 188 125 187 105 167
538 147.3 155 187 153 185 134 166
519 135.0 106 144 120 158 179 217
450 120.0 121 151 095 125 144 174
405 112.0 100 123 098 121 138 161

Graded Sprint 1 - Mixed

Bowler (Avg) Total T.Avg Games
625 131.3 091 168 152 229 151 228
621 145.0 126 188 159 221 150 212
612 180.0 177 201 173 197 190 214
596 151.7 129 176 180 227 146 193
577 136.3 148 204 110 166 151 207
570 160.0 177 207 162 192 141 171
556 141.3 148 192 144 188 132 176
554 152.7 166 198 143 175 149 181
543 143.0 169 207 123 161 137 175
542 141.7 115 154 133 172 177 216
537 142.0 122 159 133 170 171 208
511 147.3 182 205 116 139 144 167
503 102.7 110 175 095 160 103 168
477 136.0 154 177 122 145 132 155

Open Sprint 2 - Male

Bowler Total T.Avg Games
637 212.3 191 224 222
610 203.3 195 178 237
584 194.7 220 180 184
580 193.3 196 180 204
572 190.7 188 200 184
565 188.3 193 191 181
563 187.7 202 214 147
557 185.7 231 175 151
557 185.7 168 161 228
551 183.7 161 189 201
550 183.3 190 204 156
549 183.0 183 203 163
547 182.3 190 166 191
546 182.0 195 180 171
545 181.7 167 157 221
538 179.3 210 170 158
17.
Jay Davy
538 179.3 186 191 161
530 176.7 169 169 192
508 169.3 164 157 187
505 168.3 138 176 191
501 167.0 197 145 159
500 166.7 182 151 167
500 166.7 159 159 182
24.
Ian Jones
497 165.7 166 178 153
493 164.3 164 181 148
486 162.0 137 181 168
484 161.3 195 151 138
482 160.7 163 134 185
479 159.7 162 134 183
474 158.0 135 172 167
440 146.7 149 161 130
415 138.3 130 128 157
411 137.0 135 151 125

Open Sprint 2 - Female

Bowler Total T.Avg Games
622 207.3 179 235 208
530 176.7 179 127 224
505 168.3 163 163 179
502 167.3 192 171 139
499 166.3 129 178 192
498 166.0 151 161 186
471 157.0 162 192 117
439 146.3 125 181 133
431 143.7 138 157 136
386 128.7 148 123 115

Open Sprint 1 - Male

Bowler Total T.Avg Games
599 199.7 165 216 218
597 199.0 196 208 193
595 198.3 199 181 215
592 197.3 168 223 201
574 191.3 220 187 167
569 189.7 181 165 223
554 184.7 160 201 193
553 184.3 158 212 183
549 183.0 188 188 173
535 178.3 147 204 184
534 178.0 164 210 160
12.
Ben Muir
525 175.0 180 194 151
525 175.0 170 193 162
524 174.7 178 179 167
521 173.7 190 154 177
520 173.3 172 171 177
515 171.7 180 172 163
510 170.0 124 202 184
509 169.7 162 156 191
501 167.0 188 154 159
493 164.3 144 158 191
22.
Nick Vale
490 163.3 157 131 202
482 160.7 174 186 122
481 160.3 173 167 141
477 159.0 167 144 166
476 158.7 159 156 161
470 156.7 151 162 157
460 153.3 157 164 139
29.
Issac Ho
444 148.0 144 137 163
436 145.3 155 111 170
431 143.7 114 156 161
32.
Ian Jones
428 142.7 180 124 124
420 140.0 157 148 115

Open Sprint 1 - Female

Bowler Total T.Avg Games
593 197.7 140 233 220
564 188.0 187 192 185
543 181.0 156 158 229
504 168.0 179 176 149
472 157.3 186 166 120
464 154.7 158 159 147
459 153.0 136 154 169
437 145.7 131 146 160
415 138.3 142 139 134
405 135.0 113 148 144