Graded Final 2 - Mixed

Bowler (Avg) Total

Open Final 2 - Male

Bowler Total
153

Open Final 2 - Female

Bowler Total
175
161

Graded Final 1 - Mixed

Bowler (Avg) Total

Open Final 1 - Male

Bowler Total
206
185

Open Final 1 - Female

Bowler Total
222
208
179

Graded Qualifying - Mixed

Bowler (Avg) Total T.Avg Games
1,240 183.7 196 219 177 200 168 191 189 212 213 236 159 182
1,236 167.0 197 236 176 215 178 217 177 216 144 183 130 169
1,223 164.8 134 173 160 199 154 193 200 239 172 211 169 208
1,191 175.5 160 183 148 171 189 212 128 151 246 269 182 205
1,183 162.2 154 189 155 190 149 184 183 218 173 208 159 194
1,181 151.8 149 194 170 215 148 193 157 202 138 183 149 194
1,164 149.0 133 178 143 188 133 178 148 193 197 242 140 185
1,143 174.5 175 191 219 235 145 161 140 156 202 218 166 182
1,117 120.2 161 227 100 166 132 198 103 169 128 194 097 163
1,113 149.5 187 223 169 205 114 150 158 194 128 164 141 177
1,104 147.0 159 196 135 172 120 157 161 198 136 173 171 208
1,103 153.8 164 194 167 197 165 195 128 158 137 167 162 192
1,085 137.8 145 188 156 199 136 179 109 152 118 161 163 206
1,064 147.3 128 158 111 141 180 210 191 221 145 175 129 159
1,050 153.0 153 175 156 178 135 157 146 168 134 156 194 216
1,030 137.7 136 170 123 157 129 163 151 185 130 164 157 191
1,003 134.2 141 174 136 169 122 155 136 169 145 178 125 158
998 148.3 173 191 132 150 144 162 127 145 150 168 164 182

Open Qualifying - Male

Bowler Total T.Avg Games
1,209 201.5 188 199 204 228 204 186
1,191 198.5 177 205 186 233 222 168
1,163 193.8 195 214 176 211 171 196
1,146 191.0 206 186 215 171 165 203
1,140 190.0 204 159 165 227 182 203
1,121 186.8 222 167 196 137 215 184
1,120 186.7 159 169 243 140 181 228
1,090 181.7 208 203 170 183 189 137
1,085 180.8 196 185 146 255 129 174
1,075 179.2 156 175 192 174 189 189
1,064 177.3 164 169 161 171 256 143
1,046 174.3 175 223 135 138 197 178
1,046 174.3 176 159 181 167 188 175
1,035 172.5 147 185 169 167 156 211
1,032 172.0 157 217 206 149 162 141
1,023 170.5 157 212 165 202 131 156
1,016 169.3 178 121 128 232 152 205
1,016 169.3 160 160 147 187 148 214
1,013 168.8 226 146 146 169 188 138
1,002 167.0 139 198 187 169 170 139
997 166.2 150 129 140 124 222 232
994 165.7 144 163 144 155 185 203
993 165.5 128 183 165 158 175 184
992 165.3 158 175 140 202 185 132
980 163.3 183 191 175 129 144 158
26.
Ian Jones
978 163.0 167 181 141 152 181 156
975 162.5 148 225 166 190 139 107
948 158.0 172 149 167 154 132 174
938 156.3 160 179 165 116 167 151
932 155.3 127 150 176 157 160 162
928 154.7 170 138 157 197 130 136
905 150.8 100 161 161 158 155 170
895 149.2 118 155 137 188 157 140
885 147.5 139 153 171 135 129 158
837 139.5 150 117 129 160 160 121

Open Qualifying - Female

Bowler Total T.Avg Games
1,078 179.7 181 172 155 133 225 212
1,043 173.8 183 197 171 197 134 161
998 166.3 131 207 157 141 170 192
985 164.2 168 173 168 174 163 139
957 159.5 155 175 140 184 130 173
948 158.0 150 179 102 175 184 158
924 154.0 142 167 154 150 182 129
882 147.0 157 148 148 133 140 156
830 138.3 130 114 156 161 130 139