Graded Final 2 - Mixed

Bowler (Avg) Total

Open Final 2 - Male

Bowler Total
224
176

Open Final 2 - Female

Bowler Total
179
145

Graded Final 1 - Mixed

Bowler (Avg) Total

Open Final 1 - Male

Bowler Total
193

Open Final 1 - Female

Bowler Total
170
150

Graded Qualifying - Mixed

Bowler (Avg) Total T.Avg Games
1,287 189.5 218 243 185 210 193 218 166 191 200 225 175 200
1,234 140.7 152 217 162 227 157 222 118 183 145 210 110 175
1,216 161.7 176 217 176 217 187 228 144 185 139 180 148 189
1,211 152.8 132 181 132 181 178 227 155 204 160 209 160 209
1,209 167.5 127 161 235 269 199 233 141 175 148 182 155 189
1,188 153.0 130 175 124 169 161 206 151 196 195 240 157 202
1,186 160.7 144 181 119 156 193 230 183 220 190 227 135 172
1,181 156.8 143 183 153 193 158 198 118 158 231 271 138 178
1,173 165.5 155 185 149 179 157 187 158 188 208 238 166 196
1,171 133.2 130 192 122 184 135 197 157 219 125 187 130 192
1,163 145.8 117 165 155 203 188 236 158 206 130 178 127 175
1,157 156.8 121 157 166 202 159 195 145 181 183 219 167 203
1,140 153.0 124 161 171 208 170 207 138 175 159 196 156 193
1,111 160.2 114 139 177 202 160 185 149 174 199 224 162 187
1,111 140.2 144 189 173 218 158 203 107 152 118 163 141 186
1,108 154.7 188 218 167 197 139 169 109 139 154 184 171 201
1,053 153.5 142 164 149 171 137 159 164 186 203 225 126 148
1,007 135.8 146 178 137 169 117 149 140 172 142 174 133 165

Open Qualifying - Male

Bowler Total T.Avg Games
1,291 215.2 156 232 214 205 234 250
1,203 200.5 237 178 182 183 189 234
1,161 193.5 194 213 167 179 212 196
1,161 193.5 190 217 167 194 199 194
1,160 193.3 170 237 178 229 149 197
1,153 192.2 214 182 193 217 184 163
1,137 189.5 222 188 152 189 211 175
1,119 186.5 181 159 214 172 196 197
1,065 177.5 174 222 181 196 129 163
10.
Nick Vale
1,057 176.2 136 188 168 227 143 195
1,057 176.2 163 199 139 191 184 181
1,043 173.8 197 161 165 192 151 177
1,031 171.8 237 125 167 163 158 181
1,030 171.7 132 144 148 223 211 172
15.
Issac Ho
1,027 171.2 149 179 161 188 140 210
1,026 171.0 164 136 180 189 167 190
1,016 169.3 201 160 187 148 161 159
1,003 167.2 156 175 146 175 194 157
997 166.2 146 171 173 143 182 182
992 165.3 171 142 190 183 153 153
972 162.0 149 166 193 165 158 141
950 158.3 175 150 146 166 138 175
938 156.3 141 139 148 150 192 168
935 155.8 176 131 146 151 164 167
925 154.2 144 187 142 167 170 115
924 154.0 182 180 151 166 119 126
898 149.7 150 146 153 157 143 149

Open Qualifying - Female

Bowler Total T.Avg Games
1,121 186.8 170 201 180 190 215 165
1,036 172.7 184 201 139 147 190 175
997 166.2 154 144 174 152 186 187
978 163.0 164 156 178 170 145 165
977 162.8 146 185 168 177 147 154
956 159.3 179 162 169 166 166 114
935 155.8 142 150 171 178 161 133