Adult Open Masters Final - Male

Bowler (Avg) Total T.Avg Games
370 185.0 190 180
350 175.0 186 164

Adult Open Masters Final - Female

Bowler (Avg) Total T.Avg Games
552 184.0 200 165 187
514 171.3 147 189 178

Adult Open Masters Round 3 - Male

Bowler (Avg) Total T.Avg Games
476 238.0 243 233
468 234.0 234 234
361 180.5 188 173
340 170.0 166 174

Adult Open Masters Round 3 - Female

Bowler (Avg) Total T.Avg Games
331 165.5 165 166
328 164.0 158 170
324 162.0 138 186
317 158.5 182 135

Adult Open Masters Round 2 - Male

Bowler (Avg) Total T.Avg Games
430 215.0 220 210
393 196.5 206 187
391 195.5 224 167
377 188.5 183 194
375 187.5 212 163
374 187.0 194 180
367 183.5 193 174
348 174.0 190 158

Adult Open Masters Round 2 - Female

Bowler (Avg) Total T.Avg Games
399 199.5 217 182
364 182.0 171 193
357 178.5 180 177
356 178.0 177 179
354 177.0 173 181
336 168.0 168 168
312 156.0 163 149
309 154.5 133 176

Adult Open Masters Round 1 - Male

Bowler (Avg) Total Carry-in T.Avg Games
1,937 628 215.2 201 223 175 222 254 234
1,862 691 206.9 195 194 205 189 198 190
1,840 649 204.4 177 140 275 171 225 203
1,826 673 202.9 213 168 194 172 185 221
1,800 614 200.0 178 201 159 258 200 190
1,764 629 196.0 175 211 172 170 207 200
1,758 631 195.3 201 168 159 154 186 259
1,744 670 193.8 159 198 163 220 188 146
1,738 642 193.1 192 156 167 198 213 170
1,729 622 192.1 177 207 220 152 189 162
1,723 564 191.4 174 202 199 230 173 181
1,719 646 191.0 170 216 147 178 183 179
1,718 588 190.9 194 190 219 163 191 173
1,712 625 190.2 159 179 211 159 197 182
1,666 593 185.1 127 173 219 191 189 174
1,554 601 172.7 197 148 132 172 156 148

Adult Open Masters Round 1 - Female

Bowler (Avg) Total Carry-in T.Avg Games
1,777 668 197.4 185 182 183 212 165 182
1,662 571 184.7 157 213 170 196 188 167
1,633 543 181.4 173 177 186 188 181 185
1,582 551 175.8 149 164 213 165 140 200
1,556 529 172.9 157 189 193 191 139 158
1,517 543 168.6 181 148 169 157 136 183
1,510 541 167.8 204 167 158 129 151 160
1,375 489 152.8 122 172 121 153 174 144

Junior Open Masters Final - Male

Bowler (Avg) Total T.Avg Games
411 205.5 197 214
391 195.5 174 217

Junior Open Masters Final - Female

Bowler (Avg) Total T.Avg Games
341 170.5 184 157
319 159.5 140 179

Junior Open Masters Stage 1 - Male

Bowler (Avg) Total Carry-in T.Avg Games
1,846 585 205.1 162 212 223 194 191 279
1,821 669 202.3 194 206 165 184 206 197
1,695 589 188.3 168 213 188 167 191 179
1,629 540 181.0 158 157 199 215 189 171
1,606 529 178.4 153 214 167 190 165 188
1,464 450 162.7 185 150 181 194 160 144

Junior Open Masters Stage 1 - Female

Bowler (Avg) Total Carry-in T.Avg Games
1,710 602 190.0 185 185 207 166 184 181
1,380 501 153.3 147 146 130 136 177 143
1,328 480 147.6 123 172 136 121 154 142
1,193 448 132.6 146 127 113 115 122 122

Adult Open Masters Qualifying - Male

Bowler (Avg) Total T.Avg Games
691 230.3 225 248 218
673 224.3 223 269 181
670 223.3 191 223 256
649 216.3 194 220 235
646 215.3 186 245 215
642 214.0 198 244 200
631 210.3 178 246 207
629 209.7 200 226 203
628 209.3 192 244 192
625 208.3 209 219 197
622 207.3 184 247 191
614 204.7 236 201 177
601 200.3 166 244 191
593 197.7 171 210 212
588 196.0 236 175 177
564 188.0 194 209 161

Adult Open Masters Qualifying - Female

Bowler (Avg) Total T.Avg Games
668 222.7 228 223 217
571 190.3 224 163 184
551 183.7 210 156 185
543 181.0 188 171 184
543 181.0 169 196 178
541 180.3 192 168 181
529 176.3 215 148 166
489 163.0 160 151 178

Junior Open Masters Qualifying - Male

Bowler (Avg) Total T.Avg Games
669 223.0 224 253 192
589 196.3 146 214 229
585 195.0 158 216 211
540 180.0 195 200 145
529 176.3 192 162 175
495 165.0 165 151 179
488 162.7 159 164 165
450 150.0 141 162 147

Junior Open Masters Qualifying - Female

Bowler (Avg) Total T.Avg Games
602 200.7 218 200 184
501 167.0 214 139 148
480 160.0 166 155 159
448 149.3 116 181 151