President's Shield Team After Selection - Male

Bowler (Avg) Total Carry-in
1,884 1884
1,693 1693
1,650 1650
1,623 1623

President's Shield Team After Selection - Female

Bowler (Avg) Total Carry-in
1,759 1759
1,537 1537
1,457 1457

President's Shield Qualifying - Male

Bowler (Avg) Total T.Avg Games
1,884 209.3 270 236 246 180 187 218 181 232 134
1,693 188.1 197 174 196 186 251 204 160 175 150
1,650 183.3 123 196 185 198 171 173 193 223 188
1,623 180.3 210 211 159 181 189 179 170 168 156
1,599 177.7 145 139 151 194 190 142 203 235 200
1,586 176.2 237 172 226 164 133 166 171 149 168
1,579 175.4 161 190 170 187 174 161 150 220 166
1,555 172.8 137 144 185 185 149 163 211 188 193
1,551 172.3 147 171 186 168 177 169 184 159 190
1,533 170.3 177 179 178 169 123 182 168 155 202
1,480 164.4 124 180 168 157 180 192 149 177 153
1,434 159.3 190 174 165 170 163 253 063 118 138
1,383 153.7 147 117 142 143 167 144 172 201 150

President's Shield Qualifying - Female

Bowler (Avg) Total T.Avg Games
1,759 195.4 185 197 211 200 172 159 221 213 201
1,625 180.6 153 186 193 161 201 169 191 194 177
1,537 170.8 160 188 158 201 153 160 175 173 169
1,457 161.9 130 142 149 147 136 189 158 198 208
1,188 132.0 134 157 146 151 112 116 132 113 127

Youth Team After Selection - Male

Bowler (Avg) Total Carry-in
1,967 1967
1,943 1943
1,884 1884
1,817 1817

Youth Team After Selection - Female

Bowler (Avg) Total Carry-in
1,641 1641
1,587 1587
1,524 1524

Senior Team After Selection - Male

Bowler (Avg) Total Carry-in
1,577 1577
1,557 1557
1,553 1553

Senior Team After Selection - Female

Bowler (Avg) Total Carry-in
1,740 1740
1,686 1686
1,633 1633
1,565 1565

Rachuig Team After Selection - Male

Bowler (Avg) Total Carry-in
4,152 4152
3,960 3960
3,792 3792

Rachuig Team After Selection - Female

Bowler (Avg) Total Carry-in
3,981 3981
3,874 3874
3,814 3814
3,763 3763
3,721 3721
3,641 3641

Youth Qualifying - Male

Bowler (Avg) Total T.Avg Games
1,967 218.6 226 206 268 243 203 225 224 201 171
1,943 215.9 236 189 246 211 220 205 201 200 235
1,884 209.3 270 236 246 180 187 218 181 232 134
1,817 201.9 172 177 259 246 222 180 147 205 209
1,794 199.3 233 166 161 181 210 182 259 209 193
1,763 195.9 187 194 194 203 173 217 197 206 192
1,690 187.8 178 153 232 191 199 155 184 229 169

Youth Qualifying - Female

Bowler (Avg) Total T.Avg Games
1,641 182.3 175 143 170 214 204 173 216 194 152
1,625 180.6 153 186 193 161 201 169 191 194 177
1,587 176.3 184 168 210 166 180 213 175 151 140
1,524 169.3 127 177 167 212 200 167 156 144 174
1,506 167.3 157 247 183 131 116 182 171 159 160
1,385 153.9 108 109 196 157 153 172 164 152 174
1,177 130.8 149 113 120 142 148 129 122 112 142

Senior Qualifying - Male

Bowler (Avg) Total T.Avg Games
1,577 175.2 180 165 152 146 157 201 188 179 209
1,557 173.0 163 150 180 200 180 171 167 157 189
1,553 172.6 201 170 166 225 152 139 155 177 168
1,502 166.9 197 135 143 156 214 161 159 152 185
1,485 165.0 160 168 203 156 165 166 145 155 167
997 142.4 177 148 169 047 153 153 150

Senior Qualifying - Female

Bowler (Avg) Total T.Avg Games
1,740 193.3 168 200 170 199 226 203 183 178 213
1,686 187.3 190 190 226 192 181 197 154 172 184
1,633 181.4 186 136 126 203 235 178 182 156 231
1,565 173.9 156 127 213 195 165 171 174 201 163
1,511 167.9 167 184 185 168 151 156 163 183 154
1,359 151.0 166 166 106 159 129 150 172 144 167
1,135 126.1 194 124 101 115 091 146 129 095 140

Rachuig Qualifying - Male

Bowler (Avg) Total T.Avg Games
4,152 230.7 220 256 237 234 267 255 242 279 224 203 242 210 196 279 235 144 245 184
3,960 220.0 204 209 161 201 223 255 213 244 244 245 169 211 204 194 226 258 279 220
3,792 210.7 202 221 290 231 171 189 222 175 245 224 196 172 216 207 202 173 243 213
3,781 210.1 268 224 246 257 202 187 256 189 211 214 159 139 211 195 199 194 216 214
3,726 207.0 178 153 232 279 222 208 191 199 155 178 209 246 184 229 169 244 255 195
3,723 206.8 192 169 204 188 256 213 212 234 278 199 166 159 268 195 234 155 210 191
3,714 206.3 212 149 206 200 245 238 203 234 185 156 192 180 252 205 214 263 181 199
3,707 205.9 138 162 248 216 224 202 225 145 180 206 219 223 264 194 205 223 215 218
3,517 195.4 178 233 208 186 168 200 169 156 208 194 215 198 220 212 201 228 152 191
3,506 194.8 191 199 153 197 226 211 216 237 214 195 207 155 158 181 235 146 211 174
3,501 194.5 188 224 208 179 203 146 197 211 167 198 231 186 155 157 189 247 196 219
3,230 179.4 190 190 240 160 203 236 170 135 200 166 160 144 179 152 164 190 181 170
3,029 168.3 175 160 179 190 187 192 174 133 160 151 188 160 180 155 140 179 150 176
0 NaN

Rachuig Qualifying - Female

Bowler (Avg) Total T.Avg Games
3,981 221.2 244 212 221 279 231 268 212 200 182 215 211 202 236 201 200 206 214 247
3,874 215.2 220 300 223 213 257 201 216 192 161 213 226 248 160 185 206 206 224 223
3,814 211.9 198 192 202 234 182 257 205 248 226 226 259 196 181 194 235 175 193 211
3,763 209.1 221 243 258 208 191 216 188 237 168 269 203 181 238 173 198 220 193 158
3,721 206.7 220 191 205 193 222 204 236 263 178 161 213 181 210 246 208 197 170 223
3,641 202.3 167 238 160 224 188 238 194 212 216 149 190 185 233 198 190 180 213 266
3,483 193.5 184 171 136 183 203 191 176 224 184 170 191 173 221 258 258 179 214 167
2,855 158.6 162 167 198 166 159 149 212 154 149 164 153 142 150 131 166 181 137 115