Graded Final - Mixed

Bowler (Avg) Total

Open Final - Male

Bowler Total
194
143

Open Final - Female

Bowler Total
200
194

Graded Semi Final - Male

Bowler (Avg) Total
448
380
366

Graded Semi Final - Female

Bowler (Avg) Total
390
378
355
330

Graded Semi Final - Mixed

Bowler (Avg) Total

Graded Quarter Final - Mixed

Bowler (Avg) Total

Open Quarter Final - Male

Bowler Total
245
199
189
173
152
140

Open Quarter Final - Female

Bowler Total
173
170
160
148
145

Graded Qualifying - Mixed

Bowler (Avg) Total T.Avg Games
1,255 140.2 119 188 134 203 140 209 155 224 133 202 160 229
1,235 171.8 176 210 150 184 203 237 157 191 142 176 203 237
1,230 181.0 204 228 191 215 191 215 176 200 168 192 156 180
1,191 183.5 197 212 212 227 208 223 148 163 167 182 169 184
1,164 166.0 232 260 190 218 171 199 108 136 148 176 147 175
1,147 143.2 156 204 131 179 170 218 116 164 164 212 122 170
1,141 132.2 162 220 113 171 138 196 158 216 111 169 111 169
1,131 156.5 145 177 135 167 163 195 222 254 138 170 136 168
1,115 167.8 110 128 146 164 258 276 180 198 147 165 166 184
1,098 150.0 150 183 127 160 149 182 146 179 193 226 135 168
1,098 124.0 119 178 152 211 110 169 101 160 125 184 137 196
1,093 154.2 124 152 198 226 168 196 143 171 111 139 181 209
1,056 139.0 149 186 135 172 141 178 171 208 107 144 131 168
1,051 148.2 166 193 167 194 175 202 151 178 112 139 118 145
1,034 137.3 135 170 123 158 106 141 156 191 145 180 159 194

Open Qualifying - Male

Bowler Total T.Avg Games
1,202 200.3 225 192 193 216 199 177
1,140 190.0 128 237 183 211 169 212
1,115 185.8 146 209 190 168 216 186
1,106 184.3 145 211 212 124 221 193
1,103 183.8 172 218 214 170 158 171
1,101 183.5 170 207 173 166 175 210
1,096 182.7 187 195 213 164 154 183
1,091 181.8 169 178 173 206 191 174
1,084 180.7 166 178 212 189 177 162
1,080 180.0 176 223 200 182 162 137
11.
Nick Vale
1,076 179.3 155 154 194 196 197 180
1,076 179.3 181 162 195 191 203 144
1,069 178.2 174 181 156 178 190 190
1,061 176.8 205 221 159 139 142 195
15.
Jay Davy
1,044 174.0 216 166 171 153 161 177
1,044 174.0 189 180 130 209 157 179
1,035 172.5 144 144 132 224 196 195
1,022 170.3 169 191 167 165 173 157
1,021 170.2 170 156 198 143 188 166
1,013 168.8 241 115 159 166 189 143
997 166.2 160 131 140 182 172 212
982 163.7 153 163 109 167 203 187
979 163.2 169 201 127 139 177 166
940 156.7 152 121 172 167 184 144
938 156.3 160 143 180 192 134 129
936 156.0 131 155 139 127 217 167
890 148.3 117 183 170 128 142 150

Open Qualifying - Female

Bowler Total T.Avg Games
1,220 203.3 204 186 161 211 234 224
1,067 177.8 215 191 162 168 177 154
1,026 171.0 195 187 143 188 147 166
1,025 170.8 198 188 138 147 146 208
930 155.0 167 157 131 179 150 146
919 153.2 128 136 162 147 130 216
877 146.2 151 149 159 150 118 150