Grand Final Graded - Male

Bowler (Avg) Total

Grand Final Graded - Female

Bowler (Avg) Total

Semi Final Graded - Male

Bowler (Avg) Total Carry-in T.Avg Games
1,902 435 76.8 100 261 079 240
1,837 970 162.6 155 222 176 243
1,810 496 80.3 062 208 084 230
1,730 978 165.3 174 225 170 221

Semi Final Graded - Female

Bowler (Avg) Total Carry-in T.Avg Games
1,830 868 148.8 162 242 160 240
1,745 404 68.1 081 231 060 210
1,648 892 148.0 135 193 157 215
1,648 654 107.0 113 212 089 188

Stage 1 Graded - Male

Bowler (Avg) Total T.Avg Games
1,401 72.5 089 250 072 233 053 214 076 237 077 238 068 229
1,372 161.7 159 226 195 262 147 214 157 224 172 239 140 207
1,372 82.7 060 206 063 209 113 259 108 254 067 213 085 231
1,284 163.0 204 255 158 209 142 193 132 183 185 236 157 208
1,281 187.5 189 215 160 186 181 207 161 187 211 237 223 249
1,262 115.3 123 218 124 219 103 198 124 219 102 197 116 211
1,244 145.3 115 177 177 239 141 203 165 227 119 181 155 217
1,195 145.2 134 188 165 219 126 180 113 167 174 228 159 213
1,193 152.8 155 201 132 178 145 191 146 192 160 206 179 225
1,193 129.8 144 213 126 195 115 184 130 199 127 196 137 206

Stage 1 Graded - Female

Bowler (Avg) Total T.Avg Games
1,348 144.7 108 188 157 237 150 230 157 237 139 219 157 237
1,304 67.3 051 201 056 206 050 200 097 247 075 225 075 225
1,248 109.0 119 218 124 223 078 177 136 235 093 192 104 203
1,240 148.7 166 224 149 207 123 181 140 198 168 226 146 204
1,230 105.0 075 175 133 233 104 204 117 217 102 202 099 199
1,219 147.2 157 213 159 215 152 208 162 218 118 174 135 191
1,215 114.5 132 220 102 190 103 191 110 198 133 221 107 195
1,213 123.2 120 199 116 195 135 214 132 211 132 211 104 183
1,115 102.8 088 171 137 220 113 196 092 175 095 178 092 175
1,100 131.3 140 192 110 162 124 176 138 190 128 180 148 200

Qualifying Graded - Male

Bowler (Avg) Total T.Avg Games
704 188.7 167 213 233 279 166 212
688 83.3 080 226 080 226 090 236
680 65.7 065 226 058 219 074 235
659 152.7 147 214 172 239 139 206
653 163.7 191 245 150 204 150 204
646 164.3 155 206 198 249 140 191
643 188.3 208 234 190 216 167 193
641 118.7 111 206 133 228 112 207
629 147.7 125 187 128 190 190 252
596 129.7 132 201 125 194 132 201
590 133.7 153 216 143 206 105 168
586 85.3 086 196 086 196 084 194
545 84.7 100 197 061 158 093 190
544 63.3 050 168 082 200 058 176
542 150.7 190 220 147 177 115 145

Qualifying Graded - Female

Bowler (Avg) Total T.Avg Games
693 143.0 175 263 113 201 141 229
673 145.3 129 208 154 233 153 232
670 171.3 139 191 207 259 168 220
658 69.3 083 233 076 226 049 199
654 118.0 108 208 122 222 124 224
650 158.7 168 226 151 209 157 215
645 116.0 110 209 114 213 124 223
635 131.7 117 197 132 212 146 226
631 154.3 161 217 136 192 166 222
627 126.0 116 199 138 221 124 207
624 103.0 123 228 084 189 102 207
617 111.7 104 198 100 194 131 225
589 122.3 133 207 109 183 125 199
567 67.0 045 167 068 190 088 210
556 147.3 147 185 137 175 158 196