Grand Final Scratch - Male

Bowler (Avg) Total

Grand Final Scratch - Female

Bowler (Avg) Total

Semi Final Scratch - Male

Bowler (Avg) Total Carry-in T.Avg Games
1,737 1314 217.1 246 177
1,709 1272 213.6 257 180
1,707 1269 213.4 213 225
1,595 1225 199.4 188 182

Semi Final Scratch - Female

Bowler (Avg) Total Carry-in T.Avg Games
1,894 1424 236.8 202 268
1,672 1203 209.0 224 245
1,462 1139 182.8 146 177
1,446 1116 180.8 159 171

Stage 1 Scratch - Male

Bowler (Avg) Total T.Avg Games
1,314 219.0 266 180 181 209 276 202
1,272 212.0 214 214 182 223 225 214
1,269 211.5 248 202 177 179 248 215
1,225 204.2 248 175 204 180 184 234
1,213 202.2 216 194 203 220 156 224
1,208 201.3 199 173 212 169 211 244
1,196 199.3 188 158 233 217 217 183
1,097 182.8 214 200 226 126 185 146
1,092 182.0 201 178 166 204 159 184
1,084 180.7 178 194 221 144 179 168

Stage 1 Scratch - Female

Bowler (Avg) Total T.Avg Games
1,424 237.3 224 258 247 245 223 227
1,203 200.5 183 216 205 214 214 171
1,139 189.8 183 159 204 174 226 193
1,116 186.0 158 222 179 175 213 169
1,063 177.2 149 176 210 191 152 185
1,055 175.8 184 176 146 178 162 209
1,022 170.3 167 158 168 178 169 182
955 159.2 170 166 166 158 160 135

Qualifying Scratch - Male

Bowler (Avg) Total T.Avg Games
725 241.7 243 246 236
695 231.7 223 247 225
683 227.7 243 237 203
666 222.0 203 251 212
663 221.0 225 225 213
639 213.0 222 237 180
637 212.3 189 224 224
627 209.0 228 176 223
608 202.7 223 202 183
600 200.0 191 203 206
597 199.0 234 171 192
547 182.3 166 193 188
530 176.7 192 146 192
516 172.0 195 121 200
500 166.7 151 176 173

Qualifying Scratch - Female

Bowler (Avg) Total T.Avg Games
752 250.7 223 300 229
675 225.0 202 215 258
623 207.7 183 183 257
605 201.7 225 200 180
550 183.3 179 158 213
548 182.7 170 188 190
544 181.3 198 155 191
484 161.3 210 146 128