Stepladder Final - Male

Bowler Total T.Avg Games
481 240.5 268 213
392 196.0 232 160

Stepladder Final - Female

Bowler Total T.Avg Games
506 253.0 268 238
419 209.5 196 223

Stepladder (wv2) - Male

Bowler Total T.Avg Games
480 240.0 267 213
440 220.0 225 215

Stepladder (wv2) - Female

Bowler Total T.Avg Games
390 195.0 169 221
321 160.5 159 162

Stepladder (wv3) - Male

Bowler Total T.Avg Games
478 239.0 198 280
373 186.5 157 216

Stepladder (wv3) - Female

Bowler Total T.Avg Games
433 216.5 197 236
374 187.0 180 194

Stepladder (5v4) - Male

Bowler Total T.Avg Games
465 232.5 218 247
463 231.5 227 236

Stepladder (5v4) - Female

Bowler Total T.Avg Games
386 193.0 192 194
379 189.5 199 180

Stage 2 - Male

Bowler Total T.Avg Games
1,476 246.0 287 212 244 248 246 239
1,373 228.8 222 212 226 278 238 197
1,370 228.3 244 221 246 209 247 203
1,368 228.0 218 254 197 201 259 239
1,359 226.5 228 244 206 208 236 237
1,357 226.2 257 212 300 205 194 189
1,350 225.0 231 220 201 238 249 211
1,332 222.0 187 210 235 258 221 221
1,326 221.0 205 197 206 212 258 248
1,324 220.7 243 158 168 227 279 249
1,322 220.3 244 202 236 195 179 266
1,314 219.0 210 266 211 234 147 246
1,286 214.3 234 217 186 230 227 192
1,274 212.3 269 212 225 204 182 182
1,271 211.8 206 227 243 197 189 209
1,268 211.3 183 240 215 203 190 237
1,223 203.8 210 183 205 249 188 188
1,220 203.3 193 167 208 247 209 196

Stage 2 - Female

Bowler Total T.Avg Games
1,335 222.5 195 223 245 225 234 213
1,292 215.3 210 242 203 198 213 226
1,263 210.5 217 220 243 180 189 214
1,241 206.8 168 187 259 196 173 258
1,123 187.2 162 185 184 205 240 147
1,113 185.5 214 187 172 175 186 179

Stage 1 Qualifying - Male

Bowler Total T.Avg Games
2,880 240.0 264 259 215 217 233 247 254 279 225 268 206 213
2,852 237.7 216 289 249 220 257 236 185 248 216 222 279 235
2,800 233.3 248 279 175 245 219 238 288 183 223 254 169 279
2,763 230.3 206 215 226 216 258 206 234 274 240 231 218 239
2,753 229.4 223 239 211 241 213 205 257 236 234 237 210 247
2,734 227.8 204 269 237 226 257 208 213 236 257 224 196 207
2,717 226.4 272 222 230 203 244 204 251 222 197 265 207 200
2,686 223.8 243 204 201 216 206 257 214 279 245 208 204 209
2,686 223.8 226 221 268 214 232 265 192 233 200 207 203 225
2,670 222.5 256 200 225 199 226 189 227 258 229 206 258 197
2,650 220.8 173 256 243 202 260 235 194 237 214 182 198 256
2,621 218.4 191 215 181 224 254 248 213 225 214 289 203 164
2,605 217.1 257 189 233 179 186 233 220 186 247 171 258 246
2,604 217.0 193 194 243 245 220 212 180 215 259 210 214 219
2,599 216.6 247 207 197 248 220 220 192 214 244 193 205 212
2,576 214.7 160 205 217 233 214 278 245 185 205 239 212 183
2,574 214.5 196 247 181 176 225 268 188 265 215 170 238 205
2,567 213.9 199 226 194 258 238 167 227 258 199 181 161 259
2,563 213.6 237 248 237 227 240 214 204 197 190 190 204 175
2,540 211.7 180 195 200 225 182 269 279 174 184 210 216 226
2,539 211.6 221 226 171 237 249 194 257 222 202 177 223 160
2,528 210.7 194 216 178 244 187 247 193 226 167 216 227 233
2,514 209.5 220 181 205 213 213 173 199 184 202 223 233 268
2,490 207.5 188 220 226 191 236 190 225 201 222 167 213 211
2,477 206.4 244 191 214 165 247 188 179 214 204 211 186 234
2,475 206.3 214 227 185 181 237 186 170 227 183 231 243 191
2,471 205.9 222 215 203 236 190 182 212 186 161 268 236 160
2,451 204.3 226 191 207 198 161 163 206 234 255 169 214 227
2,432 202.7 177 236 217 228 193 226 192 169 187 191 201 215
2,429 202.4 213 147 231 182 214 213 214 171 241 213 199 191
2,425 202.1 179 189 210 207 157 185 173 222 234 186 235 248
32.
Dean Post
2,423 201.9 203 199 269 247 200 207 162 220 199 160 179 178
2,407 200.6 236 174 156 169 256 206 221 199 249 177 190 174
2,401 200.1 179 211 222 192 175 189 204 211 221 211 170 216
2,393 199.4 209 183 151 176 214 197 220 212 217 163 226 225
2,391 199.3 227 212 192 248 202 183 156 243 172 179 166 211
2,380 198.3 223 191 205 180 181 203 193 193 191 211 215 194
2,378 198.2 171 145 184 152 242 224 187 225 222 192 211 223
2,378 198.2 221 189 213 197 210 211 187 192 190 180 190 198
2,321 193.4 204 162 189 195 173 213 155 204 222 207 186 211
2,299 191.6 209 159 204 234 141 176 266 199 197 195 178 141
2,298 191.5 154 203 134 176 184 205 202 237 208 189 199 207
2,271 189.3 156 234 232 200 184 241 147 169 191 196 171 150
2,237 186.4 234 214 196 136 181 186 182 216 169 168 172 183
2,237 186.4 176 188 146 189 209 207 219 142 192 208 172 189
2,226 185.5 154 165 237 158 212 170 227 167 144 200 189 203
2,186 182.2 177 148 131 208 167 179 245 237 156 169 171 198
2,186 182.2 168 183 166 222 198 160 193 220 124 199 180 173
2,181 181.8 179 192 180 177 159 183 192 214 165 203 188 149
2,131 177.6 184 141 159 190 222 191 212 179 170 139 169 175
2,126 177.2 159 170 192 194 158 148 233 203 171 146 182 170
2,126 177.2 174 212 188 194 212 167 165 156 151 158 157 192
2,121 176.8 177 169 134 185 214 172 174 191 149 181 213 162
2,111 175.9 198 178 212 230 166 178 153 171 117 163 174 171
2,103 175.3 191 161 129 197 176 193 163 169 177 188 169 190
2,072 172.7 182 183 150 171 191 176 157 159 191 172 166 174
2,060 171.7 185 160 213 194 130 130 148 172 187 205 200 136
2,052 171.0 169 190 140 189 166 137 187 157 206 158 173 180
2,047 170.6 165 139 212 171 130 169 214 174 196 152 171 154
1,957 163.1 198 154 179 192 149 180 129 158 166 128 156 168
1,925 160.4 120 159 208 166 170 159 155 173 147 154 153 161
1,910 159.2 191 148 135 125 190 155 168 142 161 191 164 140
1,707 142.3 144 119 123 128 146 149 154 134 170 133 145 162
64.
John Dunn
1,578 197.3 242 189 219 207 184 197 182 158
900 150.0 148 157 151 137 145 162

Stage 1 Qualifying - Female

Bowler Total T.Avg Games
2,538 211.5 226 258 206 203 204 212 178 239 223 165 233 191
2,425 202.1 238 245 219 205 212 178 210 195 172 194 193 164
2,417 201.4 171 231 220 171 278 162 193 212 178 232 210 159
2,383 198.6 230 207 119 214 214 225 207 148 258 179 203 179
2,363 196.9 191 204 234 171 171 246 207 215 147 190 183 204
2,333 194.4 179 220 152 214 206 187 160 182 159 216 199 259
2,260 188.3 177 173 226 198 161 202 202 179 179 178 199 186
2,238 186.5 201 180 156 193 167 194 178 182 214 198 183 192
2,232 186.0 213 204 203 232 171 159 167 199 161 167 188 168
2,179 181.6 167 244 204 190 136 194 193 175 207 153 181 135
2,150 179.2 155 170 150 182 202 213 155 169 202 203 191 158
2,082 173.5 203 182 172 159 179 146 154 219 171 167 152 178
1,955 162.9 125 122 208 137 202 168 178 160 172 137 177 169
1,936 161.3 148 108 152 158 176 171 183 145 166 172 185 172
1,498 124.8 125 135 130 146 125 128 152 102 121 100 124 110
1,401 175.1 172 190 179 202 163 145 191 159