Final - Male

Bowler (Avg) Total T.Avg Games
1,733 184.6 183 215 189 221 214 246 248 280 148 180 184 216 173 205 138 170
1,698 126.3 154 240 095 181 092 178 158 244 155 241 097 183 148 234 111 197
1,682 86.3 070 194 090 214 080 204 096 220 085 209 104 228 083 207 082 206
1,644 99.5 086 192 095 201 099 205 107 213 107 213 106 212 088 194 108 214
1,643 177.4 148 176 203 231 183 211 172 200 189 217 170 198 152 180 202 230
1,615 141.9 179 239 169 229 126 186 133 193 144 204 143 203 131 191 110 170
1,609 81.1 084 204 070 190 066 186 075 195 107 227 088 208 071 191 088 208
1,590 140.8 163 221 116 174 132 190 137 195 142 200 157 215 149 207 130 188
1,535 164.9 132 159 193 220 133 160 145 172 143 170 181 208 171 198 221 248
1,522 136.3 102 156 141 195 126 180 124 178 130 184 140 194 177 231 150 204
1,418 123.3 113 167 116 170 125 179 105 159 156 210 112 166 112 166 147 201
1,406 123.8 126 178 142 194 122 174 128 180 123 175 112 164 114 166 123 175

Final - Female

Bowler (Avg) Total T.Avg Games
1,812 139.5 113 200 170 257 120 207 127 214 140 227 167 254 120 207 159 246
1,770 101.3 121 241 092 212 092 212 095 215 129 249 096 216 091 211 094 214
1,762 119.3 128 229 152 253 092 193 123 224 099 200 128 229 105 206 127 228
1,689 110.1 095 196 132 233 126 227 102 203 106 207 118 219 100 201 102 203
1,643 142.4 123 186 152 215 146 209 201 264 129 192 132 195 137 200 119 182
1,587 90.4 080 188 087 195 089 197 083 191 084 192 088 196 112 220 100 208
1,573 115.6 097 178 093 174 121 202 129 210 131 212 110 191 102 183 142 223
1,570 150.3 138 184 148 194 151 197 132 178 152 198 154 200 146 192 181 227
1,538 137.3 148 203 131 186 130 185 124 179 159 214 140 195 153 208 113 168
1,507 135.4 177 230 114 167 108 161 116 169 140 193 145 198 112 165 171 224

Qualifying - Male

Bowler (Avg) Total T.Avg Games
732 212.0 214 246 183 215 239 271
674 138.7 123 209 148 234 145 231
666 116.0 104 210 097 203 147 253
649 123.3 101 194 124 217 145 238
638 88.7 080 204 088 212 098 222
636 160.0 180 232 166 218 134 186
634 183.3 192 220 145 173 213 241
633 91.0 102 222 079 199 092 212
601 173.3 201 228 167 194 152 179
601 139.3 147 208 119 180 152 213
597 145.0 154 208 142 196 139 193
593 137.7 121 181 127 187 165 225
545 127.7 117 171 113 167 153 207
507 111.0 115 173 116 174 102 160

Qualifying - Female

Bowler (Avg) Total T.Avg Games
671 103.7 093 213 100 220 118 238
658 173.3 188 234 176 222 156 202
621 120.0 132 219 111 198 117 204
607 147.3 142 197 153 208 147 202
607 101.3 083 184 095 196 126 227
601 147.3 164 217 109 162 169 222
599 91.7 105 213 092 200 078 186
593 96.7 100 201 104 205 086 187
589 141.3 135 190 131 186 158 213
568 108.3 113 194 100 181 112 193
559 123.3 152 215 111 174 107 170