Final - Male

Bowler (Avg) Total Carry-in Bonus T.Avg Games
2,551 1350 60 226.5 233 +20 266 +20 223 182 237 +20
2,534 1280 80 223.1 246 +20 204 +20 224 213 +20 287 +20
2,476 1315 40 221.5 224 203 236 +20 258 +20 200
2,386 1305 40 213.3 215 216 +20 225 +20 198 187
2,381 1259 40 212.8 236 +20 191 210 227 +20 218
2,342 1233 40 209.3 219 189 236 +20 203 222 +20

Final - Female

Bowler (Avg) Total Carry-in Bonus T.Avg Games
2,285 1213 70 201.4 231 +20 180 196 +20 227 +10 168 +20
2,092 1056 30 187.5 170 145 257 +20 227 +10 207
2,081 1123 20 187.4 188 180 176 181 213 +20
2,076 1111 60 183.3 225 +20 195 +20 137 195 153 +20
2,020 1043 60 178.2 195 +20 162 +20 202 +20 203 155
1,983 1020 40 176.6 181 205 +20 191 195 +20 151

Stage One - Male

Bowler (Avg) Total T.Avg Games
1,350 225.0 227 260 216 211 215 221
1,315 219.2 201 232 223 193 279 187
1,305 217.5 221 232 234 245 216 157
1,280 213.3 233 208 183 226 171 259
1,259 209.8 202 190 238 216 191 222
1,233 205.5 224 192 220 183 206 208
1,232 205.3 185 223 213 186 208 217
1,211 201.8 164 201 211 217 209 209
1,175 195.8 166 200 196 220 203 190
1,146 191.0 164 193 181 257 185 166
1,096 182.7 203 196 192 157 186 162
1,079 179.8 175 188 158 180 206 172

Stage One - Female

Bowler (Avg) Total T.Avg Games
1,213 202.2 168 181 244 204 226 190
1,123 187.2 182 192 189 177 180 203
1,111 185.2 184 243 143 197 190 154
1,056 176.0 213 203 154 185 154 147
1,043 173.8 138 159 209 190 174 173
1,020 170.0 171 161 179 172 199 138
971 161.8 170 165 193 145 152 146