Final - Male

Bowler (Avg) Total Carry-in T.Avg Games
2,418 1069 177.8 180 222 159 201 148 190 234 276 166 208
2,281 919 148.4 135 194 152 211 144 203 140 199 142 201
2,214 908 155.3 183 229 173 219 124 170 159 205 161 207
2,193 1000 170.4 177 206 175 204 158 187 170 199 194 223
2,110 1080 168.8 141 164 149 172 152 175 173 196 162 185
2,088 933 148.8 134 175 177 218 137 178 115 156 141 182

Final - Female

Bowler (Avg) Total Carry-in T.Avg Games
2,315 1121 182.5 127 155 183 211 193 221 245 273 138 166
2,277 919 159.0 156 204 157 205 154 202 173 221 190 238
2,273 1020 176.6 181 211 205 235 191 221 195 225 151 181
2,198 968 159.8 162 202 157 197 166 206 152 192 153 193
2,189 975 163.0 164 200 187 223 146 182 142 178 179 215
2,189 504 85.0 109 223 096 210 063 177 083 197 080 194

Stage One - Male

Bowler (Avg) Total T.Avg Games
1,321 178.2 167 209 164 206 177 219 170 212 203 245 188 230
1,273 153.2 138 197 171 230 158 217 181 240 158 217 113 172
1,218 180.0 182 205 173 196 212 235 173 196 199 222 141 164
1,184 151.3 161 207 158 204 172 218 168 214 144 190 105 151
1,179 155.5 165 206 137 178 158 199 159 200 164 205 150 191
1,174 166.7 147 176 142 171 198 227 163 192 164 193 186 215
1,160 171.3 179 201 138 160 140 162 183 205 244 266 144 166
1,100 159.3 175 199 144 168 139 163 148 172 168 192 182 206

Stage One - Female

Bowler (Avg) Total T.Avg Games
1,289 186.8 128 156 178 206 256 284 171 199 222 250 166 194
1,208 161.3 170 210 181 221 113 153 203 243 167 207 134 174
1,207 153.2 146 194 143 191 161 209 160 208 156 204 153 201
1,200 170.0 171 201 161 191 179 209 172 202 199 229 138 168
1,191 162.5 160 196 156 192 186 222 143 179 167 203 163 199
1,188 84.0 078 192 089 203 087 201 077 191 075 189 098 212
1,175 120.8 143 218 123 198 108 183 111 186 141 216 099 174