Matchplay - Male

Bowler Total Carry-in Bonus T.Avg Games
0 2277 105 224.2 220 +20 190 +15 277 +20 300 +20 198 +20 203 +10 146
0 2152 105 216.1 235 +20 171 225 +20 241 +20 222 +15 203 +10 224 +20
0 2036 90 205.6 236 +10 247 +20 205 +10 225 +20 183 +10 205 +20 158
0 1941 100 202.6 247 +20 221 +20 234 +20 171 +10 220 +20 210 201 +10
0 1951 100 200.9 216 +20 224 +20 208 +10 212 +10 189 +10 207 +20 208 +10
0 1964 85 200.8 212 +10 212 +10 201 +20 222 +20 222 +15 191 190 +10
0 2012 70 197.9 163 197 +10 212 +20 157 213 +20 198 +10 213 +10
0 2045 60 195.2 196 +10 135 166 198 +20 198 +10 180 200 +20
0 2029 45 196.0 127 190 +15 174 222 +10 201 234 +20 155
0 2053 50 194.6 171 +10 198 +20 193 157 +10 214 +10 169 153
11.
Adam Sims
0 1944 80 192.7 138 209 +10 185 +10 170 196 +20 212 +20 222 +20
0 1974 40 193.4 202 179 210 +10 137 148 212 +10 226 +20
0 1927 50 185.3 159 +20 221 +10 135 162 +10 198 167 181 +10
0 1921 50 184.4 156 +10 148 151 167 188 193 +20 210 +20
0 1943 20 182.4 146 189 170 +10 170 166 175 +10 141

Matchplay - Female

Bowler Total Carry-in Bonus T.Avg Games
0 1796 105 189.0 221 +20 253 +20 156 +10 171 +10 244 +20 180 +20 192 +5
0 1869 90 188.7 179 +20 237 +10 188 200 +20 190 +20 168 +10 177 +10
0 1770 120 186.6 181 +10 200 +20 207 +20 191 +10 191 +20 230 +20 202 +20
0 1852 70 188.5 222 +20 208 +10 152 176 190 +10 204 +20 201 +10
0 1823 80 186.5 174 221 +20 211 +20 182 +20 165 206 +10 188 +10
0 1815 60 186.9 157 205 +10 152 163 255 +20 206 +10 224 +20
0 1914 60 186.1 210 +20 158 198 +10 159 137 183 +10 204 +20
0 1878 30 186.9 155 234 170 +10 194 215 +10 150 181 +10
0 1753 70 181.4 182 +10 194 +10 205 +20 234 +20 169 +10 176 171
0 1712 100 179.4 201 +20 169 +10 203 +20 193 +20 168 +10 215 +20 189
0 1750 85 176.6 163 +10 196 +20 162 176 +10 178 +20 186 +20 192 +5
0 1767 60 177.8 161 184 183 +10 181 +20 166 167 +10 214 +20
0 1762 50 176.0 178 +10 156 235 +20 198 +10 148 +10 162 153
0 1692 50 172.9 154 213 +20 168 152 +10 185 164 212 +20
0 1725 20 173.1 192 +10 187 192 +10 142 152 190 163

Qualifying - Male

Bowler Total T.Avg Games
0 227.7 260 239 202 206 238 191 224 230 246 241
0 215.2 147 188 233 279 246 236 180 216 226 201
0 205.3 177 211 189 201 186 204 216 202 256 211
0 204.5 191 180 213 244 176 204 183 222 221 211
0 203.6 258 199 212 182 187 189 173 199 259 178
0 202.9 222 191 151 212 166 247 201 265 169 205
0 201.2 188 167 211 206 247 245 212 199 171 166
0 197.4 228 206 189 227 208 203 155 191 209 158
0 196.4 207 232 184 169 193 173 194 150 194 268
10.
Sam Curry
0 195.1 208 176 202 189 183 223 214 178 197 181
11.
Adam Sims
0 194.4 191 179 166 190 185 223 212 211 165 222
0 194.3 203 207 192 174 252 204 194 202 167 148
0 194.1 244 184 201 207 206 184 152 178 182 203
0 192.7 184 168 179 202 157 162 211 214 247 203
0 192.1 168 173 170 257 161 221 202 180 217 172
0 188.3 182 181 207 211 182 162 200 178 169 211
0 185.5 202 172 172 173 150 164 187 200 222 213
0 184.8 213 177 157 266 190 170 194 137 163 181
0 184.6 193 190 169 164 158 181 247 202 162 180
0 184.4 160 183 204 156 176 190 151 200 223 201
0 184.4 222 130 165 168 119 221 226 218 185 190
0 184.2 214 168 193 194 211 163 164 170 174 191
0 184.1 169 167 180 172 202 241 188 162 201 159
0 183.8 235 191 194 166 157 167 158 190 225 155
0 178.5 154 199 185 163 193 199 211 160 159 162
0 178.1 150 180 201 154 184 213 143 164 160 232
0 178.1 177 164 219 181 170 169 135 205 183 178
0 178.0 153 169 182 164 180 202 177 209 194 150
0 177.8 172 173 170 187 162 200 178 152 194 190
0 175.3 137 199 184 169 187 159 191 211 179 137
0 174.1 187 204 141 186 223 138 153 174 160 175
0 172.5 208 199 165 191 127 211 167 143 172 142
0 172.3 159 201 176 192 153 176 144 138 176 208
0 171.8 167 123 155 184 188 189 167 182 165 198
0 171.5 177 178 162 181 164 188 179 157 149 180
36.
Ben Law
0 171.4 191 173 192 150 188 164 175 164 178 139
0 169.9 171 146 150 184 203 141 178 212 134 180
0 169.5 168 175 182 089 179 138 173 180 183 228
0 168.9 148 162 178 146 160 202 191 166 168 168
0 166.3 147 197 203 148 151 140 169 159 169 180
0 165.7 155 175 211 153 185 145 124 162 167 180
0 164.4 214 154 157 161 192 178 175 155 115 143
0 159.5 150 139 156 170 132 168 163 124 179 214
0 153.8 156 145 140 118 164 171 171 164 161 148
0 151.5 169 159 161 120 148 152
0 NaN
0 NaN
0 NaN
0 NaN
50.
Jay Davy
0 NaN

Qualifying - Female

Bowler Total T.Avg Games
0 191.4 199 185 177 168 181 182 244 210 200 168
0 187.8 162 197 215 207 180 166 195 173 149 234
0 186.9 187 157 195 191 235 180 150 212 169 193
0 185.2 154 170 187 234 165 172 202 193 193 182
0 182.3 157 193 193 185 172 188 201 192 148 194
0 181.5 179 198 167 203 178 170 184 167 180 189
0 179.6 180 186 206 184 181 183 177 180 161 158
0 177.0 189 183 180 137 174 174 189 176 188 180
0 176.7 174 133 176 196 229 180 201 171 137 170
0 176.2 186 177 155 191 192 160 192 198 165 146
0 175.3 164 198 171 171 210 162 137 185 147 208
0 175.0 177 176 180 166 154 164 177 188 148 220
0 172.5 181 167 173 173 148 164 164 199 221 135
0 171.2 188 149 167 152 204 162 203 161 178 148
0 170.4 221 153 141 178 180 159 159 175 182 156
0 169.2 168 142 182 142 175 176 137 192 191 187
0 166.6 121 156 191 174 222 158 160 155 161 168
0 165.5 176 162 146 173 174 154 176 171 178 145
0 157.1 162 132 142 165 126 137 173 185 164 185
0 155.9 147 118 180 165 168 136 135 150 192 168
0 155.5 136 160 187 165 131 146 167 143 163 157
0 154.6 128 162 134 162 188 122 158 176 117 199
0 152.1 170 155 143 167 155 183 123 118 147 160
0 151.5 136 162 147 173 154 151 128 135 179 150
0 NaN
26.
Gena Ott
0 NaN
0 NaN