The 2019 Tas Adult Masters is a "sub event" of:   2019 Tas Adult State Championships

2019 Tasmanian Seniors Cup - Male

Bowler (Avg) Total T.Avg Games
1,162 193.7 214 165 225 178 188 192
1,106 184.3 206 169 185 179 181 186
1,044 174.0 191 174 217 166 176 120
1,012 168.7 179 163 202 168 138 162
1,002 167.0 182 173 149 169 171 158
1,002 167.0 142 160 182 166 177 175

2019 Tasmanian Seniors Cup - Female

Bowler (Avg) Total T.Avg Games
981 163.5 191 163 162 147 176 142
943 157.2 136 180 106 145 200 176
875 145.8 142 161 160 136 132 144
872 145.3 136 153 157 125 146 155

2019 Tasmanian Restricted Cup - Male

Bowler (Avg) Total T.Avg Games
1,739 180.4 219 256 190 227 170 207 179 216 158 195 194 231 182 219 151 188
1,689 178.1 188 221 137 170 174 207 170 203 155 188 201 234 212 245 188 221
1,655 156.9 150 200 145 195 167 217 151 201 168 218 171 221 157 207 146 196
1,642 160.3 189 234 113 158 170 215 167 212 205 250 158 203 134 179 146 191
1,610 149.3 212 264 107 159 128 180 140 192 159 211 126 178 153 205 169 221
1,582 161.8 134 170 167 203 134 170 155 191 187 223 197 233 146 182 174 210
1,537 155.1 167 204 157 194 156 193 186 223 129 166 149 186 152 189 145 182
1,515 135.4 153 207 151 205 129 183 143 197 129 183 142 196 093 147 143 197

2019 Tasmanian Restricted Cup - Female

Bowler (Avg) Total T.Avg Games
1,711 134.9 167 246 139 218 128 207 126 205 116 195 157 236 100 179 146 225
1,632 137.0 146 213 141 208 173 240 132 199 118 185 132 199 117 184 137 204
1,616 138.0 105 169 141 205 124 188 153 217 154 218 156 220 137 201 134 198
1,573 132.6 126 190 158 222 158 222 124 188 126 190 124 188 110 174 135 199
1,545 154.1 156 195 146 185 160 199 133 172 148 187 169 208 145 184 176 215
1,526 157.8 159 192 182 215 119 152 166 199 117 150 186 219 154 187 179 212
1,436 99.5 115 195 114 194 091 171 082 162 091 171 090 170 112 192 101 181
1,412 145.5 147 178 130 161 148 179 145 176 145 176 123 154 172 203 154 185

2019 Tasmanian Open Masters - Male

Bowler (Avg) Total Bonus T.Avg Games
2,360 210 215.0 216 237 +30 197 231 +30 212 +30 227 +30 186 193 +30 182 +30 269 +30
2,311 210 210.1 234 +30 214 +30 244 +30 165 196 +30 178 212 +30 223 +30 236 +30 199
2,306 195 211.1 180 +30 192 279 +30 223 +30 225 +30 189 +15 221 +30 182 180 240 +30
2,200 180 202.0 278 +30 202 +30 223 +30 164 214 +30 181 +30 193 143 211 +30 211
2,185 210 197.5 172 +30 165 222 +30 237 +30 186 226 +30 190 +30 195 +30 180 202 +30
2,106 120 198.6 172 213 244 +30 202 +30 214 +30 177 197 139 254 +30 174
2,010 90 192.0 223 +30 233 +30 178 202 159 177 222 +30 162 194 170
1,979 180 179.9 171 183 +30 157 174 +30 163 187 +30 205 +30 191 +30 180 188 +30
1,926 105 182.1 162 192 200 152 177 189 +15 195 184 +30 201 +30 169 +30
1,694 0 169.4 191 158 136 172 194 169 191 170 186 127

2019 Tasmanian Open Masters - Female

Bowler (Avg) Total T.Avg Games
1,865 186.5 194 189 170 161 177 232 168 206 188 180
1,781 178.1 189 169 182 167 159 194 184 161 185 191
1,777 177.7 196 202 183 169 180 186 162 147 184 168
1,682 168.2 157 192 161 156 158 159 178 174 157 190
1,618 161.8 186 132 179 201 146 164 146 134 159 171
1,601 160.1 186 166 149 157 169 114 166 151 161 182