Day 2 - Male

Bowler Total Carry-in T.Avg Games
2,854 1327 178.4 201 224 133 254 163 178 204 170
2,671 1224 166.9 153 184 219 147 177 188 233 146
2,590 1321 161.9 174 109 167 157 180 183 158 141
2,484 1213 155.3 156 171 140 146 150 156 198 154
2,439 1242 152.4 209 149 171 148 121 160 124 115
2,420 1225 151.3 132 144 151 124 125 148 214 157
2,418 1171 151.1 130 185 171 155 127 146 163 170
2,351 1160 146.9 138 164 156 203 136 109 130 155
2,300 1144 143.8 117 152 160 167 134 145 124 157
2,236 1130 139.8 157 123 143 159 141 126 088 169
2,144 1008 134.0 132 120 143 140 169 135 148 149
2,090 1038 130.6 103 110 131 128 158 124 102 196
2,007 903 125.4 145 150 135 129 143 144 120 138

Day 2 - Female

Bowler Total Carry-in T.Avg Games
2,753 1366 172.1 176 203 198 152 204 126 133 195
2,436 1268 152.3 146 169 130 147 147 165 146 118
2,337 1152 146.1 140 152 137 146 170 151 133 156
2,333 1148 145.8 118 153 164 132 140 172 150 156
2,332 1186 145.8 157 122 142 147 139 135 144 160
2,214 1066 138.4 183 160 113 142 149 147 116 138
1,986 985 124.1 087 161 119 118 119 132 097 168
1,818 929 113.6 084 111 095 131 137 116 091 124

Day 1 - Male

Bowler Total T.Avg Games
1,327 165.9 146 137 191 169 213 159 162 150
1,321 165.1 191 159 162 139 167 173 198 132
1,242 155.3 098 124 199 177 164 191 129 160
1,225 153.1 156 167 133 203 125 146 137 158
1,224 153.0 146 170 160 128 136 138 182 164
1,213 151.6 134 144 165 142 149 172 160 147
1,171 146.4 176 106 126 167 123 170 127 176
1,160 145.0 148 114 149 139 128 199 138 145
1,144 143.0 126 129 128 124 135 124 179 199
1,130 141.3 133 157 115 165 126 158 158 118
1,038 129.8 133 166 129 105 141 118 118 128
1,008 126.0 157 105 162 096 133 103 134 118
903 112.9 133 090 083 106 117 117 128 129

Day 1 - Female

Bowler Total T.Avg Games
1,366 170.8 155 206 164 182 165 147 191 156
1,268 158.5 147 154 166 160 153 157 190 141
1,186 148.3 180 137 159 138 137 148 141 146
1,152 144.0 134 142 124 124 160 136 149 183
1,148 143.5 122 097 177 113 176 204 134 125
1,066 133.3 108 120 156 153 144 156 120 109
985 123.1 119 100 129 135 113 124 125 140
929 116.1 123 099 117 136 112 099 133 110