Final - Female

Bowler Total
246
182

Final Round 3 Game 1 - Female

Bowler Total
207
191

Final Round 3 Game 2 - Female

Bowler Total
185

Final Round 2 Game 1 - Female

Bowler Total
234
176

Final Round 2 Game 2 - Female

Bowler Total
189

Final Round 1 Game 1 - Female

Bowler Total T.Avg Games
440 220.0 223 217
412 206.0 204 208

Final Round 1 Game 2 - Female

Bowler Total T.Avg Games
410 205.0 184 226
381 190.5 182 199

Final Round 1 Game 3 - Female

Bowler Total T.Avg Games
420 210.0 210 210
386 193.0 235 151

Final Round 1 Game 4 - Female

Bowler Total T.Avg Games
405 202.5 224 181
364 182.0 172 192

Stage 2 - Female

Bowler Total Carry-in T.Avg Games
4,032 3189 224.0 155 226 248 214
3,855 3080 214.2 216 183 211 165
3,852 2983 214.0 238 191 215 225
3,677 2812 204.3 215 180 259 211
3,644 2808 202.4 228 217 179 212
3,578 2740 198.8 213 191 198 236
3,554 2780 197.4 195 214 200 165
3,536 2803 196.4 233 168 163 169
3,476 2713 193.1 155 224 196 188
3,465 2638 192.5 236 226 171 194
3,454 2694 191.9 231 203 174 152
3,430 2609 190.6 195 227 216 183
3,428 2613 190.4 218 164 213 220
14.
Bek Meads
3,402 2694 189.0 147 197 176 188
3,394 2650 188.6 175 179 199 191
3,360 2618 186.7 187 179 162 214

Qualifying Day 2 - Female

Bowler Total Carry-in T.Avg Games
3,189 1714 227.8 228 257 243 203 257 287
3,080 1745 220.0 224 235 198 178 253 247
2,983 1657 213.1 198 258 216 236 202 216
2,812 1543 200.9 234 185 211 208 218 213
2,808 1575 200.6 266 184 214 183 203 183
2,803 1581 200.2 192 200 191 256 213 170
2,780 1550 198.6 191 204 225 194 214 202
2,740 1471 195.7 246 225 190 221 194 193
2,713 1561 193.8 172 217 198 151 190 224
10.
Bek Meads
2,694 1508 192.4 206 250 182 183 205 160
2,694 1408 192.4 204 231 201 175 253 222
2,650 1612 189.3 158 196 149 180 150 205
2,638 1493 188.4 168 178 180 202 194 223
2,618 1529 187.0 210 178 159 191 159 192
2,613 1414 186.6 200 176 163 193 214 253
2,609 1530 186.4 183 191 210 160 199 136
2,606 1482 186.1 186 189 200 170 180 199
2,595 1423 185.4 179 232 187 216 175 183
2,573 1492 183.8 189 183 199 180 161 169
2,551 1475 182.2 162 224 187 199 170 134
2,520 1525 180.0 137 144 113 156 234 211
2,510 1406 179.3 156 174 184 233 194 163
2,490 1387 177.9 156 244 162 191 171 179
2,485 1436 177.5 223 150 162 170 199 145
2,480 1474 177.1 153 169 145 183 189 167
2,476 1427 176.9 173 155 196 145 191 189
27.
Jodie Kos
2,472 1440 176.6 139 177 162 214 145 195
2,469 1416 176.4 177 164 150 171 213 178
2,424 1375 173.1 183 168 214 174 157 153
2,412 1361 172.3 161 172 177 193 178 170
2,359 1287 168.5 154 210 194 208 165 141
32.
Amy Brown
2,335 1347 166.8 147 193 202 147 149 150
2,332 1345 166.6 171 207 164 153 130 162
2,317 1365 165.5 161 170 180 149 144 148
2,311 1326 165.1 204 182 164 151 137 147
2,293 1266 163.8 166 181 204 147 170 159
2,287 1343 163.4 192 152 181 143 134 142
1,303 1303 162.9
2,272 1341 162.3 173 145 136 164 149 164
2,252 1304 160.9 175 180 149 138 138 168
2,219 1219 158.5 185 190 147 157 156 165
2,219 1293 158.5 173 161 150 172 120 150
2,214 1276 158.1 170 210 165 130 134 129
2,207 1207 157.6 185 153 149 157 143 213
2,204 1304 157.4 162 157 141 138 161 141
2,179 1264 155.6 136 136 167 160 163 153
2,151 1204 153.6 143 179 163 154 181 127
2,076 1252 148.3 141 136 141 147 118 141
2,011 1195 143.6 153 124 119 179 115 126

Qualifying Day 1 - Female

Bowler Total T.Avg Games
1,745 218.1 172 167 238 290 269 246 179 184
1,714 214.3 209 238 189 189 224 207 269 189
1,657 207.1 212 220 211 215 210 222 174 193
1,612 201.5 172 197 143 256 200 196 237 211
1,581 197.6 204 184 193 227 211 180 213 169
1,575 196.9 177 141 169 287 173 247 216 165
1,561 195.1 155 233 166 212 220 172 176 227
1,550 193.8 203 175 188 194 222 176 190 202
1,543 192.9 193 241 181 203 194 190 189 152
1,530 191.3 190 214 203 169 166 205 190 193
1,529 191.1 247 236 174 196 148 182 176 170
1,525 190.6 187 187 148 212 176 224 191 200
13.
Bek Meads
1,508 188.5 179 212 194 206 130 231 167 189
1,493 186.6 167 177 177 165 182 234 201 190
1,492 186.5 160 178 177 235 188 201 178 175
1,482 185.3 148 199 201 177 184 245 180 148
1,475 184.4 174 167 160 215 171 166 200 222
1,474 184.3 238 193 180 167 150 169 197 180
1,471 183.9 166 190 166 174 210 190 173 202
20.
Jodie Kos
1,440 180.0 178 192 167 224 186 183 153 157
1,436 179.5 168 146 149 193 198 164 217 201
1,427 178.4 231 189 156 159 220 162 167 143
1,423 177.9 136 231 172 183 195 174 164 168
1,416 177.0 196 177 138 200 180 151 181 193
1,414 176.8 175 164 154 148 183 182 193 215
1,408 176.0 162 190 169 166 166 172 195 188
1,406 175.8 159 168 136 162 191 202 189 199
1,387 173.4 147 166 195 175 181 193 140 190
1,375 171.9 158 159 209 155 150 190 155 199
1,365 170.6 158 151 214 157 162 190 182 151
1,361 170.1 197 180 141 171 123 223 160 166
32.
Amy Brown
1,347 168.4 134 177 169 138 165 184 169 211
1,345 168.1 190 172 163 168 138 162 170 182
1,343 167.9 157 134 160 169 184 161 205 173
1,341 167.6 160 192 179 156 145 138 168 203
1,326 165.8 121 143 195 168 157 180 194 168
1,304 163.0 154 188 132 151 147 171 185 176
1,304 163.0 187 155 144 141 186 157 193 141
1,303 162.9 155 152 172 170 212 134 152 156
1,293 161.6 144 158 148 169 148 164 167 195
1,287 160.9 186 178 178 121 144 199 124 157
1,276 159.5 150 163 167 146 171 141 180 158
1,266 158.3 137 179 140 134 170 173 160 173
1,264 158.0 159 135 151 195 133 148 176 167
1,252 156.5 141 171 135 186 152 149 135 183
1,219 152.4 149 158 126 166 166 161 151 142
1,207 150.9 158 145 153 140 169 167 136 139
1,204 150.5 161 128 130 154 158 164 166 143
1,195 149.4 138 149 154 142 159 142 152 159