Graded Final 2 - Mixed

Bowler (Avg) Total

Graded Final 1 - Mixed

Bowler (Avg) Total

Open Final 2 - Male

Bowler Total
215
165

Open Final 2 - Female

Bowler Total
172
156
151

Open Final 1 - Male

Bowler Total
232
182
165

Graded Qualifying - Mixed

Bowler (Avg) Total T.Avg Games
1,403 196.8 177 214 211 248 185 222 289 326 181 218 138 175
1,299 156.5 160 220 182 242 168 228 116 176 147 207 166 226
1,293 187.5 183 211 168 196 175 203 204 232 216 244 179 207
1,287 186.5 218 246 179 207 187 215 195 223 141 169 199 227
1,258 169.7 201 241 169 209 171 211 134 174 165 205 178 218
1,241 161.8 189 234 205 250 128 173 168 213 164 209 117 162
1,216 140.7 157 219 119 181 133 195 144 206 116 178 175 237
1,174 128.7 125 192 128 195 143 210 155 222 130 197 091 158
1,168 154.7 149 189 131 171 109 149 187 227 185 225 167 207
1,139 146.8 124 167 099 142 192 235 147 190 167 210 152 195
1,110 153.0 146 178 157 189 166 198 162 194 156 188 131 163
1,083 132.5 127 175 134 182 160 208 099 147 154 202 121 169

Open Qualifying - Male

Bowler Total T.Avg Games
1,260 210.0 193 221 216 217 223 190
1,210 201.7 184 198 216 200 202 210
1,207 201.2 201 180 192 175 256 203
1,201 200.2 237 201 150 194 235 184
1,179 196.5 214 193 243 167 195 167
1,167 194.5 226 146 200 172 192 231
1,131 188.5 217 191 198 176 183 166
1,112 185.3 219 181 154 194 173 191
1,085 180.8 170 219 170 210 150 166
1,077 179.5 180 214 176 153 168 186
1,049 174.8 202 135 198 178 177 159
1,049 174.8 169 160 165 186 167 202
1,037 172.8 208 158 159 134 187 191
1,004 167.3 169 177 164 149 192 153
985 164.2 155 167 172 176 189 126
971 161.8 142 175 136 186 141 191
960 160.0 152 146 132 197 143 190
941 156.8 142 181 163 148 131 176
871 145.2 159 123 149 149 149 142

Open Qualifying - Female

Bowler Total T.Avg Games
934 155.7 138 135 180 130 198 153
871 145.2 138 152 168 115 142 156
782 130.3 110 142 112 135 141 142