Elimination 4 ( V 1)

Bowler Total
222
192

Elimination 3 ( V 2)

Bowler Total
224

Elimination 2 ( V 3)

Bowler Total
253

Elimination 1 (5 V 4)

Bowler Total
209
197

Stage 2

Bowler Total Carry-in T.Avg Games
4,051 2145 225.1 246 220 233 197 226 278 258 248
3,816 2090 212.0 210 161 245 192 194 254 246 224
3,799 2175 211.1 218 202 213 244 202 169 210 166
3,697 1973 197.4 201 180 189 212 177 203 191 227
3,643 1967 202.4 215 204 214 205 236 188 194 220
3,624 1980 201.3 171 194 210 236 232 211 205 185
3,598 1882 191.9 177 146 156 247 223 235 184 204
3,528 1891 196.0 201 234 244 196 221 159 203 179
3,485 1948 193.6 189 202 180 154 188 212 157 255
3,384 1870 188.0 230 189 173 189 189 181 174 189
11.
Jay Davy
3,357 1846 186.5 232 201 166 140 205 215 201 151
12.
Nick Vale
3,291 1872 182.8 146 137 214 196 219 167 184 156
3,266 1885 181.4 197 145 170 178 130 194 187 180
3,213 1862 178.5 181 155 134 156 128 237 202 158
3,203 1896 177.9 157 140 178 162 208 163 155 144
3,179 1872 176.6 171 139 150 190 203 119 198 137

Qualifying

Bowler Total T.Avg Games
2,175 217.5 207 258 224 209 224 213 187 187 252 214
2,145 214.5 219 238 202 224 226 190 196 247 170 233
2,090 209.0 185 258 218 181 224 196 207 207 236 178
2,053 197.3 192 169 219 205 190 225 200 188 192 193
1,980 198.0 185 154 210 267 192 176 188 225 180 203
1,967 196.7 181 192 200 233 213 189 198 185 192 184
1,962 188.2 171 210 189 169 180 183 159 199 208 214
1,948 194.8 162 184 200 203 232 168 237 211 200 151
1,896 189.6 170 180 165 231 171 203 209 164 213 190
1,891 189.1 148 205 201 203 193 171 204 201 213 152
1,885 188.5 172 201 180 148 186 166 164 187 234 247
12.
Nick Vale
1,872 187.2 189 200 184 195 203 130 191 149 206 225
1,872 187.2 222 190 138 120 175 179 235 199 180 234
1,870 187.0 208 170 199 213 210 202 152 166 167 183
1,862 186.2 163 187 179 186 190 175 145 177 244 216
16.
Jay Davy
1,846 184.6 194 159 179 167 210 203 202 159 191 182
1,840 184.0 199 187 169 147 193 224 181 248 156 136
1,834 183.4 172 203 177 158 206 176 205 206 161 170
1,827 174.7 204 169 150 175 177 168 169 137 207 191
1,824 182.4 142 169 165 178 232 209 175 172 180 202
1,824 174.4 203 153 176 182 186 163 148 172 191 170
1,823 182.3 160 194 203 198 163 181 160 187 147 230
1,813 181.3 143 170 213 168 182 201 165 186 192 193
1,811 181.1 200 154 168 188 168 199 187 170 189 188
1,810 181.0 153 177 249 173 151 180 183 172 213 159
1,802 180.2 209 162 168 143 193 232 211 163 176 145
1,792 179.2 203 138 153 176 208 162 206 155 194 197
1,789 178.9 204 211 135 206 158 187 200 186 136 166
1,785 178.5 197 160 194 138 200 182 185 199 172 158
1,785 178.5 149 155 154 199 194 167 160 209 222 176
1,766 176.6 217 156 121 211 169 199 141 182 188 182
1,762 176.2 200 166 173 128 165 203 179 208 176 164
1,750 167.0 171 210 200 125 168 148 145 177 164 162
1,749 166.9 150 166 173 162 165 156 157 178 175 187
1,748 174.8 225 192 135 159 147 125 203 162 247 153
1,730 173.0 180 195 175 135 159 216 172 173 162 163
1,729 172.9 165 160 184 194 167 186 171 151 176 175
1,726 172.6 141 186 217 170 178 179 157 148 161 189
1,716 171.6 155 124 138 181 155 192 202 200 199 170
1,712 171.2 137 164 160 163 200 158 158 195 192 185
1,712 171.2 144 173 211 154 195 168 156 147 189 175
1,704 170.4 159 160 153 165 191 161 186 159 189 181
1,702 170.2 153 155 165 134 171 180 172 236 145 191
1,659 165.9 170 148 145 174 174 142 168 167 215 156
1,657 165.7 149 191 176 178 167 139 167 156 175 159
46.
Adam Sims
1,650 165.0 227 174 163 166 156 149 147 169 139 160
1,648 164.8 177 186 173 162 149 124 187 178 176 136
1,627 154.7 179 148 118 158 132 160 135 144 170 203
1,626 154.6 167 134 168 134 159 152 148 191 151 142
1,600 152.0 143 144 154 171 146 162 144 138 151 167
1,589 150.9 178 146 187 149 154 131 119 172 154 119
1,588 158.8 142 178 133 157 168 163 185 203 116 143
1,544 154.4 140 209 148 153 183 168 146 147 131 119
1,499 141.9 116 144 127 141 149 123 154 188 131 146