Final

Bowler Total
186

Final Round 3 Game 2

Bowler Total
210
200

Final Round 3 Game 1

Bowler Total

Final Round 2 Game 2

Bowler Total
190
170

Final Round 2 Game 1

Bowler Total
182

Final Round 1 Game 1

Bowler Total T.Avg Games
534 267.0 279 255
404 194.0 213 175

Final Round 1 Game 2

Bowler Total T.Avg Games
457 220.5 227 214
348 166.0 182 150

Final Round 1 Game 3

Bowler Total T.Avg Games
384 192.0 192 192
359 171.5 176 167

Final Round 1 Game 4

Bowler Total T.Avg Games
455 227.5 237 218
415 207.5 214 201

Stage 4

Bowler Total Carry-in T.Avg Games
4,645 3715 232.3 238 221 222 249
4,393 3430 211.7 218 215 201 169
4,386 3424 211.3 172 224 200 206
4,381 3338 211.1 187 203 277 216
4,277 3424 205.9 153 148 181 211
4,259 3343 213.0 200 223 247 246
4,247 3390 212.4 255 213 195 194
4,237 3343 211.9 182 242 268 202
4,230 3447 211.5 176 243 185 179
4,181 3356 209.1 181 256 193 195
4,164 3406 208.2 158 226 187 187
4,147 3313 207.4 169 228 227 210
4,145 3351 207.3 184 168 211 231
4,116 3354 205.8 163 236 180 183
4,114 3347 205.7 162 209 194 202
3,986 3323 199.3 141 156 204 162

Stage 3

Bowler Total Carry-in T.Avg Games
3,715 2829 232.2 243 208 248 187
3,558 2513 214.4 225 247 209 236
3,552 2558 214.0 214 211 257 184
3,552 2676 214.0 188 203 196 161
3,466 2411 208.6 216 279 251 181
3,447 2611 215.4 190 180 227 239
3,406 2519 212.9 155 236 237 259
3,390 2521 211.9 178 239 226 226
3,356 2478 209.8 223 233 191 231
3,354 2471 209.6 225 234 195 229
3,351 2473 209.4 206 185 259 228
3,347 2555 209.2 181 189 201 221
3,343 2501 208.9 176 213 195 258
3,343 2461 208.9 239 237 225 181
3,323 2487 207.7 221 166 210 239
3,313 2501 207.1 194 197 197 224
3,303 2573 206.4 213 157 179 181
3,299 2475 206.2 192 237 193 202
3,290 2470 205.6 193 175 236 216
3,280 2484 205.0 167 222 210 197
3,280 2449 205.0 169 237 191 234
3,276 2437 204.8 201 196 211 231
3,273 2425 204.6 188 231 223 206
3,264 2518 204.0 188 183 191 184
3,256 2432 203.5 214 183 195 232
3,238 2484 202.4 183 193 174 204
3,217 2475 201.1 159 191 248 144
3,216 2449 201.0 183 198 171 215
3,211 2347 200.7 178 215 269 202
3,180 2455 198.8 147 181 171 226
3,175 2392 198.4 186 230 180 187
32.
Bek Meads
3,117 2330 186.8 176 140 159 184

Stage 2

Bowler Total Carry-in T.Avg Games
3,219 2425 201.2 235 191 198 170
3,217 2392 201.1 211 176 235 203
3,215 2347 200.9 212 245 218 193
3,210 2330 192.6 204 145 221 182
3,178 2350 198.6 233 215 203 177
3,171 2381 198.2 235 214 180 161
3,135 2316 195.9 268 178 168 205
3,129 2330 195.6 215 151 252 181
3,126 2366 195.4 172 201 161 226
3,100 2328 193.8 249 155 157 211
3,098 2362 193.6 157 213 189 177
3,090 2408 193.1 168 129 214 171
3,082 2374 192.6 207 176 130 195
3,050 2336 190.6 168 144 222 180
3,010 2314 188.1 128 178 189 201
2,989 2390 186.8 135 153 146 165

Stage 1

Bowler Total T.Avg Games
2,829 235.8 204 245 214 237 267 269 233 248 245 236 217 214
2,772 223.0 248 216 256 213 224 215 226 201 268 180 231 198
2,654 213.2 167 247 195 185 186 218 247 235 196 236 226 220
2,611 217.6 187 249 231 202 202 208 225 259 195 216 203 234
2,609 209.4 204 183 225 216 197 181 226 204 216 222 241 198
2,573 214.4 186 186 213 192 246 238 232 237 212 211 163 257
2,555 212.9 141 201 205 200 190 171 278 225 246 194 225 279
2,521 210.1 189 169 218 224 201 244 198 243 198 215 194 228
2,519 209.9 161 177 187 190 238 181 192 252 213 258 248 222
2,518 209.8 176 219 231 188 169 207 215 256 207 214 224 212
2,507 200.9 177 198 234 217 194 203 193 237 205 193 160 200
2,501 208.4 205 224 169 194 189 235 236 235 212 191 202 209
2,501 208.4 198 200 202 243 211 225 190 208 204 211 214 195
2,487 207.3 163 192 194 214 245 225 150 203 226 219 223 233
2,484 207.0 188 183 178 191 215 234 204 237 214 200 197 243
2,484 207.0 210 234 212 193 215 191 222 207 163 202 220 215
2,478 206.5 232 203 190 200 236 246 236 171 191 216 175 182
2,475 206.3 207 208 218 195 279 203 216 176 198 189 212 174
2,475 206.3 191 242 206 194 199 206 204 222 227 193 178 213
2,473 206.1 201 207 204 184 224 194 178 203 210 196 236 236
2,471 205.9 179 268 245 201 224 182 201 209 175 189 192 206
2,470 205.8 246 195 211 158 214 185 211 279 196 196 183 196
2,461 205.1 193 207 203 183 173 257 200 181 202 180 258 224
2,455 204.6 218 235 165 236 187 178 198 174 204 237 231 192
2,449 204.1 215 174 211 190 195 219 153 220 196 189 257 230
2,449 204.1 176 224 186 203 193 246 202 212 238 169 204 196
2,437 203.1 198 196 210 245 161 243 228 207 205 199 160 185
2,432 202.7 203 198 181 197 237 223 205 203 214 194 194 183
29.
Bek Meads
2,426 194.2 181 214 160 195 198 214 209 156 172 230 171 230
2,425 202.1 150 224 188 211 200 221 213 186 233 200 203 196
2,408 200.7 137 157 162 202 184 209 201 227 232 205 247 245
2,392 199.3 165 165 197 167 233 223 234 216 215 151 191 235
2,390 199.2 130 225 192 195 194 160 223 181 256 225 188 221
2,381 198.4 232 180 209 179 193 236 181 202 195 167 225 182
2,374 197.8 186 158 191 156 201 267 200 189 234 202 199 191
2,366 197.2 124 190 182 218 202 214 206 233 220 185 186 206
2,362 196.8 231 137 188 159 172 140 248 224 235 212 201 215
2,350 195.8 214 186 220 169 210 176 159 247 209 184 194 182
2,347 195.6 201 203 203 193 193 209 156 202 207 179 210 191
2,336 194.7 165 175 201 180 197 196 188 196 189 201 258 190
2,330 194.2 222 199 201 158 174 223 145 167 209 254 197 181
2,328 194.0 192 201 148 193 200 134 225 216 186 166 188 279
2,316 193.0 192 174 171 160 188 233 195 205 214 227 167 190
2,314 192.8 179 190 197 218 165 138 205 236 196 211 181 198
2,313 192.8 203 199 214 187 226 226 226 177 158 186 141 170
2,305 192.1 223 219 192 169 192 188 202 190 171 196 185 178
2,301 191.8 146 255 160 175 168 195 238 145 192 193 226 208
2,299 191.6 208 156 147 198 210 177 157 234 235 209 194 174
2,297 191.4 182 185 187 194 189 213 196 200 191 194 163 203
2,290 190.8 258 164 158 158 147 163 134 202 247 246 192 221
2,285 190.4 148 139 202 226 193 204 161 237 213 173 178 211
2,275 189.6 220 149 203 225 213 175 154 165 181 170 220 200
2,273 181.4 172 214 212 172 197 155 209 184 189 167 126 180
2,272 189.3 217 214 158 180 204 207 219 206 185 160 176 146
2,260 188.3 190 190 188 225 205 172 168 202 174 183 209 154
2,259 188.3 179 215 224 215 211 203 171 171 156 158 144 212
2,256 188.0 188 225 206 268 166 199 195 184 157 155 161 152
2,248 187.3 187 199 207 177 184 184 149 167 195 212 175 212
59.
Brad Yang
2,246 187.2 169 226 158 221 214 218 167 164 179 160 180 190
2,238 186.5 199 202 203 187 170 191 197 168 201 202 172 146
2,234 186.2 209 205 160 188 182 215 192 240 132 148 164 199
2,230 185.8 154 183 170 217 170 194 178 203 202 220 178 161
2,222 185.2 164 188 157 183 221 153 212 149 229 199 181 186
2,220 185.0 172 185 169 169 210 170 209 193 169 203 229 142
2,218 184.8 162 214 177 244 177 150 206 172 181 178 189 168
2,213 184.4 167 267 182 191 174 172 182 175 159 184 184 176
2,212 184.3 185 177 200 181 157 239 199 202 147 133 202 190
2,212 184.3 180 152 180 198 175 202 216 173 173 184 196 183
2,209 184.1 164 195 144 187 213 211 192 202 180 140 188 193
2,209 184.1 194 161 165 217 211 176 222 212 168 160 162 161
2,208 184.0 203 197 179 169 176 172 179 205 158 209 160 201
2,204 183.7 178 167 157 196 165 133 218 194 201 194 198 203
2,170 180.8 191 185 151 131 170 179 185 199 254 179 190 156
2,163 180.3 149 202 158 168 191 211 170 173 179 223 158 181
2,163 172.3 203 180 151 169 171 168 169 132 181 170 178 195
2,140 178.3 154 247 130 177 156 196 196 201 178 188 160 157
2,135 177.9 176 229 140 201 181 176 163 153 185 217 199 115
78.
Benn Sage
2,134 177.8 172 184 122 163 192 212 179 189 205 160 197 159
2,131 177.6 169 142 203 159 232 156 221 173 187 159 177 153
2,130 177.5 187 187 178 146 152 187 184 224 161 191 161 172
2,124 177.0 135 151 223 210 164 151 198 167 214 191 139 181
2,110 175.8 193 154 179 170 200 203 151 156 177 181 165 181
2,087 165.9 144 227 145 200 182 220 117 202 132 143 169 110
2,076 173.0 218 139 199 202 155 164 168 172 192 161 165 141
2,058 171.5 167 209 189 150 189 190 127 137 184 166 190 160
2,055 163.3 185 166 181 159 145 169 172 165 133 168 146 170
1,993 166.1 146 163 176 177 188 167 175 132 215 146 133 175
1,974 156.5 141 170 171 174 168 147 137 158 170 141 169 132
1,973 164.4 153 163 139 126 158 147 230 153 135 174 205 190
1,874 156.2 174 215 142 158 156 153 144 145 151 126 162 148
870 145.0 153 144 138 164 183 088