Adult Open Masters Final - Male

Bowler Total T.Avg Games
458 229.0 244 214
376 188.0 190 186

Adult Open Masters Final - Female

Bowler Total T.Avg Games
566 188.7 187 143 236
553 184.3 183 198 172

Adult Open Masters Round 3 - Male

Bowler Total T.Avg Games
496 248.0 243 253
462 231.0 214 248
420 210.0 196 224
404 202.0 213 191

Adult Open Masters Round 3 - Female

Bowler Total T.Avg Games
415 207.5 190 225
397 198.5 187 210
321 160.5 155 166
314 157.0 172 142

Adult Open Masters Round 2 - Male

Bowler Total T.Avg Games
443 221.5 225 218
440 220.0 194 246
437 218.5 236 201
430 215.0 213 217
427 213.5 255 172
409 204.5 214 195
402 201.0 202 200
350 175.0 192 158

Adult Open Masters Round 2 - Female

Bowler Total T.Avg Games
447 223.5 222 225
411 205.5 196 215
389 194.5 204 185
384 192.0 190 194
370 185.0 177 193
360 180.0 171 189
355 177.5 183 172
348 174.0 170 178

Adult Open Masters Round 1 - Male

Bowler Total Carry-in T.Avg Games
2,057 719 228.6 246 197 186 276 247 186
2,023 684 224.8 214 224 244 197 243 217
1,936 697 215.1 216 202 215 186 226 194
1,908 646 212.0 220 196 196 236 187 227
1,897 643 210.8 214 224 259 180 171 206
1,886 636 209.6 212 204 176 173 237 248
1,885 626 209.4 245 194 172 216 204 228
1,877 657 208.6 190 213 201 205 200 211
1,852 656 205.8 214 222 175 201 210 174
1,851 657 205.7 170 200 224 183 238 179
1,845 627 205.0 183 200 182 234 208 211
1,844 722 204.9 212 189 178 159 199 185
1,834 669 203.8 169 191 214 205 175 211
1,818 639 202.0 214 169 177 245 181 193
1,806 651 200.7 171 179 189 199 238 179
1,778 642 197.6 175 204 121 211 182 243

Adult Open Masters Round 1 - Female

Bowler Total Carry-in T.Avg Games
1,835 586 203.9 237 192 212 193 189 226
1,768 602 196.4 180 170 201 179 222 214
1,724 572 191.6 215 206 170 224 159 178
1,723 549 191.4 167 202 140 175 204 286
1,659 559 184.3 203 182 158 187 200 170
1,646 576 182.9 191 139 181 199 177 183
1,631 587 181.2 149 188 157 182 170 198
1,598 585 177.6 139 171 172 153 187 191
1,588 579 176.4 121 180 184 169 198 157
1,537 553 170.8 160 198 153 147 187 139
1,485 486 165.0 134 167 164 135 189 210
1,459 478 162.1 162 160 147 184 148 180

Junior Masters Final - Male

Bowler Total T.Avg Games
423 211.5 219 204
382 191.0 213 169

Junior Masters Final - Female

Bowler Total T.Avg Games
434 217.0 246 188
376 188.0 202 174

Junior Masters Stage 1 - Male

Bowler Total Carry-in T.Avg Games
1,897 628 210.8 189 181 203 254 228 214
1,824 624 202.7 157 216 185 184 256 202
1,760 638 195.6 140 170 206 269 149 188
1,732 646 192.4 155 156 180 220 194 181
1,720 588 191.1 182 201 129 180 225 215
1,717 599 190.8 159 234 183 191 152 199
1,618 611 179.8 181 182 203 151 161 129
1,498 574 166.4 171 166 159 137 148 143

Junior Masters Stage 1 - Female

Bowler Total Carry-in T.Avg Games
1,655 608 183.9 154 157 186 186 199 165
1,554 600 172.7 166 129 176 132 157 194
1,552 540 172.4 188 158 156 189 133 188
1,440 444 160.0 161 154 158 142 201 180
1,404 486 156.0 140 131 147 170 151 179
1,376 524 152.9 125 137 149 152 135 154
1,363 447 151.4 142 159 148 153 159 155

Junior Open Masters Qualifying - Male

Bowler Total T.Avg Games
646 215.3 187 216 243
638 212.7 197 234 207
628 209.3 207 210 211
624 208.0 189 228 207
611 203.7 228 195 188
599 199.7 173 207 219
588 196.0 194 213 181
574 191.3 197 177 200

Junior Open Masters Qualifying - Female

Bowler Total T.Avg Games
608 202.7 172 234 202
600 200.0 173 211 216
540 180.0 183 177 180
524 174.7 183 168 173
486 162.0 169 164 153
447 149.0 132 141 174
444 148.0 128 158 158

Adult Open Masters Qualifying - Male

Bowler Total T.Avg Games
722 240.7 256 257 209
719 239.7 211 279 229
697 232.3 280 205 212
684 228.0 231 202 251
669 223.0 190 234 245
657 219.0 179 222 256
657 219.0 181 230 246
656 218.7 220 235 201
651 217.0 179 203 269
646 215.3 237 193 216
11.
Jay Davy
643 214.3 236 226 181
642 214.0 194 192 256
639 213.0 212 171 256
636 212.0 231 245 160
627 209.0 232 173 222
626 208.7 210 204 212

Adult Open Masters Qualifying - Female

Bowler Total T.Avg Games
602 200.7 165 241 196
587 195.7 180 216 191
586 195.3 146 214 226
585 195.0 191 192 202
579 193.0 174 223 182
576 192.0 183 198 195
572 190.7 166 206 200
559 186.3 182 219 158
553 184.3 189 184 180
549 183.0 209 168 172
486 162.0 147 136 203
478 159.3 138 157 183